Bowdoin
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Bowdoin College Basketball
Bowdoin Season Schedule/Results & Leaders (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-3) (9-3) (1-1)
CONFERENCE.......... (5-4) (3-2) (2-2) (0-0)
NON-CONFERENCE...... (17-3) (9-1) (7-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/09 7:30 p.m. N vs Springfield College W 88-60 300 (15)Caitlin Hynes (8)Leah Rubega
11/22/09 3 p.m. at Eastern Connecticut W 63-56 600 (18)Jill Henrikson (7)Leah Rubega
11/24/09 8:00 p.m. U. OF NEW ENGLAND W 78-51 621 (19)Ellery Gould (9)Caitlin Hynes
(9)Leah Rubega
12/1/09 5:30 p.m. at Southern Maine W 60-47 800 (20)Caitlin Hynes (13)Leah Rubega
12/5/09 3 p.m. at Colby W 65-56 450 (20)Leah Rubega (13)Leah Rubega
12/8/09 7:00 p.m. HUSSON W 79-58 444 (16)Ellery Gould (11)Leah Rubega
(16)Leah Rubega
(16)Katie Bergeron
12/10/09 5:30 p.m. COLBY-SAWYER W 60-40 544 (14)Katie Bergeron (20)Leah Rubega
1/2/10 6:00 p.m. SKIDMORE W 78-47 310 (22)Caitlin Hynes (6)Caitlin Hynes
1/3/10 4:50 p.m. SALVE REGINA W 73-46 402 (16)Kaitlin Donahoe (11)Leah Rubega
1/7/10 7:00 p.m. BATES W 52-49 622 (12)Kaitlin Donahoe (10)Leah Rubega
(12)Katie Bergeron
(12)Caitlin Hynes
1/9/10 4:10 p.m. EMMANUEL 53-61 L 644 (16)Leah Rubega (14)Leah Rubega
1/11/10 6 p.m. at William Smith W 74-58 100 (13)Katie Bergeron (9)Leah Rubega
(13)Ellery Gould
1/12/10 6 p.m. at Hamilton College W 59-47 71 (18)Caitlin Hynes (11)Leah Rubega
1/16/10 2:00 p.m. * COLBY 56-64 L 1010 (16)Leah Rubega (13)Leah Rubega
1/22/10 6 p.m. * at Bates W 63-42 620 (17)Caitlin Hynes (7)Ellery Gould
1/23/10 2:00 pm * at Tufts 40-52 L 325 (9)Ellery Gould (12)Leah Rubega
1/26/10 6pm at Maine Maritime W 64-52 200 (16)Amy Hackett (8)Katie Bergeron
(8)Leah Rubega
1/29/10 6:00 p.m. * AMHERST 63-72 L 1022 (20)Katie Bergeron (10)Leah Rubega
1/30/10 2:00 p.m. * TRINITY (CONN.) W 53-52 1044 (18)Katie Bergeron (15)Leah Rubega
2/5/10 6:00 p.m. * at Middlebury W 61-45 220 (13)Leah Rubega (13)Leah Rubega
2/6/10 2 PM * at Williams 54-75 L 284 (18)Katie Bergeron (9)Leah Rubega
2/9/10 8:00 p.m. MAINE-FARMINGTON W 91-34 303 (25)Amy Hackett (9)Nicole Coombes
2/12/10 6:00 p.m. * WESLEYAN (CONN.) W 80-52 720 (16)Leah Rubega (8)Caitlin Hynes
2/13/10 2:00 p.m. * CONN. COLLEGE W 81-37 720 (17)Caitlin Hynes (10)Leah Rubega
2/20/10 3:00 pm # at Tufts Wot 65-54 500 (24)Caitlin Hynes (12)Leah Rubega
2/27/10 4 p.m. # vs Colby 64-75 L 293 (18)Amy Hackett (7)Leah Rubega
3/5/10 7:00 p.m. BARUCH (NY) W 67-53 1422 (19)Katie Bergeron (14)Leah Rubega
3/6/10 7:00 p.m. WESTERN CONN. W 65-43 1344 (17)Caitlin Hynes (12)Leah Rubega
03/12/10 8:00 pm at Kean University 51-62 L 460 (17)Katie Bergeron (17)Leah Rubega
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11172 745
AWAY.................... 12 4630 386
NEUTRAL................. 2 593 296
TOTAL................... 29 16395 565
Season Box Score
Bowdoin College Basketball
Bowdoin Season Box Score (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-3) (9-3) (1-1)
CONFERENCE.......... (5-4) (3-2) (2-2) (0-0)
NON-CONFERENCE...... (17-3) (9-1) (7-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Caitlin Hynes...... 29-29 764 26.3 143-297 .481 6-19 .316 74-102 .725 57 94 151 5.2 66 2 59 48 54 33 366 12.6
44 Leah Rubega........ 29-29 835 28.8 122-249 .490 3-7 .429 43-71 .606 108 202 310 10.7 67 1 44 68 13 53 290 10.0
22 Katie Bergeron..... 29-29 904 31.2 89-258 .345 30-123 .244 80-95 .842 20 84 104 3.6 72 0 96 81 4 54 288 9.9
11 Jill Henrikson..... 4-3 62 15.5 8-23 .348 2-9 .222 16-17 .941 2 2 4 1.0 3 0 2 5 1 4 34 8.5
03 Amy Hackett........ 28-28 691 24.7 84-202 .416 17-59 .288 26-48 .542 28 54 82 2.9 48 1 45 57 10 36 211 7.5
21 Ellery Gould....... 29-3 552 19.0 64-169 .379 26-76 .342 22-26 .846 20 39 59 2.0 45 0 23 26 0 34 176 6.1
02 Kaitlin Donahoe.... 29-17 669 23.1 57-165 .345 14-51 .275 28-53 .528 9 57 66 2.3 60 1 91 81 3 48 156 5.4
20 Sabrina Cote....... 29-7 475 16.4 47-122 .385 9-47 .191 18-28 .643 33 54 87 3.0 38 0 15 25 0 6 121 4.2
30 Colleen Sweeney.... 21-0 256 12.2 23-63 .365 3-11 .273 21-25 .840 12 32 44 2.1 29 0 7 21 7 4 70 3.3
14 Nicole Coombes..... 27-0 207 7.7 31-62 .500 2-5 .400 16-30 .533 24 31 55 2.0 26 0 9 21 5 10 80 3.0
32 Madison Whitley.... 15-0 63 4.2 12-23 .522 2-8 .250 12-17 .706 8 11 19 1.3 9 0 5 6 0 4 38 2.5
23 Alexis Sones....... 14-0 41 2.9 8-19 .421 5-13 .385 2-3 .667 1 3 4 0.3 2 0 1 5 0 0 23 1.6
25 Alexa Barry........ 27-0 237 8.8 16-55 .291 1-7 .143 6-10 .600 16 20 36 1.3 16 0 18 17 4 15 39 1.4
04 Christina Aceto.... 8-0 69 8.6 2-7 .286 2-3 .667 2-4 .500 0 8 8 1.0 9 0 10 8 0 14 8 1.0
TEAM............... 50 58 108 3.7 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 706-1714 .412 122-438 .279 366-529 .692 388 749 1137 39.2 490 5 425 483 101 315 1900 65.5
Opponents.......... 29 5825 538-1530 .352 110-421 .261 354-533 .664 332 703 1035 35.7 466 - 266 610 88 238 1540 53.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowdoin....................... 906 979 15 - 1900
Opponents..................... 701 835 4 - 1540
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bowdoin....................... 64 7 71
Opponents..................... 84 12 96
Combined Team Statistics
Bowdoin College Basketball
Bowdoin Combined Team Statistics (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-3) (9-3) (1-1)
CONFERENCE.......... (5-4) (3-2) (2-2) (0-0)
NON-CONFERENCE...... (17-3) (9-1) (7-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
N11/21/09 vs Springfield College W 88-60 300
11/22/09 at Eastern Connecticut W 63-56 600
11/24/09 U. OF NEW ENGLAND W 78-51 621
12/1/09 at Southern Maine W 60-47 800
12/5/09 at Colby W 65-56 450
12/8/09 HUSSON W 79-58 444
12/10/09 COLBY-SAWYER W 60-40 544
1/2/10 SKIDMORE W 78-47 310
1/3/10 SALVE REGINA W 73-46 402
1/7/10 BATES W 52-49 622
1/9/10 EMMANUEL L 53-61 644
1/11/10 at William Smith W 74-58 100
1/12/10 at Hamilton College W 59-47 71
*1/16/10 COLBY L 56-64 1010
*1/22/10 at Bates W 63-42 620
*1/23/10 at Tufts L 40-52 325
1/26/10 at Maine Maritime W 64-52 200
*1/29/10 AMHERST L 63-72 1022
*1/30/10 TRINITY (CONN.) W 53-52 1044
*2/5/10 at Middlebury W 61-45 220
*2/6/10 at Williams L 54-75 284
2/9/10 MAINE-FARMINGTON W 91-34 303
*2/12/10 WESLEYAN (CONN.) W 80-52 720
*2/13/10 CONN. COLLEGE W 81-37 720
#2/20/10 at Tufts W OT 65-54 500
#2/27/10 vs Colby L 64-75 293
3/5/10 BARUCH (NY) W 67-53 1422
3/6/10 WESTERN CONN. W 65-43 1344
03/12/10 at Kean University L 51-62 460
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Caitlin Hynes....... 29-29 26.3 .481 .316 .725 5.2 2.0 33 54 12.6
44 Leah Rubega......... 29-29 28.8 .490 .429 .606 10.7 1.5 53 13 10.0
22 Katie Bergeron...... 29-29 31.2 .345 .244 .842 3.6 3.3 54 4 9.9
11 Jill Henrikson...... 4-3 15.5 .348 .222 .941 1.0 0.5 4 1 8.5
03 Amy Hackett......... 28-28 24.7 .416 .288 .542 2.9 1.6 36 10 7.5
21 Ellery Gould........ 29-3 19.0 .379 .342 .846 2.0 0.8 34 0 6.1
02 Kaitlin Donahoe..... 29-17 23.1 .345 .275 .528 2.3 3.1 48 3 5.4
20 Sabrina Cote........ 29-7 16.4 .385 .191 .643 3.0 0.5 6 0 4.2
30 Colleen Sweeney..... 21-0 12.2 .365 .273 .840 2.1 0.3 4 7 3.3
14 Nicole Coombes...... 27-0 7.7 .500 .400 .533 2.0 0.3 10 5 3.0
32 Madison Whitley..... 15-0 4.2 .522 .250 .706 1.3 0.3 4 0 2.5
23 Alexis Sones........ 14-0 2.9 .421 .385 .667 0.3 0.1 0 0 1.6
25 Alexa Barry......... 27-0 8.8 .291 .143 .600 1.3 0.7 15 4 1.4
04 Christina Aceto..... 8-0 8.6 .286 .667 .500 1.0 1.3 14 0 1.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 29 .412 .279 .692 39.2 14.7 315 101 65.5
Opponents........... 29 .352 .261 .664 35.7 9.2 238 88 53.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Caitlin Hynes....... 29 143-297 .481 6-19 .316 74-102 .725 366 12.6
Leah Rubega......... 29 122-249 .490 3-7 .429 43-71 .606 290 10.0
Katie Bergeron...... 29 89-258 .345 30-123 .244 80-95 .842 288 9.9
Jill Henrikson...... 4 8-23 .348 2-9 .222 16-17 .941 34 8.5
Amy Hackett......... 28 84-202 .416 17-59 .288 26-48 .542 211 7.5
Ellery Gould........ 29 64-169 .379 26-76 .342 22-26 .846 176 6.1
Kaitlin Donahoe..... 29 57-165 .345 14-51 .275 28-53 .528 156 5.4
Sabrina Cote........ 29 47-122 .385 9-47 .191 18-28 .643 121 4.2
Colleen Sweeney..... 21 23-63 .365 3-11 .273 21-25 .840 70 3.3
Nicole Coombes...... 27 31-62 .500 2-5 .400 16-30 .533 80 3.0
Madison Whitley..... 15 12-23 .522 2-8 .250 12-17 .706 38 2.5
Alexis Sones........ 14 8-19 .421 5-13 .385 2-3 .667 23 1.6
Alexa Barry......... 27 16-55 .291 1-7 .143 6-10 .600 39 1.4
Christina Aceto..... 8 2-7 .286 2-3 .667 2-4 .500 8 1.0
Total............... 29 706-1714 .412 122-438 .279 366-529 .692 1900 65.5
Opponents........... 29 538-1530 .352 110-421 .261 354-533 .664 1540 53.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Caitlin Hynes....... 29 764 57 94 151 66 2 59 48 1.2 24
Leah Rubega......... 29 835 108 202 310 67 1 44 68 0.6 20
Katie Bergeron...... 29 904 20 84 104 72 0 96 81 1.2 20
Jill Henrikson...... 4 62 2 2 4 3 0 2 5 0.4 18
Amy Hackett......... 28 691 28 54 82 48 1 45 57 0.8 25
Ellery Gould........ 29 552 20 39 59 45 0 23 26 0.9 19
Kaitlin Donahoe..... 29 669 9 57 66 60 1 91 81 1.1 16
Sabrina Cote........ 29 475 33 54 87 38 0 15 25 0.6 15
Colleen Sweeney..... 21 256 12 32 44 29 0 7 21 0.3 13
Nicole Coombes...... 27 207 24 31 55 26 0 9 21 0.4 10
Madison Whitley..... 15 63 8 11 19 9 0 5 6 0.8 9
Alexis Sones........ 14 41 1 3 4 2 0 1 5 0.2 7
Alexa Barry......... 27 237 16 20 36 16 0 18 17 1.1 6
Christina Aceto..... 8 69 0 8 8 9 0 10 8 1.3 4
Total............... 29 5825 388 749 1137 490 5 425 483 0.9 91
Opponents........... 29 5825 332 703 1035 466 - 266 610 0.4 75
TEAM STATISTICS BOW OPP
--------------------------------------------------
SCORING................. 1900 1540
Points per game....... 65.5 53.1
Scoring margin........ +12.4 -
FIELD GOALS-ATT......... 706-1714 538-1530
Field goal pct........ .412 .352
3 POINT FG-ATT.......... 122-438 110-421
3-point FG pct........ .279 .261
3-pt FG made per game. 4.2 3.8
FREE THROWS-ATT......... 366-529 354-533
Free throw pct........ .692 .664
F-Throws made per game 12.6 12.2
REBOUNDS................ 1137 1035
Rebounds per game..... 39.2 35.7
Rebounding margin..... +3.5 -
ASSISTS................. 425 266
Assists per game...... 14.7 9.2
TURNOVERS............... 483 610
Turnovers per game.... 16.7 21.0
Turnover margin....... +4.4 -
Assist/turnover ratio. 0.9 0.4
STEALS.................. 315 238
Steals per game....... 10.9 8.2
BLOCKS.................. 101 88
Blocks per game....... 3.5 3.0
ATTENDANCE.............. 11172 5223
Home games-Avg/Game... 15-745 12-386
Neutral site-Avg/Game. - 2-296
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Bowdoin.................. 906 979 15 - 1900
Opponents................ 701 835 4 - 1540
Overall Team Statistics
Bowdoin College Basketball
Bowdoin Overall Team Statistics (as of Mar 12, 2010)
All games
TEAM STATISTICS BOW OPP
---------------------------------------------------
SCORING.................. 1900 1540
Points per game........ 65.5 53.1
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 706-1714 538-1530
Field goal pct......... .412 .352
3 POINT FG-ATT........... 122-438 110-421
3-point FG pct......... .279 .261
3-pt FG made per game.. 4.2 3.8
FREE THROWS-ATT.......... 366-529 354-533
Free throw pct......... .692 .664
F-Throws made per game. 12.6 12.2
REBOUNDS................. 1137 1035
Rebounds per game...... 39.2 35.7
Rebounding margin...... +3.5 -
ASSISTS.................. 425 266
Assists per game....... 14.7 9.2
TURNOVERS................ 483 610
Turnovers per game..... 16.7 21.0
Turnover margin........ +4.4 -
Assist/turnover ratio.. 0.9 0.4
STEALS................... 315 238
Steals per game........ 10.9 8.2
BLOCKS................... 101 88
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 11172 5223
Home games-Avg/Game.... 15-745 12-386
Neutral site-Avg/Game.. - 2-296
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bowdoin....................... 906 979 15 - 1900
Opponents..................... 701 835 4 - 1540
Category Leaders
Bowdoin College Basketball
Bowdoin Category Leaders (as of Mar 12, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Caitlin Hynes....... 29 366 12.6 Caitlin Hynes....... 29 366 12.6
Leah Rubega......... 29 290 10.0 Leah Rubega......... 29 290 10.0
Katie Bergeron...... 29 288 9.9 Katie Bergeron...... 29 288 9.9
Amy Hackett......... 28 211 7.5 Jill Henrikson...... 4 34 8.5
Ellery Gould........ 29 176 6.1 Amy Hackett......... 28 211 7.5
Kaitlin Donahoe..... 29 156 5.4 Ellery Gould........ 29 176 6.1
Sabrina Cote........ 29 121 4.2 Kaitlin Donahoe..... 29 156 5.4
Nicole Coombes...... 27 80 3.0 Sabrina Cote........ 29 121 4.2
Colleen Sweeney..... 21 70 3.3 Colleen Sweeney..... 21 70 3.3
Alexa Barry......... 27 39 1.4 Nicole Coombes...... 27 80 3.0
Madison Whitley..... 15 38 2.5 Madison Whitley..... 15 38 2.5
Jill Henrikson...... 4 34 8.5 Alexis Sones........ 14 23 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Madison Whitley..... 12 23 .522 Caitlin Hynes....... 29 297 10.2
Nicole Coombes...... 31 62 .500 Katie Bergeron...... 29 258 8.9
Leah Rubega......... 122 249 .490 Leah Rubega......... 29 249 8.6
Caitlin Hynes....... 143 297 .481 Amy Hackett......... 28 202 7.2
Alexis Sones........ 8 19 .421 Ellery Gould........ 29 169 5.8
Amy Hackett......... 84 202 .416
Sabrina Cote........ 47 122 .385 FIELD GOALS MADE G Made Made/G
Ellery Gould........ 64 169 .379 -----------------------------------
Colleen Sweeney..... 23 63 .365 Caitlin Hynes....... 29 143 4.9
Jill Henrikson...... 8 23 .348 Leah Rubega......... 29 122 4.2
Kaitlin Donahoe..... 57 165 .345 Katie Bergeron...... 29 89 3.1
Katie Bergeron...... 89 258 .345 Amy Hackett......... 28 84 3.0
Ellery Gould........ 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christina Aceto..... 2 3 .667 Katie Bergeron...... 29 123 4.2
Leah Rubega......... 3 7 .429 Ellery Gould........ 29 76 2.6
Nicole Coombes...... 2 5 .400 Amy Hackett......... 28 59 2.1
Alexis Sones........ 5 13 .385 Kaitlin Donahoe..... 29 51 1.8
Ellery Gould........ 26 76 .342 Sabrina Cote........ 29 47 1.6
Caitlin Hynes....... 6 19 .316
Amy Hackett......... 17 59 .288 3-POINT FGS MADE G Made Made/G
Kaitlin Donahoe..... 14 51 .275 -----------------------------------
Colleen Sweeney..... 3 11 .273 Katie Bergeron...... 29 30 1.0
Madison Whitley..... 2 8 .250 Ellery Gould........ 29 26 0.9
Katie Bergeron...... 30 123 .244 Amy Hackett......... 28 17 0.6
Jill Henrikson...... 2 9 .222 Kaitlin Donahoe..... 29 14 0.5
Sabrina Cote........ 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jill Henrikson...... 16 17 .941 Caitlin Hynes....... 29 102 3.5
Ellery Gould........ 22 26 .846 Katie Bergeron...... 29 95 3.3
Katie Bergeron...... 80 95 .842 Leah Rubega......... 29 71 2.4
Colleen Sweeney..... 21 25 .840 Kaitlin Donahoe..... 29 53 1.8
Caitlin Hynes....... 74 102 .725 Amy Hackett......... 28 48 1.7
Madison Whitley..... 12 17 .706
Alexis Sones........ 2 3 .667 FREE THROWS MADE G Made Made/G
Sabrina Cote........ 18 28 .643 -----------------------------------
Leah Rubega......... 43 71 .606 Katie Bergeron...... 29 80 2.8
Alexa Barry......... 6 10 .600 Caitlin Hynes....... 29 74 2.6
Amy Hackett......... 26 48 .542 Leah Rubega......... 29 43 1.5
Nicole Coombes...... 16 30 .533 Kaitlin Donahoe..... 29 28 1.0
Amy Hackett......... 28 26 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leah Rubega......... 29 310 10.7 Katie Bergeron...... 29 96 3.3
Caitlin Hynes....... 29 151 5.2 Kaitlin Donahoe..... 29 91 3.1
Katie Bergeron...... 29 104 3.6 Caitlin Hynes....... 29 59 2.0
Sabrina Cote........ 29 87 3.0 Amy Hackett......... 28 45 1.6
Amy Hackett......... 28 82 2.9 Leah Rubega......... 29 44 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leah Rubega......... 29 310 10.7 Katie Bergeron...... 29 54 1.9
Caitlin Hynes....... 29 151 5.2 Leah Rubega......... 29 53 1.8
Katie Bergeron...... 29 104 3.6 Kaitlin Donahoe..... 29 48 1.7
Sabrina Cote........ 29 87 3.0 Amy Hackett......... 28 36 1.3
Amy Hackett......... 28 82 2.9 Ellery Gould........ 29 34 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leah Rubega......... 29 108 3.7 Caitlin Hynes....... 29 54 1.9
Caitlin Hynes....... 29 57 2.0 Leah Rubega......... 29 13 0.4
Sabrina Cote........ 29 33 1.1 Amy Hackett......... 28 10 0.4
Amy Hackett......... 28 28 1.0 Colleen Sweeney..... 21 7 0.3
Nicole Coombes...... 27 24 0.9 Nicole Coombes...... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Leah Rubega......... 29 202 7.0 Katie Bergeron...... 29 904 31.2
Caitlin Hynes....... 29 94 3.2 Leah Rubega......... 29 835 28.8
Katie Bergeron...... 29 84 2.9 Caitlin Hynes....... 29 764 26.3
Kaitlin Donahoe..... 29 57 2.0 Amy Hackett......... 28 691 24.7
Sabrina Cote........ 29 54 1.9 Kaitlin Donahoe..... 29 669 23.1
Amy Hackett......... 28 54 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Katie Bergeron...... 29 72 2.5 Katie Bergeron...... 29 81 2.8
Leah Rubega......... 29 67 2.3 Kaitlin Donahoe..... 29 81 2.8
Caitlin Hynes....... 29 66 2.3 Leah Rubega......... 29 68 2.3
Kaitlin Donahoe..... 29 60 2.1 Amy Hackett......... 28 57 2.0
Amy Hackett......... 28 48 1.7 Caitlin Hynes....... 29 48 1.7
FOULOUTS G No.
----------------------------
Caitlin Hynes....... 29 2
Leah Rubega......... 29 1
Kaitlin Donahoe..... 29 1
Amy Hackett......... 28 1