Bowdoin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Bowdoin College Basketball
Bowdoin Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arcadia U. 11/16/07 83-49 W 35-66 .530 5-15 .333 8-11 .727 13 34 47 47.0 18 22 16 2 10 83 83.0
at Rochester 11/17/07 56-76 L 17-41 .415 6-13 .462 16-20 .800 8 22 30 38.5 16 11 26 3 9 56 69.5
UNIV. OF NEW ENGLAND 11/20/07 91-64 W 33-67 .493 10-22 .455 15-23 .652 22 26 48 41.7 19 20 21 5 7 91 76.7
at Southern Maine 11/27/07 58-77 L 20-56 .357 6-19 .316 12-19 .632 11 26 37 40.5 20 5 19 2 7 58 72.0
HUSSON 11/30/07 65-36 W 22-60 .367 4-13 .308 17-26 .654 15 22 37 39.8 13 15 18 1 19 65 70.6
EMMANUEL 12/1/07 68-72 L 26-60 .433 5-17 .294 11-14 .786 16 26 42 40.2 14 12 26 1 10 68 70.2
COLBY-SAWYER 12/06/07 69-39 W 22-60 .367 10-24 .417 15-22 .682 19 27 46 41.0 19 16 20 3 7 69 70.0
at Colby 12/8/07 72-49 W 26-70 .371 4-21 .190 16-23 .696 17 29 46 41.6 20 15 9 0 8 72 70.2
vs Wilmington College 12/29/07 54-73 L 20-62 .323 3-11 .273 11-17 .647 17 24 41 41.6 13 7 18 1 10 54 68.4
vs Roanoke College 12/30/07 67-57 W 24-59 .407 6-17 .353 13-18 .722 16 26 42 41.6 19 12 16 2 12 67 68.3
at Salve Regina 1/5/08 58-44 W 21-70 .300 8-19 .421 8-10 .800 14 31 45 41.9 12 12 9 4 9 58 67.4
MAINE-FARMINGTON 1/8/08 81-37 W 33-67 .493 8-24 .333 7-9 .778 13 34 47 42.3 16 19 13 2 8 81 68.5
at Maine Maritime 1/15/08 70-56 W 26-53 .491 7-17 .412 11-18 .611 11 26 37 41.9 11 13 16 5 10 70 68.6
at Williams 1/18/08 65-62 W 20-49 .408 8-18 .444 17-25 .680 7 24 31 41.1 13 11 9 4 7 65 68.4
at Middlebury 1/19/08 54-51 W 18-55 .327 3-20 .150 15-19 .789 16 20 36 40.8 12 8 17 2 6 54 67.4
CLARK 1/23/08 64-58 W 21-59 .356 10-23 .435 12-16 .750 12 32 44 41.0 16 16 16 11 7 64 67.2
CONN. COLLEGE 1/25/08 63-61 Wot 23-55 .418 5-16 .313 12-15 .800 15 27 42 41.1 12 17 20 2 5 63 66.9
WESLEYAN 1/26/08 49-62 L 17-56 .304 6-21 .286 9-14 .643 17 19 36 40.8 14 13 15 4 8 49 65.9
TRINITY 2/1/08 63-50 W 24-58 .414 7-16 .438 8-12 .667 14 20 34 40.4 14 15 13 2 14 63 65.8
AMHERST 2/2/08 72-61 W 25-61 .410 6-15 .400 16-21 .762 12 27 39 40.3 11 10 7 5 9 72 66.1
BATES 2/5/08 64-57 W 24-53 .453 5-14 .357 11-17 .647 9 26 35 40.1 9 18 13 1 6 64 66.0
COLBY 2/9/08 62-48 W 24-68 .353 6-14 .429 8-12 .667 21 24 45 40.3 9 12 11 4 10 62 65.8
at Tufts 2/15/08 56-83 L 21-53 .396 8-21 .381 6-10 .600 5 14 19 39.4 10 10 15 3 6 56 65.4
at Bates 2/16/08 52-62 L 20-57 .351 6-20 .300 6-9 .667 10 19 29 39.0 14 12 8 3 4 52 64.8
BATES 2/23/08 55-51 W 17-41 .415 8-14 .571 13-21 .619 5 26 31 38.6 11 12 14 5 7 55 64.4
at Amherst 3/1/08 47-71 L 15-41 .366 3-11 .273 14-18 .778 4 18 22 38.0 16 7 19 2 4 47 63.8
at Bridgewater State 03/07/08 64-49 W 24-58 .414 4-15 .267 12-24 .500 14 27 41 38.1 16 15 12 1 10 64 63.8
vs Amherst College 03/08/07 60-61 L 15-39 .385 5-8 .625 25-27 .926 4 29 33 37.9 14 12 16 1 4 60 63.6
------------------------------------------------------------------------------------------------------------------------------------
Bowdoin 1782 633-1594 .397 172-478 .360 344-490 .702 357 705 1062 37.9 401 367 432 81 233 1782 63.6
Opponents 1616 611-1610 .380 121-375 .323 273-395 .691 365 685 1050 37.5 436 347 468 111 235 1616 57.7
Games played: 28
Points/game: 63.6
FG Pct: 39.7
3FG Pct: 36.0
FT Pct: 70.2
Rebounds/game: 37.9
Assists/game: 13.1
Turnovers/game: 15.4
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 2.9
Opponent Game-by-Game
Bowdoin College Basketball
Bowdoin Opponent Game-by-Game (as of Mar 08, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arcadia U. 11/16/07 83-49 W 19-54 .352 3-10 .300 8-13 .615 2 19 21 21.0 15 13 18 6 9 49 49.0
at Rochester 11/17/07 56-76 L 28-70 .400 8-23 .348 12-15 .800 20 17 37 29.0 17 21 14 3 9 76 62.5
UNIV. OF NEW ENGLAND 11/20/07 91-64 W 22-57 .386 3-13 .231 17-25 .680 14 16 30 29.3 23 11 20 4 11 64 63.0
at Southern Maine 11/27/07 58-77 L 30-64 .469 4-15 .267 13-20 .650 13 27 40 32.0 17 15 14 1 10 77 66.5
HUSSON 11/30/07 65-36 W 17-47 .362 1-11 .091 1-2 .500 9 28 37 33.0 21 6 35 2 10 36 60.4
EMMANUEL 12/1/07 68-72 L 27-63 .429 7-14 .500 11-16 .688 13 20 33 33.0 15 12 17 6 18 72 62.3
COLBY-SAWYER 12/06/07 69-39 W 14-52 .269 0-13 .000 11-18 .611 15 25 40 34.0 16 9 25 6 12 39 59.0
at Colby 12/8/07 72-49 W 15-50 .300 1-10 .100 18-25 .720 10 31 41 34.9 20 3 22 4 7 49 57.8
vs Wilmington College 12/29/07 54-73 L 28-59 .475 10-18 .556 7-14 .500 11 29 40 35.4 13 15 17 5 12 73 59.4
vs Roanoke College 12/30/07 67-57 W 18-59 .305 8-17 .471 13-17 .765 14 22 36 35.5 16 11 17 2 7 57 59.2
at Salve Regina 1/5/08 58-44 W 17-52 .327 2-9 .222 8-15 .533 9 36 45 36.4 13 10 19 14 4 44 57.8
MAINE-FARMINGTON 1/8/08 81-37 W 14-52 .269 6-14 .429 3-7 .429 8 22 30 35.8 11 12 20 1 3 37 56.1
at Maine Maritime 1/15/08 70-56 W 22-54 .407 4-10 .400 8-11 .727 8 20 28 35.2 16 15 17 0 13 56 56.1
at Williams 1/18/08 65-62 W 25-69 .362 8-13 .615 4-9 .444 23 24 47 36.1 17 14 14 6 1 62 56.5
at Middlebury 1/19/08 54-51 W 19-55 .345 3-13 .231 10-14 .714 17 22 39 36.3 19 11 17 5 9 51 56.1
CLARK 1/23/08 64-58 W 20-63 .317 8-24 .333 10-15 .667 16 28 44 36.8 16 10 13 2 11 58 56.2
CONN. COLLEGE 1/25/08 63-61 Wot 24-61 .393 3-8 .375 10-14 .714 12 20 32 36.5 14 12 13 2 9 61 56.5
WESLEYAN 1/26/08 49-62 L 22-53 .415 3-10 .300 15-18 .833 14 25 39 36.6 11 11 12 3 11 62 56.8
TRINITY 2/1/08 63-50 W 18-56 .321 3-8 .375 11-14 .786 19 22 41 36.8 13 11 20 2 5 50 56.5
AMHERST 2/2/08 72-61 W 23-60 .383 6-22 .273 9-12 .750 12 27 39 37.0 16 18 14 1 4 61 56.7
BATES 2/5/08 64-57 W 23-66 .348 6-24 .250 5-7 .714 17 22 39 37.0 13 16 11 5 9 57 56.7
COLBY 2/9/08 62-48 W 19-50 .380 4-13 .308 6-8 .750 8 24 32 36.8 14 5 19 7 7 48 56.3
at Tufts 2/15/08 56-83 L 37-64 .578 4-9 .444 5-5 1.000 13 30 43 37.1 10 21 15 3 8 83 57.5
at Bates 2/16/08 52-62 L 26-51 .510 4-12 .333 6-10 .600 10 33 43 37.3 14 19 13 5 3 62 57.7
BATES 2/23/08 55-51 W 17-59 .288 2-15 .133 15-18 .833 16 23 39 37.4 15 12 9 4 8 51 57.4
at Amherst 3/1/08 47-71 L 26-53 .491 3-8 .375 16-20 .800 13 24 37 37.4 15 12 15 2 9 71 57.9
at Bridgewater State 03/07/08 64-49 W 18-53 .340 2-9 .222 11-18 .611 13 28 41 37.5 17 11 18 4 6 49 57.6
vs Amherst College 03/08/07 60-61 L 23-64 .359 5-10 .500 10-15 .667 16 21 37 37.5 19 11 10 6 10 61 57.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1616 611-1610 .380 121-375 .323 273-395 .691 365 685 1050 37.5 436 347 468 111 235 1616 57.7
Bowdoin 1782 633-1594 .397 172-478 .360 344-490 .702 357 705 1062 37.9 401 367 432 81 233 1782 63.6
Games played: 28
Points/game: 57.7
FG Pct: 38.0
3FG Pct: 32.3
FT Pct: 69.1
Rebounds/game: 37.5
Assists/game: 12.4
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 4.0
Team Game-by-Game Comparison
Bowdoin College Basketball
Bowdoin Team Game-by-Game Comparison (as of Mar 08, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Arcadia U..................... 40/19 43/30 83-49 +34 35-66/19-54 .530/.352 5-15/ 3-10 .333/.300 8-11/ 8-13 .727/.615 47/21 +26 22/13 16/18 2/6 10/9 18/15
Rochester..................... 21/33 35/43 56-76 (20) 17-41/28-70 .415/.400 6-13/ 8-23 .462/.348 16-20/12-15 .800/.800 30/37 (7) 11/21 26/14 3/3 9/9 16/17
UNIV. OF NEW ENGLAND.......... 46/23 45/41 91-64 +27 33-67/22-57 .493/.386 10-22/ 3-13 .455/.231 15-23/17-25 .652/.680 48/30 +18 20/11 21/20 5/4 7/11 19/23
Southern Maine................ 19/40 39/37 58-77 (19) 20-56/30-64 .357/.469 6-19/ 4-15 .316/.267 12-19/13-20 .632/.650 37/40 (3) 5/15 19/14 2/1 7/10 20/17
HUSSON........................ 31/15 34/21 65-36 +29 22-60/17-47 .367/.362 4-13/ 1-11 .308/.091 17-26/ 1-2 .654/.500 37/37 - 15/6 18/35 1/2 19/10 13/21
EMMANUEL...................... 26/37 42/35 68-72 (4) 26-60/27-63 .433/.429 5-17/ 7-14 .294/.500 11-14/11-16 .786/.688 42/33 +9 12/12 26/17 1/6 10/18 14/15
COLBY-SAWYER.................. 30/18 39/21 69-39 +30 22-60/14-52 .367/.269 10-24/ 0-13 .417/.000 15-22/11-18 .682/.611 46/40 +6 16/9 20/25 3/6 7/12 19/16
Colby......................... 41/26 31/23 72-49 +23 26-70/15-50 .371/.300 4-21/ 1-10 .190/.100 16-23/18-25 .696/.720 46/41 +5 15/3 9/22 0/4 8/7 20/20
Wilmington College............ 28/34 26/39 54-73 (19) 20-62/28-59 .323/.475 3-11/10-18 .273/.556 11-17/ 7-14 .647/.500 41/40 +1 7/15 18/17 1/5 10/12 13/13
Roanoke College............... 41/26 26/31 67-57 +10 24-59/18-59 .407/.305 6-17/ 8-17 .353/.471 13-18/13-17 .722/.765 42/36 +6 12/11 16/17 2/2 12/7 19/16
Salve Regina.................. 31/20 27/24 58-44 +14 21-70/17-52 .300/.327 8-19/ 2-9 .421/.222 8-10/ 8-15 .800/.533 45/45 - 12/10 9/19 4/14 9/4 12/13
MAINE-FARMINGTON.............. 42/15 39/22 81-37 +44 33-67/14-52 .493/.269 8-24/ 6-14 .333/.429 7-9 / 3-7 .778/.429 47/30 +17 19/12 13/20 2/1 8/3 16/11
Maine Maritime................ 36/27 34/29 70-56 +14 26-53/22-54 .491/.407 7-17/ 4-10 .412/.400 11-18/ 8-11 .611/.727 37/28 +9 13/15 16/17 5/0 10/13 11/16
Williams...................... 30/28 35/34 65-62 +3 20-49/25-69 .408/.362 8-18/ 8-13 .444/.615 17-25/ 4-9 .680/.444 31/47 (16) 11/14 9/14 4/6 7/1 13/17
Middlebury.................... 23/25 31/26 54-51 +3 18-55/19-55 .327/.345 3-20/ 3-13 .150/.231 15-19/10-14 .789/.714 36/39 (3) 8/11 17/17 2/5 6/9 12/19
CLARK......................... 29/24 35/34 64-58 +6 21-59/20-63 .356/.317 10-23/ 8-24 .435/.333 12-16/10-15 .750/.667 44/44 - 16/10 16/13 11/2 7/11 16/16
CONN. COLLEGE................. 33/28 24/29 63-61 +2 23-55/24-61 .418/.393 5-16/ 3-8 .313/.375 12-15/10-14 .800/.714 42/32 +10 17/12 20/13 2/2 5/9 12/14
WESLEYAN...................... 25/31 24/31 49-62 (13) 17-56/22-53 .304/.415 6-21/ 3-10 .286/.300 9-14/15-18 .643/.833 36/39 (3) 13/11 15/12 4/3 8/11 14/11
TRINITY....................... 34/28 29/22 63-50 +13 24-58/18-56 .414/.321 7-16/ 3-8 .438/.375 8-12/11-14 .667/.786 34/41 (7) 15/11 13/20 2/2 14/5 14/13
AMHERST....................... 31/31 41/30 72-61 +11 25-61/23-60 .410/.383 6-15/ 6-22 .400/.273 16-21/ 9-12 .762/.750 39/39 - 10/18 7/14 5/1 9/4 11/16
BATES......................... 27/30 37/27 64-57 +7 24-53/23-66 .453/.348 5-14/ 6-24 .357/.250 11-17/ 5-7 .647/.714 35/39 (4) 18/16 13/11 1/5 6/9 9/13
COLBY......................... 31/25 31/23 62-48 +14 24-68/19-50 .353/.380 6-14/ 4-13 .429/.308 8-12/ 6-8 .667/.750 45/32 +13 12/5 11/19 4/7 10/7 9/14
Tufts......................... 25/42 31/41 56-83 (27) 21-53/37-64 .396/.578 8-21/ 4-9 .381/.444 6-10/ 5-5 .600/1000 19/43 (24) 10/21 15/15 3/3 6/8 10/10
Bates......................... 20/33 32/29 52-62 (10) 20-57/26-51 .351/.510 6-20/ 4-12 .300/.333 6-9 / 6-10 .667/.600 29/43 (14) 12/19 8/13 3/5 4/3 14/14
BATES......................... 22/29 33/22 55-51 +4 17-41/17-59 .415/.288 8-14/ 2-15 .571/.133 13-21/15-18 .619/.833 31/39 (8) 12/12 14/9 5/4 7/8 11/15
Amherst....................... 24/35 23/36 47-71 (24) 15-41/26-53 .366/.491 3-11/ 3-8 .273/.375 14-18/16-20 .778/.800 22/37 (15) 7/12 19/15 2/2 4/9 16/15
Bridgewater State College..... 27/26 37/23 64-49 +15 24-58/18-53 .414/.340 4-15/ 2-9 .267/.222 12-24/11-18 .500/.611 41/41 - 15/11 12/18 1/4 10/6 16/17
Amherst College............... 32/26 28/35 60-61 (1) 15-39/23-64 .385/.359 5-8 / 5-10 .625/.500 25-27/10-15 .926/.667 33/37 (4) 12/11 16/10 1/6 4/10 14/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Bowdoin College Basketball
Bowdoin Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
02 03 04 10 11 20 22 23 25
Opponent Date Score WL ANELAUSKA WEISS,LEA NOUCAS,MA HYNES,CAI ACETO,CHR COTE,SABR BERGERON, KAUBRIS,A FLAHERTY,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Arcadia U. 11/16/07 83-49 W 14- 7- 0 2- 3- 6 7- 1- 5 DNP 0- 1- 1 13- 6- 3 10- 1- 1 14- 7- 2 3- 0- 0
at Rochester 11/17/07 56-76 L 7- 9- 3 2- 1- 1 11- 5- 1 DNP DNP 6- 1- 3 11- 3- 1 5- 1- 2 DNP
UNIV. OF NEW ENGLAND 11/20/07 91-64 W 8- 4- 0 13- 0- 1 9- 1- 8 DNP DNP 9- 7- 3 16- 4- 3 13- 0- 2 DNP
at Southern Maine 11/27/07 58-77 L 11-16- 0 7- 2- 0 2- 4- 1 DNP DNP 7- 1- 0 6- 4- 0 17- 7- 3 DNP
HUSSON 11/30/07 65-36 W 11- 4- 1 11- 3- 0 9- 4- 3 DNP DNP 4- 3- 1 5- 4- 1 11- 6- 4 2- 3- 0
EMMANUEL 12/1/07 68-72 L 21-10- 1 12- 1- 1 0- 3- 4 DNP DNP 6- 9- 3 9- 3- 0 16-10- 2 DNP
COLBY-SAWYER 12/06/07 69-39 W 8- 8- 3 1- 1- 0 14- 6- 4 3- 3- 1 0- 1- 0 5- 2- 2 13- 1- 1 15-10- 2 2- 1- 0
at Colby 12/8/07 72-49 W 24-11- 1 9- 2- 3 2- 3- 4 2- 0- 0 0- 0- 0 5- 8- 4 3- 4- 2 13- 5- 1 3- 2- 0
vs Wilmington College 12/29/07 54-73 L 10- 3- 1 6- 2- 0 12- 3- 1 6- 9- 0 DNP 4- 5- 2 0- 1- 0 10- 7- 0 0- 0- 0
vs Roanoke College 12/30/07 67-57 W 14-13- 2 0- 0- 0 6- 6- 2 3- 5- 0 DNP 4- 1- 2 6- 0- 1 16- 4- 3 DNP
at Salve Regina 1/5/08 58-44 W 12- 2- 5 3- 0- 0 18- 2- 2 5- 6- 0 DNP 5- 5- 0 5- 3- 2 7- 7- 3 DNP
MAINE-FARMINGTON 1/8/08 81-37 W 19- 9- 1 8- 2- 1 16- 6- 4 7- 5- 3 DNP 6- 4- 3 3- 5- 1 9- 4- 3 2- 4- 1
at Maine Maritime 1/15/08 70-56 W 8- 3- 2 2- 0- 0 4- 8- 4 14- 6- 1 DNP 2- 4- 0 16- 4- 0 19- 5- 1 DNP
at Williams 1/18/08 65-62 W 15- 7- 0 0- 0- 0 11- 6- 3 15- 5- 1 DNP 1- 5- 1 3- 1- 5 7- 4- 0 DNP
at Middlebury 1/19/08 54-51 W 10- 7- 1 0- 1- 0 5- 3- 2 21- 5- 0 DNP 0- 0- 3 5- 5- 0 13- 8- 2 DNP
CLARK 1/23/08 64-58 W 16- 4- 0 0- 0- 1 12- 5- 2 10-13- 4 DNP 4- 4- 1 15- 2- 1 5- 5- 6 DNP
CONN. COLLEGE 1/25/08 63-61 WO 10- 9- 3 3- 2- 2 2- 4- 5 14-11- 5 0- 0- 1 2- 2- 0 2- 3- 0 18- 3- 0 0- 0- 0
WESLEYAN 1/26/08 49-62 L 11- 8- 1 0- 1- 0 10- 4- 6 10- 8- 2 0- 0- 0 2- 2- 0 0- 2- 0 10- 6- 0 DNP
TRINITY 2/1/08 63-50 W 14- 2- 2 4- 1- 0 8- 5- 3 12- 5- 1 0- 1- 0 4- 1- 2 11- 2- 1 8-10- 4 DNP
AMHERST 2/2/08 72-61 W 23-17- 1 0- 0- 0 11- 2- 2 8- 4- 0 DNP 6- 3- 1 DNP 21- 5- 4 DNP
BATES 2/5/08 64-57 W 14- 5- 4 0- 0- 1 15- 3- 1 8- 4- 1 DNP 0- 1- 0 10- 6- 3 6- 7- 6 DNP
COLBY 2/9/08 62-48 W 18-11- 0 3- 1- 0 5- 1- 5 8-10- 1 DNP 4- 1- 1 5- 4- 0 10- 5- 3 DNP
at Tufts 2/15/08 56-83 L 0- 2- 1 5- 0- 2 7- 2- 1 11- 3- 1 0- 0- 1 0- 1- 0 15- 0- 1 13- 1- 1 DNP
at Bates 2/16/08 52-62 L DNP 0- 1- 2 6- 6- 3 6- 8- 1 DNP 0- 3- 1 15- 2- 2 11- 0- 0 DNP
BATES 2/23/08 55-51 W 2- 3- 0 0- 0- 0 6- 3- 7 2- 3- 0 DNP 2- 2- 0 24- 6- 2 13- 4- 3 DNP
at Amherst 3/1/08 47-71 L 9- 2- 0 2- 0- 1 5- 2- 2 3- 5- 0 DNP 0- 1- 0 6- 1- 1 9- 4- 2 DNP
at Bridgewater State Co03/07/08 64-49 W 4- 8- 1 1- 1- 0 6- 2- 2 10- 6- 1 0- 0- 0 10- 6- 2 5- 2- 1 19- 6- 4 DNP
vs Amherst College 03/08/07 60-61 L 8- 8- 0 2- 0- 0 12- 6- 1 9- 6- 3 DNP 2- 2- 2 3- 3- 2 14- 2- 1 DNP
30 32 44
Opponent Date Score WL SWEENEY,C LEAHY,AMA RUBEGA,LE
-------- ---- ----- -- --------- --------- ---------
vs Arcadia U. 11/16/07 83-49 W 6- 4- 3 4- 5- 0 10- 9- 1
at Rochester 11/17/07 56-76 L 3- 2- 0 2- 1- 0 9- 5- 0
UNIV. OF NEW ENGLAND 11/20/07 91-64 W 6- 2- 1 0- 3- 1 17-17- 1
at Southern Maine 11/27/07 58-77 L 5- 2- 0 3- 1- 1 0- 0- 0
HUSSON 11/30/07 65-36 W 10- 4- 4 2- 2- 1 DNP
EMMANUEL 12/1/07 68-72 L 4- 2- 1 DNP DNP
COLBY-SAWYER 12/06/07 69-39 W 2- 2- 2 6- 4- 1 DNP
at Colby 12/8/07 72-49 W 9- 8- 0 2- 1- 0 DNP
vs Wilmington College 12/29/07 54-73 L 4- 4- 2 2- 2- 1 DNP
vs Roanoke College 12/30/07 67-57 W 14- 7- 2 4- 4- 0 DNP
at Salve Regina 1/5/08 58-44 W 0- 8- 0 3- 6- 0 DNP
MAINE-FARMINGTON 1/8/08 81-37 W 4- 5- 1 7- 3- 1 DNP
at Maine Maritime 1/15/08 70-56 W 3- 4- 4 2- 1- 1 DNP
at Williams 1/18/08 65-62 W 12- 0- 0 1- 2- 1 DNP
at Middlebury 1/19/08 54-51 W DNP 0- 1- 0 DNP
CLARK 1/23/08 64-58 W DNP 2- 6- 1 DNP
CONN. COLLEGE 1/25/08 63-61 WO 10- 2- 0 2- 2- 1 DNP
WESLEYAN 1/26/08 49-62 L 2- 2- 4 4- 1- 0 DNP
TRINITY 2/1/08 63-50 W 0- 5- 1 2- 1- 1 DNP
AMHERST 2/2/08 72-61 W 3- 2- 2 DNP DNP
BATES 2/5/08 64-57 W 11- 1- 2 0- 1- 0 DNP
COLBY 2/9/08 62-48 W 9- 2- 2 0- 1- 0 DNP
at Tufts 2/15/08 56-83 L 1- 2- 2 4- 2- 0 DNP
at Bates 2/16/08 52-62 L 10- 6- 3 4- 1- 0 DNP
BATES 2/23/08 55-51 W 2- 5- 0 4- 2- 0 DNP
at Amherst 3/1/08 47-71 L 7- 2- 0 6- 2- 1 DNP
at Bridgewater State Co03/07/08 64-49 W 6- 3- 3 3- 3- 1 DNP
vs Amherst College 03/08/07 60-61 L 10- 2- 3 0- 0- 0 DNP