Bowdoin College
Game-by-Game Statistics
Team Game-by-Game
Bowdoin College Basketball
Bowdoin College Team Game-by-Game (as of Mar 10, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SMITH COLLEGE 11-18-06 98-51 W 38-67 .567 9-19 .474 13-16 .813 16 20 36 36.0 11 22 16 1 14 98 98.0
at U. of New England 11/21/06 76-39 W 33-77 .429 6-22 .273 4-8 .500 25 30 55 45.5 14 18 15 5 14 76 87.0
at William Paterson 11/25/06 69-55 W 23-47 .489 3-12 .250 20-24 .833 10 30 40 43.7 20 15 22 4 6 69 81.0
at Montclair State 11/26/06 86-46 W 28-55 .509 8-22 .364 22-25 .880 10 29 39 42.5 22 18 14 4 12 86 82.2
SOUTHERN MAINE 11/28/06 60-45 W 23-55 .418 5-21 .238 9-12 .750 14 26 40 42.0 13 10 22 2 11 60 77.8
RENSSELAER 12/2/06 86-36 W 33-71 .465 8-16 .500 12-16 .750 15 27 42 42.0 7 25 10 5 16 86 79.2
at Colby-Sawyer 12/7/06 66-48 W 25-69 .362 2-18 .111 14-23 .609 18 26 44 42.3 9 9 8 6 12 66 77.3
COLBY COLLEGE 12/9/06 76-40 W 28-66 .424 3-12 .250 17-28 .607 19 28 47 42.9 11 20 6 1 9 76 77.1
vs UNION 1/2/07 64-43 W 25-65 .385 4-17 .235 10-17 .588 22 28 50 43.7 15 13 17 5 13 64 75.7
vs Norwich University 1/3/07 46-31 W 14-62 .226 5-30 .167 13-16 .813 19 30 49 44.2 16 10 15 4 7 46 72.7
at Emmanuel College 1/6/07 67-58 W 22-58 .379 4-20 .200 19-23 .826 15 21 36 43.5 17 20 15 2 10 67 72.2
at Husson College 1-9-07 71-54 W 22-56 .393 8-22 .364 19-28 .679 15 24 39 43.1 14 18 20 2 17 71 72.1
at UMF WOMEN 1/10/07 65-46 W 24-62 .387 10-27 .370 7-10 .700 20 21 41 42.9 15 15 20 2 17 65 71.5
WILLIAMS COLLEGE 1/12/06 68-58 W 22-55 .400 5-16 .313 19-28 .679 18 23 41 42.8 10 13 26 3 13 68 71.3
MIDDLEBURY COLLEGE 1/13/06 56-44 W 20-54 .370 5-18 .278 11-15 .733 12 36 48 43.1 14 14 18 5 6 56 70.3
MAINE MARITIME ACADEM 1/17/07 49-51 L 18-65 .277 3-20 .150 10-15 .667 18 18 36 42.7 16 13 14 2 18 49 68.9
at Connecticut Colleg 1/19/07 81-28 W 33-57 .579 7-16 .438 8-10 .800 9 28 37 42.4 10 27 11 1 16 81 69.6
at Wesleyan Universit 1/20/07 61-58 W 21-49 .429 4-17 .235 15-24 .625 8 20 28 41.6 16 12 14 0 12 61 69.2
at Trinity (Conn.) 1/26/07 74-59 W 27-60 .450 6-21 .286 14-18 .778 16 31 47 41.8 15 13 17 1 8 74 69.4
at Amherst College 1-27-07 75-47 W 27-59 .458 7-19 .368 14-23 .609 18 23 41 41.8 12 18 12 2 12 75 69.7
at Bates College 1/30/07 58-50 W 22-64 .344 3-19 .158 11-21 .524 13 32 45 42.0 12 11 10 5 6 58 69.1
at Colby College 2/3/07 78-32 W 31-69 .449 5-15 .333 11-13 .846 18 31 49 42.3 10 19 6 2 10 78 69.5
TUFTS UNIVERSITY 2/9/07 60-41 W 18-55 .327 4-14 .286 20-32 .625 19 24 43 42.3 15 9 13 1 9 60 69.1
BATES COLLEGE 2/10/07 78-47 W 27-64 .422 11-26 .423 13-22 .591 18 28 46 42.5 14 14 10 0 13 78 69.5
TRINITY (CONN.) 2/17/07 61-50 W 15-56 .268 5-15 .333 26-40 .650 17 29 46 42.6 15 9 12 4 12 61 69.2
WILLIAMS COLLEGE 2/24/07 66-46 W 23-48 .479 7-9 .778 13-21 .619 9 28 37 42.4 16 14 14 3 8 66 69.0
TUFTS UNIVERSITY 2/25/07 64-48 W 20-45 .444 5-16 .313 19-27 .704 8 27 35 42.1 15 10 14 5 10 64 68.9
MOUNT HOLYOKE COLLEGE 3/2/07 74-57 W 27-54 .500 8-22 .364 12-21 .571 10 27 37 41.9 16 19 17 2 11 74 69.0
KEENE STATE COLLEGE 2/3/07 77-52 W 30-62 .484 7-22 .318 10-14 .714 17 24 41 41.9 15 23 11 3 6 77 69.3
vs Rochester 3-9-07 63-53 W 21-56 .375 11-20 .550 10-15 .667 10 18 28 41.4 13 15 11 1 14 63 69.1
vs Mary Washington 3-10-07 59-64 L 21-60 .350 7-26 .269 10-11 .909 14 20 34 41.2 23 17 13 1 8 59 68.8
------------------------------------------------------------------------------------------------------------------------------------
Bowdoin College 2132 761-1842 .413 185-589 .314 425-616 .690 470 807 1277 41.2 441 483 443 84 350 2132 68.8
Opponents 1477 553-1588 .348 101-377 .268 270-421 .641 315 711 1026 33.1 536 302 643 88 206 1477 47.6
Games played: 31
Points/game: 68.8
FG Pct: 41.3
3FG Pct: 31.4
FT Pct: 69.0
Rebounds/game: 41.2
Assists/game: 15.6
Turnovers/game: 14.3
Assist/turnover ratio: 1.1
Steals/game: 11.3
Blocks/game: 2.7
Opponent Game-by-Game
Bowdoin College Basketball
Bowdoin College Opponent Game-by-Game (as of Mar 10, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SMITH COLLEGE 11-18-06 98-51 W 21-46 .457 6-10 .600 3-9 .333 7 13 20 20.0 15 12 30 1 6 51 51.0
at U. of New England 11/21/06 76-39 W 16-55 .291 3-11 .273 4-6 .667 11 19 30 25.0 12 9 22 0 9 39 45.0
at William Paterson 11/25/06 69-55 W 20-61 .328 5-18 .278 10-13 .769 13 18 31 27.0 21 8 16 4 8 55 48.3
at Montclair State 11/26/06 86-46 W 14-45 .311 0-7 .000 18-30 .600 9 19 28 27.3 19 7 19 0 10 46 47.8
SOUTHERN MAINE 11/28/06 60-45 W 17-53 .321 3-11 .273 8-11 .727 12 19 31 28.0 12 7 21 1 12 45 47.2
RENSSELAER 12/2/06 86-36 W 16-59 .271 2-8 .250 2-4 .500 16 26 42 30.3 17 7 25 2 6 36 45.3
at Colby-Sawyer 12/7/06 66-48 W 19-55 .345 7-21 .333 3-4 .750 10 30 40 31.7 19 10 22 7 6 48 45.7
COLBY COLLEGE 12/9/06 76-40 W 19-53 .358 1-11 .091 1-5 .200 8 27 35 32.1 22 6 19 4 1 40 45.0
vs UNION 1/2/07 64-43 W 16-53 .302 3-11 .273 8-15 .533 14 20 34 32.3 21 10 23 0 5 43 44.8
vs Norwich University 1/3/07 46-31 W 14-51 .275 0-5 .000 3-9 .333 10 30 40 33.1 16 10 20 3 6 31 43.4
at Emmanuel College 1/6/07 67-58 W 20-52 .385 5-9 .556 13-17 .765 13 22 35 33.3 23 13 24 5 6 58 44.7
at Husson College 1-9-07 71-54 W 18-54 .333 5-21 .238 13-16 .813 9 15 24 32.5 19 7 26 4 11 54 45.5
at UMF WOMEN 1/10/07 65-46 W 16-43 .372 3-13 .231 11-15 .733 9 21 30 32.3 12 11 27 2 10 46 45.5
WILLIAMS COLLEGE 1/12/06 68-58 W 21-54 .389 6-20 .300 10-12 .833 11 19 30 32.1 24 7 26 6 17 58 46.4
MIDDLEBURY COLLEGE 1/13/06 56-44 W 15-62 .242 0-10 .000 14-19 .737 14 25 39 32.6 15 7 12 2 8 44 46.3
MAINE MARITIME ACADEM 1/17/07 49-51 L 18-36 .500 5-14 .357 10-18 .556 5 33 38 32.9 12 9 28 5 7 51 46.6
at Connecticut Colleg 1/19/07 81-28 W 11-48 .229 1-14 .071 5-11 .455 12 17 29 32.7 9 6 22 2 7 28 45.5
at Wesleyan Universit 1/20/07 61-58 W 21-48 .438 4-12 .333 12-17 .706 8 25 33 32.7 16 13 21 2 4 58 46.2
at Trinity (Conn.) 1/26/07 74-59 W 21-58 .362 4-13 .308 13-18 .722 10 20 30 32.6 19 14 13 2 11 59 46.8
at Amherst College 1-27-07 75-47 W 19-51 .373 2-9 .222 7-10 .700 10 16 26 32.2 19 9 17 2 4 47 46.8
at Bates College 1/30/07 58-50 W 19-62 .306 5-18 .278 7-12 .583 14 35 49 33.0 16 16 16 6 6 50 47.0
at Colby College 2/3/07 78-32 W 13-51 .255 0-15 .000 6-11 .545 10 21 31 33.0 12 5 17 2 1 32 46.3
TUFTS UNIVERSITY 2/9/07 60-41 W 12-52 .231 1-7 .143 16-18 .889 17 23 40 33.3 21 3 20 3 6 41 46.1
BATES COLLEGE 2/10/07 78-47 W 19-51 .373 3-14 .214 6-15 .400 10 26 36 33.4 17 11 19 2 3 47 46.1
TRINITY (CONN.) 2/17/07 61-50 W 19-53 .358 3-12 .250 9-11 .818 7 33 40 33.6 25 11 20 4 7 50 46.3
WILLIAMS COLLEGE 2/24/07 66-46 W 18-53 .340 3-9 .333 7-11 .636 10 22 32 33.6 19 11 18 2 7 46 46.3
TUFTS UNIVERSITY 2/25/07 64-48 W 19-47 .404 3-7 .429 7-16 .438 8 22 30 33.4 20 8 19 0 6 48 46.3
MOUNT HOLYOKE COLLEGE 3/2/07 74-57 W 22-48 .458 4-12 .333 9-16 .563 5 24 29 33.3 18 7 22 1 6 57 46.7
KEENE STATE COLLEGE 2/3/07 77-52 W 19-49 .388 7-13 .538 7-13 .538 9 18 27 33.1 16 12 18 2 4 52 46.9
vs Rochester 3-9-07 63-53 W 20-41 .488 4-11 .364 9-12 .750 5 28 33 33.1 15 20 23 5 1 53 47.1
vs Mary Washington 3-10-07 59-64 L 21-44 .477 3-11 .273 19-27 .704 9 25 34 33.1 15 16 18 7 5 64 47.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1477 553-1588 .348 101-377 .268 270-421 .641 315 711 1026 33.1 536 302 643 88 206 1477 47.6
Bowdoin College 2132 761-1842 .413 185-589 .314 425-616 .690 470 807 1277 41.2 441 483 443 84 350 2132 68.8
Games played: 31
Points/game: 47.6
FG Pct: 34.8
3FG Pct: 26.8
FT Pct: 64.1
Rebounds/game: 33.1
Assists/game: 9.7
Turnovers/game: 20.7
Assist/turnover ratio: 0.5
Steals/game: 6.6
Blocks/game: 2.8
Game-by-Game Points-Rebounds-Assists
Bowdoin College Basketball
Bowdoin College Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2007)
All games
02 04 10 11 20 21 22 23 24
Opponent Date Score WL ANELAUSKA NOUCAS,MA LOONIN,JU HYNES,CAI COTE,SABR BORNER,KE CUMMINGS, KAUBRIS,A BERNE,MAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SMITH COLLEGE 11-18-06 98-51 W 10- 4- 1 6- 2- 2 9- 1- 5 5- 1- 2 8- 1- 1 3- 1- 0 11- 2- 6 7- 3- 3 9- 5- 0
at U. of New England 11/21/06 76-39 W 19- 2- 0 5- 2- 0 12- 2- 5 2- 6- 1 0- 1- 1 2- 4- 0 0- 5- 4 11- 3- 1 2- 3- 3
at William Paterson 11/25/06 69-55 W 7- 8- 1 2- 3- 0 2- 1- 6 DNP 2- 0- 0 DNP 4- 2- 3 6- 2- 1 10- 4- 2
at Montclair State 11/26/06 86-46 W 14- 6- 1 6- 1- 3 0- 0- 3 4- 3- 1 4- 1- 1 DNP 6- 7- 3 7- 3- 4 13- 2- 1
SOUTHERN MAINE 11/28/06 60-45 W 15- 8- 0 2- 2- 2 DNP DNP 8- 0- 1 DNP 4- 3- 5 2- 6- 2 12- 4- 0
RENSSELAER 12/2/06 86-36 W 12- 6- 0 5- 1- 5 3- 3- 2 8- 4- 1 9- 2- 2 2- 1- 0 2- 3- 6 5- 3- 3 9- 3- 2
at Colby-Sawyer 12/7/06 66-48 W 9- 5- 1 1- 2- 1 3- 2- 2 8- 9- 0 2- 2- 0 DNP 12- 4- 2 5- 4- 2 2- 3- 1
COLBY COLLEGE 12/9/06 76-40 W 13- 6- 1 0- 2- 2 5- 5- 1 6- 2- 0 0- 1- 1 3- 1- 1 3- 4-11 9- 4- 1 0- 4- 1
vs UNION 1/2/07 64-43 W 12-11- 0 8- 2- 1 2- 3- 4 4- 2- 0 0- 0- 1 DNP 1- 1- 2 5- 5- 3 0- 2- 1
vs Norwich University 1/3/07 46-31 W 11- 8- 2 3- 2- 0 3- 4- 2 0- 4- 0 DNP DNP 7- 5- 4 6- 4- 1 5- 3- 0
at Emmanuel College 1/6/07 67-58 W 10- 5- 1 0- 4- 1 2- 2- 6 0- 0- 0 DNP DNP 11- 2- 5 2- 4- 4 8- 2- 2
at Husson College 1-9-07 71-54 W 4- 3- 0 5- 3- 0 2- 4- 2 10- 7- 1 8- 4- 2 4- 3- 0 0- 3- 5 8- 2- 2 9- 1- 1
at UMF WOMEN 1/10/07 65-46 W 4- 3- 1 7- 2- 3 11- 2- 3 3- 3- 1 1- 1- 0 DNP 0- 4- 4 12- 6- 1 3- 3- 0
WILLIAMS COLLEGE 1/12/06 68-58 W 9- 6- 0 3- 1- 1 6- 4- 2 6- 2- 0 DNP DNP 7- 4- 6 5- 3- 2 6- 5- 1
MIDDLEBURY COLLEGE 1/13/06 56-44 W 16- 8- 0 2- 3- 0 9- 3- 5 0- 1- 0 6- 2- 0 DNP 0- 4- 3 2- 7- 4 0- 3- 1
MAINE MARITIME ACADEMY 1/17/07 49-51 L 24- 8- 1 2- 2- 3 4- 3- 0 0- 0- 0 DNP DNP 1- 2- 8 2- 3- 1 0- 1- 0
at Connecticut College 1/19/07 81-28 W 14- 2- 0 5- 2- 5 0- 1- 7 4- 2- 2 7- 2- 1 2- 1- 0 0- 3- 6 6- 1- 1 8- 3- 2
at Wesleyan University 1/20/07 61-58 W 15- 6- 3 0- 1- 0 2- 5- 3 DNP 0- 0- 0 DNP 6- 1- 3 9- 5- 2 4- 0- 1
at Trinity (Conn.) 1/26/07 74-59 W 24- 7- 0 0- 3- 1 13- 4- 1 0- 1- 0 0- 1- 0 DNP 11- 0- 6 2- 5- 1 5- 5- 2
at Amherst College 1-27-07 75-47 W 14- 7- 1 4- 2- 4 0- 3- 3 6- 1- 1 0- 2- 0 DNP 0- 1- 6 7- 5- 2 9- 1- 1
at Bates College 1/30/07 58-50 W 10- 5- 1 0- 0- 0 0- 3- 1 0- 2- 0 5- 0- 0 DNP 0- 2- 5 6- 5- 2 5- 4- 1
at Colby College 2/3/07 78-32 W 10- 8- 2 8- 5- 5 DNP 12- 0- 0 8- 2- 0 7- 3- 0 2- 5- 7 8- 4- 0 5- 5- 1
TUFTS UNIVERSITY 2/9/07 60-41 W 12- 6- 0 2- 1- 1 5- 5- 3 3- 4- 0 4- 3- 0 DNP 2- 4- 2 9- 2- 3 0- 0- 0
BATES COLLEGE 2/10/07 78-47 W 16- 5- 1 9- 1- 3 10- 3- 1 5- 6- 1 0- 2- 2 DNP 4- 1- 3 4- 5- 3 6- 1- 0
TRINITY (CONN.) 2/17/07 61-50 W 2-10- 0 4- 2- 2 12- 4- 2 1- 2- 0 6- 4- 2 DNP 4- 3- 2 11- 3- 0 DNP
WILLIAMS COLLEGE 2/24/07 66-46 W 6- 4- 2 5- 3- 1 12- 5- 1 2- 2- 1 2- 2- 1 DNP 6- 2- 2 6- 1- 1 DNP
TUFTS UNIVERSITY 2/25/07 64-48 W 0- 5- 1 0- 2- 0 13- 1- 0 0- 1- 1 3- 1- 0 DNP 5- 3- 5 12- 5- 0 DNP
MOUNT HOLYOKE COLLEGE 3/2/07 74-57 W 14- 6- 0 3- 1- 3 14- 3- 5 2- 1- 0 1- 2- 2 DNP 3- 1- 5 3- 1- 2 DNP
KEENE STATE COLLEGE 2/3/07 77-52 W 18- 6- 2 5- 2- 2 6- 1- 3 4- 2- 0 7- 2- 0 DNP 3- 5- 8 6- 3- 3 DNP
vs Rochester 3-9-07 63-53 W 21- 4- 1 0- 1- 0 8- 3- 2 0- 1- 0 0- 1- 0 DNP 1- 1- 8 12- 2- 2 DNP
vs Mary Washington 3-10-07 59-64 L 18- 3- 3 0- 0- 1 3- 3- 2 0- 1- 0 0- 5- 0 DNP 2- 5- 6 12- 5- 1 DNP
30 32 44
Opponent Date Score WL FLAHERTY, LEAHY,AMA RUBEGA,LE
-------- ---- ----- -- --------- --------- ---------
SMITH COLLEGE 11-18-06 98-51 W 18- 6- 1 2- 2- 0 10- 5- 1
at U. of New England 11/21/06 76-39 W 12- 8- 3 0- 2- 0 11-13- 0
at William Paterson 11/25/06 69-55 W 26- 5- 2 DNP 10- 7- 0
at Montclair State 11/26/06 86-46 W 22- 6- 1 5- 2- 0 5- 3- 0
SOUTHERN MAINE 11/28/06 60-45 W 15-12- 0 DNP 2- 2- 0
RENSSELAER 12/2/06 86-36 W 22- 4- 3 2- 3- 0 7- 5- 1
at Colby-Sawyer 12/7/06 66-48 W 16- 5- 0 0- 0- 0 8- 3- 0
COLBY COLLEGE 12/9/06 76-40 W 20-10- 0 0- 0- 0 17- 0- 1
vs UNION 1/2/07 64-43 W 23- 7- 0 DNP 9- 8- 1
vs Norwich University 1/3/07 46-31 W 10- 7- 1 DNP 1-10- 0
at Emmanuel College 1/6/07 67-58 W 23- 9- 1 DNP 11- 3- 0
at Husson College 1-9-07 71-54 W 17- 4- 1 2- 3- 1 2- 1- 3
at UMF WOMEN 1/10/07 65-46 W 18- 5- 1 DNP 6- 7- 1
WILLIAMS COLLEGE 1/12/06 68-58 W 22- 6- 0 DNP 4- 3- 1
MIDDLEBURY COLLEGE 1/13/06 56-44 W 17- 4- 0 2- 0- 1 2-10- 0
MAINE MARITIME ACADEMY 1/17/07 49-51 L 16- 8- 0 DNP 0- 4- 0
at Connecticut College 1/19/07 81-28 W 23- 4- 0 4- 2- 0 8-10- 3
at Wesleyan University 1/20/07 61-58 W 21- 6- 0 DNP 4- 2- 0
at Trinity (Conn.) 1/26/07 74-59 W 8- 1- 1 DNP 11-11- 1
at Amherst College 1-27-07 75-47 W 24- 8- 0 0- 0- 0 11- 9- 0
at Bates College 1/30/07 58-50 W 17-13- 0 DNP 15- 6- 1
at Colby College 2/3/07 78-32 W 12- 5- 1 4- 3- 2 2- 6- 1
TUFTS UNIVERSITY 2/9/07 60-41 W 13- 7- 0 DNP 10- 5- 0
BATES COLLEGE 2/10/07 78-47 W 15- 6- 0 0- 1- 0 9-11- 0
TRINITY (CONN.) 2/17/07 61-50 W 19- 4- 1 0- 1- 0 2- 6- 0
WILLIAMS COLLEGE 2/24/07 66-46 W 20- 9- 3 DNP 7- 4- 2
TUFTS UNIVERSITY 2/25/07 64-48 W 19- 5- 3 DNP 12- 9- 0
MOUNT HOLYOKE COLLEGE 3/2/07 74-57 W 24-11- 0 DNP 10- 9- 2
KEENE STATE COLLEGE 2/3/07 77-52 W 26- 9- 3 DNP 2- 4- 2
vs Rochester 3-9-07 63-53 W 19-10- 1 DNP 2- 1- 1
vs Mary Washington 3-10-07 59-64 L 15- 3- 2 DNP 9- 6- 2