Bowdoin College
Game-by-Game Statistics
Team Game-by-Game
Bowdoin College Women's Basketball
Bowdoin College Team Game-by-Game (as of Mar 12, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs ENDICOTT COLLEGE 11/19/05 75-29 W 25-64 .391 5-16 .313 20-30 .667 25 36 61 61.0 12 14 15 2 12 75 75.0
at EASTERN CONN. 11/20/05 72-39 W 27-64 .422 4-12 .333 14-23 .609 17 18 35 48.0 16 13 15 3 10 72 73.5
UNIVERSITY OF NEW ENG 11/22/05 95-49 W 36-73 .493 3-16 .188 20-33 .606 24 32 56 50.7 15 21 12 0 14 95 80.7
at University of Sout 11/29/05 55-64 L 18-53 .340 9-18 .500 10-17 .588 10 31 41 48.2 18 9 19 2 6 55 74.2
at Rensselaer 12-03-05 71-61 W 26-74 .351 6-15 .400 13-16 .813 23 31 54 49.4 14 11 13 7 5 71 73.6
at College of Staten 12/04/05 85-42 W 27-58 .466 11-27 .407 20-24 .833 14 35 49 49.3 13 20 19 5 9 85 75.5
COLBY-SAWYER COLLEGE 12/8/05 87-57 W 29-75 .387 7-24 .292 22-26 .846 25 25 50 49.4 17 20 15 5 13 87 77.1
at Colby College 12/10/05 73-51 W 29-59 .492 9-16 .563 6-6 1.000 15 24 39 48.1 14 19 13 4 11 73 76.6
ITHACA COLLEGE 12/30/05 80-46 W 27-70 .386 8-24 .333 18-28 .643 21 29 50 48.3 17 20 14 4 16 80 77.0
HUSSON COLLEGE 12/31/05 67-36 W 23-64 .359 12-34 .353 9-12 .750 20 28 48 48.3 10 18 25 5 18 67 76.0
MAINE-FARMINGTON 1/5/06 85-44 W 33-74 .446 7-25 .280 12-14 .857 22 27 49 48.4 7 20 9 3 11 85 76.8
EMMANUEL COLLEGE 1/7/06 74-53 W 28-63 .444 3-12 .250 15-18 .833 14 33 47 48.2 13 19 20 4 8 74 76.6
at Bates 1/13/06 51-56 L 21-60 .350 2-17 .118 7-16 .438 14 25 39 47.5 18 11 16 1 9 51 74.6
at Tufts University 1/14/06 73-56 W 30-59 .508 3-12 .250 10-14 .714 9 24 33 46.5 21 16 20 5 22 73 74.5
COLBY COLLEGE 1/21/06 72-40 W 24-55 .436 4-13 .308 20-21 .952 15 29 44 46.3 12 15 19 6 11 72 74.3
AMHERST COLLEGE 1/27/06 80-50 W 30-52 .577 5-13 .385 15-22 .682 9 23 32 45.4 12 26 14 2 13 80 74.7
TRINITY COLLEGE 1/28/06 85-51 W 33-67 .493 6-17 .353 13-22 .591 16 30 46 45.5 11 28 14 6 15 85 75.3
BATES COLLEGE 1/31/06 76-59 W 23-56 .411 7-22 .318 23-27 .852 14 28 42 45.3 15 18 15 6 10 76 75.3
WESLEYAN UNIVERSITY 2/3/06 73-65 Wot 23-59 .390 4-14 .286 23-30 .767 22 23 45 45.3 18 12 28 8 11 73 75.2
CONNECTICUT COLLEGE 2/4/06 76-41 W 29-71 .408 7-22 .318 11-19 .579 17 30 47 45.3 15 23 8 3 11 76 75.2
at Middlebury 2/10/06 59-48 W 24-56 .429 4-15 .267 7-12 .583 16 31 47 45.4 11 9 23 2 4 59 74.5
at Williams College 2/11/06 70-60 W 18-53 .340 4-13 .308 30-33 .909 15 23 38 45.1 11 6 13 2 5 70 74.3
at Maine Maritime 2/26/06 57-47 W 16-51 .314 3-12 .250 22-30 .733 15 23 38 44.8 14 3 12 6 12 57 73.5
TUFTS UNIVERSITY 2/18/06 52-41 W 18-45 .400 2-9 .222 14-23 .609 9 27 36 44.4 13 13 23 2 16 52 72.6
vs Wesleyan Universit 2/25/06 61-46 W 18-48 .375 4-15 .267 21-31 .677 15 26 41 44.3 19 13 17 4 11 61 72.2
at Bates College 2/26/06 68-58 W 25-65 .385 7-21 .333 11-16 .688 15 32 47 44.4 11 14 12 3 9 68 72.0
COLBY-SAWYER COLLEGE 3/3/06 73-54 W 26-63 .413 4-15 .267 17-21 .810 15 21 36 44.1 10 20 14 4 15 73 72.0
BRANDEIS UNIVERSITY 3/4/06 59-56 W 21-57 .368 7-14 .500 10-17 .588 17 23 40 43.9 12 14 15 5 8 59 71.6
vs Mary Washington 3/9/06 62-54 W 19-64 .297 6-15 .400 18-27 .667 25 19 44 43.9 8 10 13 3 11 62 71.2
at University of Sout 3/11/06 53-56 L 20-62 .323 6-23 .261 7-12 .583 18 20 38 43.7 16 10 11 2 8 53 70.6
------------------------------------------------------------------------------------------------------------------------------------
Bowdoin College 2119 746-1834 .407 169-521 .324 458-640 .716 506 806 1312 43.7 413 465 476 114 334 2119 70.6
Opponents 1509 570-1668 .342 114-413 .276 255-398 .641 361 682 1043 34.8 505 302 624 79 213 1509 50.3
Games played: 30
Points/game: 70.6
FG Pct: 40.7
3FG Pct: 32.4
FT Pct: 71.6
Rebounds/game: 43.7
Assists/game: 15.5
Turnovers/game: 15.9
Assist/turnover ratio: 1.0
Steals/game: 11.1
Blocks/game: 3.8
Opponent Game-by-Game
Bowdoin College Women's Basketball
Bowdoin College Opponent Game-by-Game (as of Mar 12, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs ENDICOTT COLLEGE 11/19/05 75-29 W 11-54 .204 2-11 .182 5-15 .333 11 16 27 27.0 20 3 23 0 4 29 29.0
at EASTERN CONN. 11/20/05 72-39 W 15-45 .333 1-8 .125 8-13 .615 12 25 37 32.0 22 8 28 1 3 39 34.0
UNIVERSITY OF NEW ENG 11/22/05 95-49 W 19-59 .322 6-23 .261 5-10 .500 11 22 33 32.3 25 15 23 0 5 49 39.0
at University of Sout 11/29/05 55-64 L 23-62 .371 7-16 .438 11-23 .478 13 28 41 34.5 13 13 12 4 9 64 45.2
at Rensselaer 12-03-05 71-61 W 25-68 .368 2-12 .167 9-17 .529 17 26 43 36.2 14 8 15 1 6 61 48.4
at College of Staten 12/04/05 85-42 W 17-68 .250 2-19 .105 6-8 .750 13 19 32 35.5 20 11 17 1 9 42 47.3
COLBY-SAWYER COLLEGE 12/8/05 87-57 W 22-58 .379 1-10 .100 12-17 .706 16 22 38 35.9 18 6 28 4 6 57 48.7
at Colby College 12/10/05 73-51 W 17-52 .327 7-13 .538 10-13 .769 14 15 29 35.0 7 11 18 1 5 51 49.0
ITHACA COLLEGE 12/30/05 80-46 W 18-55 .327 3-9 .333 7-10 .700 11 26 37 35.2 19 11 29 6 7 46 48.7
HUSSON COLLEGE 12/31/05 67-36 W 12-45 .267 5-10 .500 7-10 .700 6 23 29 34.6 10 7 30 0 12 36 47.4
MAINE-FARMINGTON 1/5/06 85-44 W 16-55 .291 6-17 .353 6-10 .600 14 21 35 34.6 12 6 21 0 4 44 47.1
EMMANUEL COLLEGE 1/7/06 74-53 W 20-60 .333 6-16 .375 7-10 .700 9 24 33 34.5 16 8 21 4 9 53 47.6
at Bates 1/13/06 51-56 L 18-50 .360 2-9 .222 18-21 .857 11 29 40 34.9 16 14 17 5 6 56 48.2
at Tufts University 1/14/06 73-56 W 18-50 .360 4-13 .308 16-26 .615 13 23 36 35.0 15 11 27 2 10 56 48.8
COLBY COLLEGE 1/21/06 72-40 W 16-59 .271 3-13 .231 5-8 .625 16 17 33 34.9 17 7 20 0 10 40 48.2
AMHERST COLLEGE 1/27/06 80-50 W 17-54 .315 3-13 .231 13-16 .813 15 18 33 34.8 16 8 21 0 5 50 48.3
TRINITY COLLEGE 1/28/06 85-51 W 20-57 .351 5-13 .385 6-10 .600 10 23 33 34.6 19 13 24 1 8 51 48.5
BATES COLLEGE 1/31/06 76-59 W 22-61 .361 4-20 .200 11-15 .733 13 20 33 34.6 19 18 15 5 8 59 49.1
WESLEYAN UNIVERSITY 2/3/06 73-65 Wot 23-56 .411 2-5 .400 17-23 .739 12 19 31 34.4 25 14 26 0 17 65 49.9
CONNECTICUT COLLEGE 2/4/06 76-41 W 15-51 .294 2-14 .143 9-14 .643 7 31 38 34.5 11 10 19 4 2 41 49.5
at Middlebury 2/10/06 59-48 W 21-63 .333 2-18 .111 4-7 .571 13 19 32 34.4 11 12 16 3 15 48 49.4
at Williams College 2/11/06 70-60 W 25-67 .373 6-21 .286 4-6 .667 16 22 38 34.6 25 6 14 5 3 60 49.9
at Maine Maritime 2/26/06 57-47 W 18-53 .340 1-13 .077 10-14 .714 15 22 37 34.7 21 7 19 4 1 47 49.7
TUFTS UNIVERSITY 2/18/06 52-41 W 18-54 .333 2-10 .200 3-5 .600 10 24 34 34.7 21 8 25 4 8 41 49.4
vs Wesleyan Universit 2/25/06 61-46 W 20-51 .392 2-8 .250 4-17 .235 13 22 35 34.7 21 13 23 1 11 46 49.2
at Bates College 2/26/06 68-58 W 22-62 .355 5-18 .278 9-13 .692 11 29 40 34.9 16 13 14 3 5 58 49.6
COLBY-SAWYER COLLEGE 3/3/06 73-54 W 22-50 .440 4-14 .286 6-14 .429 11 23 34 34.9 16 12 28 5 7 54 49.7
BRANDEIS UNIVERSITY 3/4/06 59-56 W 22-49 .449 6-13 .462 6-8 .750 4 23 27 34.6 13 10 15 4 5 56 50.0
vs Mary Washington 3/9/06 62-54 W 21-54 .389 7-20 .350 5-6 .833 14 25 39 34.7 17 9 21 5 8 54 50.1
at University of Sout 3/11/06 53-56 L 17-46 .370 6-14 .429 16-19 .842 10 26 36 34.8 10 10 15 6 5 56 50.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1509 570-1668 .342 114-413 .276 255-398 .641 361 682 1043 34.8 505 302 624 79 213 1509 50.3
Bowdoin College 2119 746-1834 .407 169-521 .324 458-640 .716 506 806 1312 43.7 413 465 476 114 334 2119 70.6
Games played: 30
Points/game: 50.3
FG Pct: 34.2
3FG Pct: 27.6
FT Pct: 64.1
Rebounds/game: 34.8
Assists/game: 10.1
Turnovers/game: 20.8
Assist/turnover ratio: 0.5
Steals/game: 7.1
Blocks/game: 2.6
Game-by-Game Points-Rebounds-Assists
Bowdoin College Women's Basketball
Bowdoin College Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2006)
All games
02 03 04 10 11 20 22 23 24
Opponent Date Score WL ANELAUSKA DALEY,KAI NOUCAS,MA LOONIN,JU POURAVELI KAUBRIS,A CUMMINGS, RUSSELL,V BERNE,MAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs ENDICOTT COLLEGE 11/19/05 75-29 W 10- 8- 2 DNP 3- 5- 0 16- 3- 1 11- 9- 1 4- 8- 2 4- 4- 4 8- 6- 1 9- 2- 1
at EASTERN CONN. 11/20/05 72-39 W 16- 3- 0 DNP 0- 0- 1 6- 3- 3 15-11- 1 0- 3- 1 5- 3- 2 5- 6- 5 8- 1- 0
UNIVERSITY OF NEW ENGLA11/22/05 95-49 W 17- 6- 1 0- 0- 1 3- 5- 2 5- 2- 4 13- 8- 1 4- 4- 1 4- 2- 5 4- 6- 4 9- 9- 2
at University of Southe11/29/05 55-64 L 1- 3- 0 DNP 5- 2- 0 15- 6- 2 9-10- 4 0- 3- 0 0- 4- 0 0- 1- 2 14- 1- 0
at Rensselaer 12-03-05 71-61 W 12- 6- 0 DNP 0- 3- 0 19- 3- 2 11- 9- 1 7-11- 1 0- 1- 5 0- 3- 1 10- 6- 1
at College of Staten Is12/04/05 85-42 W 16- 2- 0 2- 1- 0 7- 0- 0 16- 7- 7 2- 5- 2 0- 3- 1 3- 2- 3 2- 2- 3 12- 9- 2
COLBY-SAWYER COLLEGE 12/8/05 87-57 W 10-12- 0 0- 0- 1 2- 2- 2 11- 5- 1 9- 3- 2 6- 3- 1 0- 2- 4 5- 6- 4 10- 4- 2
at Colby College 12/10/05 73-51 W 4- 4- 1 DNP 3- 0- 1 22- 2- 6 10- 6- 1 0- 2- 0 2- 2- 4 0- 2- 2 12- 7- 1
ITHACA COLLEGE 12/30/05 80-46 W DNP DNP 8- 3- 0 9- 2- 5 10-13- 5 4- 2- 1 1- 5- 3 3- 4- 2 22- 2- 1
HUSSON COLLEGE 12/31/05 67-36 W DNP 9- 3- 1 3- 4- 4 3- 1- 1 8- 6- 3 7- 1- 0 2- 0- 1 7- 5- 3 11- 6- 0
MAINE-FARMINGTON 1/5/06 85-44 W DNP 0- 1- 1 3- 3- 3 6- 2- 7 14- 7- 0 9- 6- 1 6- 4- 2 3- 2- 1 18- 8- 5
EMMANUEL COLLEGE 1/7/06 74-53 W 10- 5- 0 DNP DNP 6- 4- 2 7- 9- 6 3- 3- 1 4- 4- 5 0- 4- 5 12- 5- 0
at Bates 1/13/06 51-56 L 5- 1- 0 DNP 2- 0- 1 4- 7- 1 8-11- 4 3- 1- 0 0- 1- 3 0- 1- 0 5- 3- 1
at Tufts University 1/14/06 73-56 W 8- 0- 1 DNP 3- 1- 0 4- 3- 3 16- 9- 1 4- 2- 3 4- 2- 3 2- 5- 3 8- 4- 0
COLBY COLLEGE 1/21/06 72-40 W 16- 4- 1 0- 0- 0 2- 1- 2 10- 2- 2 5- 7- 1 2- 1- 0 7- 3- 4 4- 5- 3 11- 6- 1
AMHERST COLLEGE 1/27/06 80-50 W 17- 2- 1 0- 0- 1 5- 3- 1 6- 1- 7 6- 8- 3 1- 1- 0 5- 3- 5 5- 2- 3 10- 4- 1
TRINITY COLLEGE 1/28/06 85-51 W 25- 8- 2 0- 0- 1 5- 5- 3 7- 3- 3 4- 5- 3 2- 1- 0 2- 3-10 4- 3- 2 16- 6- 2
BATES COLLEGE 1/31/06 76-59 W 15- 5- 0 DNP 0- 0- 0 6- 6- 4 13- 5- 3 0- 6- 2 3- 4- 4 2- 0- 0 15- 4- 4
WESLEYAN UNIVERSITY 2/3/06 73-65 WO 8- 4- 0 DNP 0- 1- 1 6- 4- 2 15-14- 0 9- 5- 5 2- 1- 1 0- 0- 0 20- 4- 1
CONNECTICUT COLLEGE 2/4/06 76-41 W 17- 8- 0 0- 0- 0 0- 3- 2 21- 2- 1 5- 8- 3 5- 4- 3 0- 0- 4 0- 3- 2 0- 4- 5
at Middlebury 2/10/06 59-48 W 12- 7- 0 DNP 0- 3- 0 3- 4- 2 10- 6- 2 2- 5- 1 2- 6- 2 3- 2- 0 12- 3- 1
at Williams College 2/11/06 70-60 W 7- 2- 0 DNP DNP 7- 6- 1 9- 6- 2 10- 2- 0 6- 4- 2 DNP 11- 6- 1
at Maine Maritime 2/26/06 57-47 W 19- 6- 0 DNP 0- 0- 0 5- 5- 1 8-10- 1 6- 3- 0 6- 3- 1 0- 0- 0 8- 4- 0
TUFTS UNIVERSITY 2/18/06 52-41 W 4- 4- 1 DNP DNP 10- 7- 1 7- 9- 4 5- 2- 3 5- 3- 2 0- 1- 0 7- 6- 1
vs Wesleyan University 2/25/06 61-46 W 4- 4- 0 DNP DNP 12- 2- 2 8-12- 4 4- 3- 1 0- 2- 2 1- 3- 1 12- 4- 3
at Bates College 2/26/06 68-58 W 2- 3- 1 DNP DNP 17- 5- 5 10-11- 3 7- 1- 4 0- 2- 1 0- 0- 0 18-10- 0
COLBY-SAWYER COLLEGE 3/3/06 73-54 W 12- 5- 2 DNP DNP 14- 2- 5 16- 4- 6 4- 4- 1 0- 2- 2 0- 1- 3 4- 5- 1
BRANDEIS UNIVERSITY 3/4/06 59-56 W 8- 4- 2 DNP DNP 6- 6- 1 13- 6- 2 2- 0- 1 2- 3- 5 0- 4- 2 10- 4- 1
vs Mary Washington 3/9/06 62-54 W 0- 0- 0 DNP DNP 8- 5- 0 9- 9- 3 2- 3- 2 3- 3- 4 0- 1- 0 11- 4- 1
at University of Southe3/11/06 53-56 L 3- 3- 0 DNP 0- 0- 0 8- 4- 2 12-11- 3 0- 2- 0 9- 2- 5 0- 0- 0 2- 5- 0
25 30 31 32
Opponent Date Score WL WATSON,AS FLAHERTY, WITHEY,LA LEAHY,AMA
-------- ---- ----- -- --------- --------- --------- ---------
vs ENDICOTT COLLEGE 11/19/05 75-29 W DNP 9- 8- 2 1- 1- 0 DNP
at EASTERN CONN. 11/20/05 72-39 W DNP 15- 5- 0 2- 0- 0 DNP
UNIVERSITY OF NEW ENGLA11/22/05 95-49 W 6- 2- 0 18- 1- 0 12- 1- 0 0- 4- 0
at University of Southe11/29/05 55-64 L DNP 11- 5- 1 DNP DNP
at Rensselaer 12-03-05 71-61 W DNP 12- 7- 0 0- 2- 0 DNP
at College of Staten Is12/04/05 85-42 W 9- 0- 2 16- 5- 0 0- 4- 0 0- 2- 0
COLBY-SAWYER COLLEGE 12/8/05 87-57 W 6- 1- 0 17- 3- 0 11- 2- 2 0- 1- 1
at Colby College 12/10/05 73-51 W 0- 0- 0 18-10- 3 2- 0- 0 DNP
ITHACA COLLEGE 12/30/05 80-46 W 0- 0- 0 23-15- 3 DNP 0- 1- 0
HUSSON COLLEGE 12/31/05 67-36 W 9- 2- 0 4- 1- 1 4- 6- 2 0- 3- 2
MAINE-FARMINGTON 1/5/06 85-44 W 0- 2- 0 20- 8- 0 4- 1- 0 2- 1- 0
EMMANUEL COLLEGE 1/7/06 74-53 W 2- 0- 0 28-10- 0 2- 0- 0 DNP
at Bates 1/13/06 51-56 L DNP 24- 8- 1 0- 0- 0 DNP
at Tufts University 1/14/06 73-56 W DNP 24- 4- 1 0- 0- 1 DNP
COLBY COLLEGE 1/21/06 72-40 W 2- 1- 1 11- 5- 0 2- 1- 0 0- 3- 0
AMHERST COLLEGE 1/27/06 80-50 W 3- 0- 0 15- 3- 1 7- 2- 3 0- 1- 0
TRINITY COLLEGE 1/28/06 85-51 W 6- 0- 0 12- 5- 0 2- 4- 2 0- 0- 0
BATES COLLEGE 1/31/06 76-59 W DNP 22- 6- 1 DNP DNP
WESLEYAN UNIVERSITY 2/3/06 73-65 WO DNP 13- 9- 1 0- 0- 1 DNP
CONNECTICUT COLLEGE 2/4/06 76-41 W 2- 0- 1 15- 4- 1 9- 8- 1 2- 1- 0
at Middlebury 2/10/06 59-48 W 0- 0- 0 13- 6- 0 2- 2- 1 DNP
at Williams College 2/11/06 70-60 W DNP 20- 8- 0 DNP DNP
at Maine Maritime 2/26/06 57-47 W DNP 5- 4- 0 DNP DNP
TUFTS UNIVERSITY 2/18/06 52-41 W DNP 14- 2- 1 DNP DNP
vs Wesleyan University 2/25/06 61-46 W DNP 20- 8- 0 DNP DNP
at Bates College 2/26/06 68-58 W DNP 14- 9- 0 DNP DNP
COLBY-SAWYER COLLEGE 3/3/06 73-54 W DNP 23- 6- 0 0- 0- 0 DNP
BRANDEIS UNIVERSITY 3/4/06 59-56 W DNP 18- 9- 0 DNP DNP
vs Mary Washington 3/9/06 62-54 W DNP 29-10- 0 0- 0- 0 DNP
at University of Southe3/11/06 53-56 L DNP 19- 9- 0 DNP DNP