Bowdoin College
Game-by-Game Statistics
Team Game-by-Game
Bowdoin College Women's Basketball
Bowdoin College Team Game-by-Game (as of Mar 14, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs The College of New 11/19/04 65-41 W 26-60 .433 5-13 .385 8-10 .800 13 27 40 40.0 12 12 11 5 11 65 65.0
at Rochester 11/20/04 61-46 W 24-56 .429 2-9 .222 11-20 .550 12 18 30 35.0 15 12 17 1 16 61 63.0
at Univ. of New Engla 11-23-04 81-29 W 33-66 .500 6-20 .300 9-14 .643 13 28 41 37.0 9 20 15 8 20 81 69.0
SOUTHERN MAINE 11/30/04 63-55 W 19-46 .413 4-18 .222 21-29 .724 11 32 43 38.5 25 14 20 2 7 63 67.5
HUSSON COLLEGE 12/8/04 94-40 W 38-68 .559 8-22 .364 10-12 .833 14 22 36 38.0 15 23 15 4 20 94 72.8
at Colby-Sawyer 12/09/04 73-45 W 25-52 .481 5-11 .455 18-30 .600 15 27 42 38.7 15 13 18 7 16 73 72.8
COLBY COLLEGE 12/11/04 64-37 W 25-76 .329 10-29 .345 4-6 .667 22 24 46 39.7 14 21 12 7 7 64 71.6
at Hendrix Warriors 12/29/04 68-62 W 20-61 .328 5-26 .192 23-33 .697 24 13 37 39.4 16 12 14 2 10 68 71.1
vs Rust College 12/30/04 69-40 W 27-73 .370 6-26 .231 9-19 .474 20 35 55 41.1 14 14 14 7 10 69 70.9
at Me.-Farmington 1/6/05 62-52 W 23-56 .411 6-23 .261 10-18 .556 20 26 46 41.6 16 16 21 4 10 62 70.0
at Emmanuel College 1/8/05 60-65 L 20-58 .345 2-17 .118 18-29 .621 21 15 36 41.1 17 11 19 2 16 60 69.1
BATES COLLEGE 1/14/05 67-48 W 22-56 .393 9-17 .529 14-23 .609 15 29 44 41.3 16 17 15 2 10 67 68.9
TUFTS UNIVERSITY 1/15/04 62-48 W 24-60 .400 5-13 .385 9-15 .600 17 25 42 41.4 17 17 15 7 6 62 68.4
at Ithaca 01/18/05 58-42 W 22-52 .423 6-22 .273 8-12 .667 13 22 35 40.9 11 14 23 2 14 58 67.6
at Colby College 1/22/05 56-48 W 16-49 .327 0-16 .000 24-36 .667 7 26 33 40.4 17 9 19 4 12 56 66.9
at Amherst College 1/28/05 65-62 W 23-55 .418 2-5 .400 17-29 .586 17 21 38 40.2 15 11 18 3 11 65 66.8
at Trinity (Conn.) 1/29/05 75-58 W 28-65 .431 4-15 .267 15-23 .652 21 28 49 40.8 10 26 10 4 13 75 67.2
at Bates 2/1/05 62-74 L 22-73 .301 7-28 .250 11-20 .550 15 25 40 40.7 15 10 11 2 13 62 66.9
at Wesleyan Universit 2/4/05 58-42 W 20-58 .345 5-13 .385 13-16 .813 17 26 43 40.8 14 13 19 10 14 58 66.5
at Connecticut Colleg 2/5/05 92-48 W 36-71 .507 11-23 .478 9-13 .692 17 22 39 40.8 9 21 6 1 12 92 67.8
MIDDLEBURY COLLEGE 2/11/05 74-50 W 27-65 .415 9-32 .281 11-16 .688 18 21 39 40.7 10 15 15 4 14 74 68.0
WILLIAMS COLLEGE 2/12/05 71-69 W 25-68 .368 5-16 .313 16-22 .727 24 24 48 41.0 15 14 20 4 12 71 68.2
MAINE MARITIME 2/16/05 58-46 W 23-64 .359 2-10 .200 10-16 .625 19 25 44 41.1 18 16 16 8 11 58 67.7
TRINITY (CONN.) 2/19/05 59-45 W 24-70 .343 1-21 .048 10-18 .556 18 33 51 41.5 7 18 20 6 14 59 67.4
AMHERST COLLEGE 2/26/05 60-48 W 22-61 .361 3-16 .188 13-27 .481 19 22 41 41.5 17 10 15 5 11 60 67.1
BATES COLLEGE 2/27/05 65-59 W 22-60 .367 7-24 .292 14-17 .824 12 25 37 41.3 10 17 12 4 10 65 67.0
ALVERNIA (PA.) COLLEG 3/5/05 69-46 W 23-63 .365 4-18 .222 19-26 .731 20 31 51 41.7 12 16 15 4 8 69 67.1
vs William Smith Coll 3-11-05 63-51 W 23-58 .397 3-15 .200 14-19 .737 11 32 43 41.8 14 10 17 8 6 63 66.9
at University of Scra 3-12-05 43-49 L 16-61 .262 2-18 .111 9-15 .600 18 32 50 42.0 19 13 12 5 6 43 66.1
------------------------------------------------------------------------------------------------------------------------------------
Bowdoin College 1917 698-1781 .392 144-536 .269 377-583 .647 483 736 1219 42.0 414 435 454 132 340 1917 66.1
Opponents 1445 531-1544 .344 107-407 .263 276-408 .676 340 711 1051 36.2 475 295 625 74 214 1445 49.8
Games played: 29
Points/game: 66.1
FG Pct: 39.2
3FG Pct: 26.9
FT Pct: 64.7
Rebounds/game: 42.0
Assists/game: 15.0
Turnovers/game: 15.7
Assist/turnover ratio: 1.0
Steals/game: 11.7
Blocks/game: 4.6
Opponent Game-by-Game
Bowdoin College Women's Basketball
Bowdoin College Opponent Game-by-Game (as of Mar 14, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs The College of New 11/19/04 65-41 W 17-50 .340 1-18 .056 6-9 .667 9 21 30 30.0 10 8 19 2 4 41 41.0
at Rochester 11/20/04 61-46 W 16-42 .381 3-9 .333 11-19 .579 12 27 39 34.5 17 11 30 0 7 46 43.5
at Univ. of New Engla 11-23-04 81-29 W 13-54 .241 2-10 .200 1-4 .250 14 18 32 33.7 13 10 29 0 8 29 38.7
SOUTHERN MAINE 11/30/04 63-55 W 17-48 .354 4-11 .364 17-32 .531 8 22 30 32.8 21 9 17 2 6 55 42.8
HUSSON COLLEGE 12/8/04 94-40 W 16-47 .340 4-13 .308 4-8 .500 12 18 30 32.2 12 8 34 2 2 40 42.2
at Colby-Sawyer 12/09/04 73-45 W 17-50 .340 2-11 .182 9-13 .692 9 19 28 31.5 18 8 23 3 6 45 42.7
COLBY COLLEGE 12/11/04 64-37 W 13-52 .250 0-5 .000 11-12 .917 15 30 45 33.4 9 5 24 1 7 37 41.9
at Hendrix Warriors 12/29/04 68-62 W 21-48 .438 7-17 .412 13-18 .722 13 23 36 33.8 18 10 21 3 11 62 44.4
vs Rust College 12/30/04 69-40 W 17-59 .288 2-20 .100 4-9 .444 8 27 35 33.9 17 11 21 4 8 40 43.9
at Me.-Farmington 1/6/05 62-52 W 15-51 .294 6-21 .286 16-18 .889 11 19 30 33.5 19 11 19 2 8 52 44.7
at Emmanuel College 1/8/05 60-65 L 24-51 .471 2-5 .400 15-17 .882 13 23 36 33.7 21 12 24 5 11 65 46.5
BATES COLLEGE 1/14/05 67-48 W 19-58 .328 3-19 .158 7-10 .700 13 26 39 34.2 20 7 18 2 7 48 46.7
TUFTS UNIVERSITY 1/15/04 62-48 W 16-54 .296 4-15 .267 12-21 .571 16 23 39 34.5 16 8 19 0 6 48 46.8
at Ithaca 01/18/05 58-42 W 15-50 .300 2-16 .125 10-13 .769 14 20 34 34.5 13 11 23 2 17 42 46.4
at Colby College 1/22/05 56-48 W 17-55 .309 1-11 .091 13-16 .813 14 31 45 35.2 28 10 26 0 9 48 46.5
at Amherst College 1/28/05 65-62 W 24-52 .462 4-12 .333 10-14 .714 9 23 32 35.0 24 18 20 11 11 62 47.5
at Trinity (Conn.) 1/29/05 75-58 W 22-53 .415 4-16 .250 10-12 .833 4 21 25 34.4 17 15 15 1 6 58 48.1
at Bates 2/1/05 62-74 L 27-59 .458 8-18 .444 12-18 .667 11 39 50 35.3 15 20 19 5 3 74 49.6
at Wesleyan Universit 2/4/05 58-42 W 17-51 .333 3-9 .333 5-12 .417 10 21 31 35.1 11 12 21 2 13 42 49.2
at Connecticut Colleg 2/5/05 92-48 W 21-54 .389 1-8 .125 5-8 .625 12 20 32 34.9 13 11 20 0 4 48 49.1
MIDDLEBURY COLLEGE 2/11/05 74-50 W 20-50 .400 7-17 .412 3-3 1.000 9 23 32 34.8 15 12 26 1 7 50 49.1
WILLIAMS COLLEGE 2/12/05 71-69 W 25-62 .403 6-14 .429 13-18 .722 14 22 36 34.8 14 9 22 2 12 69 50.0
MAINE MARITIME 2/16/05 58-46 W 15-51 .294 6-18 .333 10-19 .526 17 25 42 35.1 14 9 24 3 7 46 49.9
TRINITY (CONN.) 2/19/05 59-45 W 17-55 .309 4-14 .286 7-9 .778 5 33 38 35.2 13 7 26 3 8 45 49.7
AMHERST COLLEGE 2/26/05 60-48 W 18-47 .383 2-7 .286 10-15 .667 9 28 37 35.3 19 8 24 7 6 48 49.6
BATES COLLEGE 2/27/05 65-59 W 20-63 .317 8-22 .364 11-13 .846 19 28 47 35.8 14 13 17 0 4 59 50.0
ALVERNIA (PA.) COLLEG 3/5/05 69-46 W 16-57 .281 5-20 .250 9-11 .818 10 23 33 35.7 19 7 17 6 3 46 49.8
vs William Smith Coll 3-11-05 63-51 W 21-67 .313 2-12 .167 7-13 .538 17 27 44 36.0 19 8 16 1 8 51 49.9
at University of Scra 3-12-05 43-49 L 15-54 .278 4-19 .211 15-24 .625 13 31 44 36.2 16 7 11 4 5 49 49.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1445 531-1544 .344 107-407 .263 276-408 .676 340 711 1051 36.2 475 295 625 74 214 1445 49.8
Bowdoin College 1917 698-1781 .392 144-536 .269 377-583 .647 483 736 1219 42.0 414 435 454 132 340 1917 66.1
Games played: 29
Points/game: 49.8
FG Pct: 34.4
3FG Pct: 26.3
FT Pct: 67.6
Rebounds/game: 36.2
Assists/game: 10.2
Turnovers/game: 21.6
Assist/turnover ratio: 0.5
Steals/game: 7.4
Blocks/game: 2.6
Game-by-Game Points-Rebounds-Assists
Bowdoin College Women's Basketball
Bowdoin College Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2005)
All games
10 11 14 22 23 25 30 31 32
Opponent Date Score WL LOONIN,JU POURAVELI BERNE,MAR CUMMINGS, RUSSELL,V WATSON,AS FLAHERTY, WITHEY,LA LEAHY,AMA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs The College of New J11/19/04 65-41 W 3- 1- 2 10- 8- 1 8- 2- 1 2- 2- 1 DNP 3- 1- 1 14- 7- 1 8- 2- 1 0- 0- 0
at Rochester 11/20/04 61-46 W 3- 0- 2 2- 3- 1 8- 1- 0 12- 2- 4 DNP 3- 1- 0 13- 6- 0 11- 3- 3 DNP
at Univ. of New England11-23-04 81-29 W 8- 2- 2 9- 6- 1 7- 4- 0 5- 3- 1 9- 2- 3 5- 1- 2 16- 5- 4 5- 3- 2 0- 1- 0
SOUTHERN MAINE 11/30/04 63-55 W 3- 1- 1 9- 8- 2 0- 1- 0 13- 7- 2 5- 5- 5 DNP 13- 6- 0 5- 6- 1 DNP
HUSSON COLLEGE 12/8/04 94-40 W 3- 5- 5 7- 5- 3 10- 5- 2 4- 3- 3 10- 0- 1 16- 0- 2 6- 4- 4 7- 5- 1 7- 2- 1
at Colby-Sawyer 12/09/04 73-45 W 10- 4- 2 14- 4- 0 5- 4- 0 2- 2- 4 0- 4- 5 5- 0- 0 18- 7- 0 0- 2- 0 DNP
COLBY COLLEGE 12/11/04 64-37 W 6- 3- 2 2- 6- 1 13- 9- 3 2- 2- 6 9- 2- 1 6- 1- 1 8- 8- 2 6- 4- 2 0- 1- 1
at Hendrix Warriors 12/29/04 68-62 W 1- 0- 2 7- 7- 0 6- 5- 1 5- 5- 3 13- 3- 2 3- 0- 0 16- 6- 0 DNP DNP
vs Rust College 12/30/04 69-40 W 7- 7- 5 1- 6- 1 5-12- 0 2- 1- 2 7- 2- 2 7- 2- 1 11- 6- 0 2- 3- 0 4- 3- 0
at Me.-Farmington 1/6/05 62-52 W 3- 1- 0 7- 4- 1 5- 2- 0 0- 8- 9 11- 3- 2 DNP 16- 6- 0 2- 3- 1 DNP
at Emmanuel College 1/8/05 60-65 L 2- 1- 0 12-10- 1 10- 4- 1 11- 3- 7 0- 6- 1 DNP 18- 5- 0 0- 0- 0 DNP
BATES COLLEGE 1/14/05 67-48 W 5- 4- 4 7-10- 3 17- 1- 1 4- 3- 7 13- 4- 1 DNP 11- 4- 0 3- 3- 0 DNP
TUFTS UNIVERSITY 1/15/04 62-48 W 0- 2- 3 4- 7- 2 9- 1- 2 2- 1- 2 6- 4- 3 8- 2- 0 17- 5- 0 1- 2- 1 0- 0- 1
at Ithaca 01/18/05 58-42 W 0- 3- 0 4- 3- 3 5- 2- 0 1- 2- 3 13- 4- 2 0- 0- 0 19- 8- 3 1- 2- 1 2- 1- 0
at Colby College 1/22/05 56-48 W 2- 0- 2 5- 8- 2 0- 3- 1 3- 4- 1 9- 1- 1 0- 0- 0 32- 7- 0 2- 1- 1 DNP
at Amherst College 1/28/05 65-62 W 4- 4- 1 10- 3- 1 2- 1- 0 2- 3- 3 5- 1- 4 DNP 19- 8- 0 3- 1- 0 DNP
at Trinity (Conn.) 1/29/05 75-58 W 6- 7- 5 9- 4- 1 6- 4- 3 3- 2- 6 3- 4- 4 0- 0- 0 27- 4- 2 0- 3- 0 0- 1- 0
at Bates 2/1/05 62-74 L 8- 4- 3 12- 8- 0 8- 4- 1 2- 1- 2 10- 1- 2 3- 0- 0 10- 5- 1 2- 0- 0 DNP
at Wesleyan University 2/4/05 58-42 W 5- 3- 2 4-10- 0 17-11- 3 0- 2- 0 4- 1- 4 DNP 16- 6- 1 5- 2- 1 DNP
at Connecticut College 2/5/05 92-48 W 5- 2- 6 11- 4- 2 9- 5- 1 6- 3- 2 8- 1- 4 9- 0- 0 18- 4- 1 4- 4- 1 0- 0- 1
MIDDLEBURY COLLEGE 2/11/05 74-50 W 11- 2- 2 6-10- 2 7- 2- 0 0- 3- 3 2- 2- 3 15- 1- 1 10- 3- 0 2- 1- 2 2- 1- 1
WILLIAMS COLLEGE 2/12/05 71-69 W 7- 1- 3 17-10- 4 9- 4- 1 3- 2- 1 0- 3- 2 6- 0- 0 20- 9- 1 0- 1- 0 DNP
MAINE MARITIME 2/16/05 58-46 W 6- 7- 1 8- 7- 4 9- 0- 1 0- 4- 5 3- 3- 2 3- 0- 0 13- 6- 1 0- 0- 0 DNP
TRINITY (CONN.) 2/19/05 59-45 W 3- 5- 3 7- 9- 4 3- 6- 2 3- 6- 5 4- 5- 2 5- 2- 0 19- 6- 1 2- 3- 1 0- 2- 0
AMHERST COLLEGE 2/26/05 60-48 W 6- 2- 0 21-12- 1 3- 0- 1 5- 4- 2 0- 1- 1 3- 0- 0 15- 9- 1 DNP DNP
BATES COLLEGE 2/27/05 65-59 W 3- 3- 3 16- 8- 3 21- 2- 0 5- 5- 3 2- 0- 2 0- 1- 1 10- 6- 0 DNP DNP
ALVERNIA (PA.) COLLEGE 3/5/05 69-46 W 2- 3- 3 14- 7- 3 11- 1- 1 1- 2- 3 6- 4- 4 0- 2- 0 25- 9- 1 0- 0- 0 0- 2- 0
vs William Smith Colleg3-11-05 63-51 W 8- 6- 4 14- 8- 1 9- 3- 1 7- 4- 0 2- 0- 3 2- 0- 0 8- 6- 1 1- 0- 0 DNP
at University of Scrant3-12-05 43-49 L 12- 7- 4 7-11- 2 0- 4- 0 0- 1- 4 0- 3- 2 0- 0- 0 14- 8- 1 0- 0- 0 DNP
34 44
Opponent Date Score WL SMITH,ALI NICKERSON
-------- ---- ----- -- --------- ---------
vs The College of New J11/19/04 65-41 W 9- 9- 3 8- 7- 1
at Rochester 11/20/04 61-46 W 2- 7- 2 7- 4- 0
at Univ. of New England11-23-04 81-29 W 7- 3- 3 10- 6- 2
SOUTHERN MAINE 11/30/04 63-55 W 9- 3- 3 6- 1- 0
HUSSON COLLEGE 12/8/04 94-40 W 9- 3- 1 15- 2- 0
at Colby-Sawyer 12/09/04 73-45 W 11- 6- 1 8- 5- 1
COLBY COLLEGE 12/11/04 64-37 W 12- 3- 2 0- 4- 0
at Hendrix Warriors 12/29/04 68-62 W 5- 6- 3 12- 4- 1
vs Rust College 12/30/04 69-40 W 13- 6- 2 10- 3- 1
at Me.-Farmington 1/6/05 62-52 W 10- 8- 1 8- 6- 2
at Emmanuel College 1/8/05 60-65 L 2- 3- 0 5- 2- 1
BATES COLLEGE 1/14/05 67-48 W 5- 5- 1 2- 7- 0
TUFTS UNIVERSITY 1/15/04 62-48 W 2- 6- 2 13- 9- 1
at Ithaca 01/18/05 58-42 W 11- 6- 2 2- 0- 0
at Colby College 1/22/05 56-48 W 3- 3- 1 0- 2- 0
at Amherst College 1/28/05 65-62 W 14- 4- 2 6- 5- 0
at Trinity (Conn.) 1/29/05 75-58 W 3- 4- 3 18- 9- 2
at Bates 2/1/05 62-74 L 7- 9- 1 0- 3- 0
at Wesleyan University 2/4/05 58-42 W 5- 3- 2 2- 0- 0
at Connecticut College 2/5/05 92-48 W 14- 8- 1 8- 6- 2
MIDDLEBURY COLLEGE 2/11/05 74-50 W 6- 5- 1 13- 7- 0
WILLIAMS COLLEGE 2/12/05 71-69 W 9-10- 2 0- 4- 0
MAINE MARITIME 2/16/05 58-46 W 10- 9- 1 6- 2- 1
TRINITY (CONN.) 2/19/05 59-45 W 0- 0- 0 13- 3- 0
AMHERST COLLEGE 2/26/05 60-48 W 4- 2- 3 3- 7- 1
BATES COLLEGE 2/27/05 65-59 W 2- 3- 3 6- 3- 2
ALVERNIA (PA.) COLLEGE 3/5/05 69-46 W 4- 7- 1 6- 9- 0
vs William Smith Colleg3-11-05 63-51 W 6- 6- 0 6- 1- 0
at University of Scrant3-12-05 43-49 L 4- 4- 0 6- 6- 0