Bowdoin College vs Fredonia State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowdoin College vs Fredonia State
11/24/02 4:00 pm at Saratoga Springs, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bowdoin College 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lindsay Bramwell * 5-5 0-0 2-2 1 0 1 1 12 0 0 0 0 16
13 Courtney Trotta * 3-6 0-2 0-0 1 0 1 2 6 1 1 0 0 11
24 Lora Trenkle * 4-7 0-1 0-0 0 2 2 0 8 2 1 1 0 16
30 Kristi Royer * 4-6 1-1 2-2 1 4 5 2 11 0 1 1 0 13
34 Alison Smith * 2-5 0-0 0-0 0 0 0 0 4 3 1 0 3 16
10 Lauren Withey 4-5 1-1 0-0 0 3 3 0 9 4 1 0 1 16
14 Jess Reuben 2-3 0-0 0-2 2 3 5 0 4 0 4 1 1 12
15 Justine Pouravelis 0-3 0-0 0-0 1 1 2 1 0 2 1 1 0 16
21 Beth Damon 0-3 0-0 0-0 1 0 1 3 0 0 0 0 1 9
23 Vanessa Russell 2-5 0-1 0-0 0 0 0 0 4 3 1 0 1 18
25 Ashleigh Watson 1-3 1-2 0-0 0 0 0 0 3 3 1 0 1 16
31 Kristina Fugate 1-2 0-1 1-2 0 3 3 1 3 0 0 1 0 14
33 Maren Leuer 0-2 0-0 0-0 1 3 4 1 0 1 0 3 0 12
44 Erika Nickerson 8-12 0-0 0-0 2 1 3 0 16 0 1 0 5 15
TEAM ........................................ 3 3 6
TOTALS 36-67 3-9 5-8 13 23 36 11 80 19 13 8 13 200
TOT-FG 1stH: 18-34 52.9% 2ndH: 18-33 54.5% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Michelle Piede * 3-4 0-0 4-4 0 1 1 2 10 0 2 0 1 25
14 Heather Martin * 2-6 2-3 1-1 0 1 1 1 7 1 7 0 0 29
21 Amy Bushen * 1-8 0-0 0-0 2 3 5 1 2 5 5 0 2 24
32 Clara Crowley * 3-11 0-0 2-2 4 3 7 1 8 0 1 0 1 24
44 Kim Guenther * 2-6 0-0 0-4 2 3 5 1 4 0 2 0 0 28
12 Kristin Engel 1-2 0-0 0-0 1 1 2 2 2 0 2 0 0 9
13 Katie Estes 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 12
20 Liz Derx 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
25 Tina Homan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
33 Kristen Martin 1-2 0-0 1-2 0 2 2 2 3 0 4 3 1 23
34 Mary Caruso 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
42 Jackie Smith 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 7
TEAM ........................................ 0 5 5
TOTALS 15-46 2-4 8-13 11 19 30 12 40 7 26 3 5 200
TOT-FG 1stH: 7-23 30.4% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 32.6% Deadbl
3pt-FG 1stH: 2-2 100.% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 61.5% 2
--------------------------------------------------------------------------------
OFFICIALS: n.a.
TECHNICAL FOULS:
Bowdoin College - none
Fredonia State - none
ATTENDANCE: n.a.
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowdoin College 41 39 80
Fredonia State 19 21 40