Bowdoin
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Bowdoin College Men's Soccer
Bowdoin Overall Team Statistics (as of Dec 03, 2010)
All games
Overall: 15-2-4 Conf: 5-1-2 Home: 9-0-3 Away: 6-1-1 Neut: 0-1-0
TEAM STATISTICS BOW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 49-393 12-180
Goals scored per game.. 2.33 0.57
Shot pct............... .125 .067
Shots on goal-Attempts. 174-393 68-180
SOG pct................ .443 .378
Shots/Game............. 18.7 8.6
Assists................ 44 9
CORNER KICKS............. 135 80
PENALTY KICKS............ 2-3 0-0
PENALTIES................
Yellow cards........... 16 20
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 4958 1400
Dates/Avg Per Date..... 12/413 8/175
Neutral Site #/Avg..... 1/426
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 21 27 1 0 0 - 49
Opponents........... 4 7 1 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 198 175 13 7 0 - 393
Opponents........... 71 98 8 3 0 - 180
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 24 32 4 2 0 - 62
Opponents........... 61 68 4 3 0 - 136
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 63 60 5 7 0 - 135
Opponents........... 31 41 6 2 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 91 102 5 2 0 - 200
Opponents........... 94 105 10 4 0 - 213
Overall Individual Statistics
Bowdoin College Men's Soccer
Bowdoin Overall Individual Statistics (as of Dec 03, 2010)
All games
Overall: 15-2-4 Conf: 5-1-2 Home: 9-0-3 Away: 6-1-1 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
15 Tim Prior 21-21 7 8 22 40 .175 19 .475 1 0-0
27 Eddie Jones 19-17 7 6 20 53 .132 25 .472 2 0-0
12 Michael Gale 21-5 7 4 18 27 .259 14 .519 1 0-0
9 Ben Denton-Schneider 21-21 6 2 14 42 .143 16 .381 3 0-0
8 Nick Powell 21-20 5 3 13 66 .076 25 .379 3 0-0
21 Zach Danssaert 18-16 5 1 11 31 .161 17 .548 2 0-0
11 Call Nichols 18-18 3 5 11 26 .115 10 .385 1 2-3
5 Daniel Chaffetz 21-21 0 6 6 8 .000 6 .750 0 0-0
17 Ben Brewster 21-21 2 1 5 14 .143 5 .357 1 0-0
13 Alex Marecki 13-1 2 1 5 12 .167 6 .500 0 0-0
4 Sean Bishop 20-20 1 3 5 24 .042 8 .333 0 0-0
2 Evan Gershkovich 5-0 2 0 4 4 .500 3 .750 0 0-0
7 Greg Frechette 6-0 1 1 3 5 .200 3 .600 0 0-0
25 Zach Ostrup 18-3 1 0 2 8 .125 2 .250 0 0-0
6 Alex Thomas 15-1 0 1 1 12 .000 6 .500 0 0-0
18 Takahiro Nakamura 9-1 0 1 1 3 .000 1 .333 0 0-0
22 Mark Landa 8-1 0 1 1 1 .000 0 .000 0 0-0
14 Macgill Eldredge 21-21 0 0 0 6 .000 3 .500 0 0-0
16 Willy Rouse 9-0 0 0 0 4 .000 2 .500 0 0-0
3 David Shaeffer 10-0 0 0 0 4 .000 2 .500 0 0-0
10 Peter Kelley 7-1 0 0 0 2 .000 0 .000 0 0-0
26 Joe Russo 3-0 0 0 0 1 .000 1 1.000 0 0-0
24 Dan Hicks 17-17 0 0 0 0 .000 0 .000 0 0-0
23 Will Wise 7-4 0 0 0 0 .000 0 .000 0 0-0
20 Hunter Clark 1-1 0 0 0 0 .000 0 .000 0 0-0
19 Owen Haney 3-0 0 0 0 0 .000 0 .000 0 0-0
1 Eric Edelman 2-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 49 44 142 393 .125 174 .443 14 2-3
Opponents........... 21 12 9 33 180 .067 68 .378 2 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
10 Peter Kelley 2-0 31:50 0 0.00 1 1.000 0 0 0 0
1 Eric Edelman 2-0 6:00 0 0.00 0 .000 0 0 0 0
23 Will Wise 7-4 379:19 2 0.47 8 .800 4 0 0 2
24 Dan Hicks 17-16 1572:34 10 0.57 53 .841 11 2 4 6
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 3
Total............... 21 1989:43 12 0.54 63 .840 15 2 4 12
Opponents........... 21 1989:43 49 2.22 136 .735 2 15 4 4
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 21 27 1 0 0 - 49
Opponents........... 4 7 1 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 198 175 13 7 0 - 393
Opponents........... 71 98 8 3 0 - 180
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 24 32 4 2 0 - 62
Opponents........... 61 68 4 3 0 - 136
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 63 60 5 7 0 - 135
Opponents........... 31 41 6 2 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 91 102 5 2 0 - 200
Opponents........... 94 105 10 4 0 - 213
ATTENDANCE SUMMARY BOW OPP
---------------------------------------------------
Total.................... 4958 1400
Dates/Avg Per Date....... 12/413 8/175
Neutral Site #/Avg....... 1/426
Category Leaders
Bowdoin College Men's Soccer
Bowdoin Category Leaders (as of Dec 03, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
15 Tim Prior 21 7 8 22 40
27 Eddie Jones 19 7 6 20 53
12 Michael Gale 21 7 4 18 27
9 Ben Denton-Schneider 21 6 2 14 42
8 Nick Powell 21 5 3 13 66
21 Zach Danssaert 18 5 1 11 31
11 Call Nichols 18 3 5 11 26
5 Daniel Chaffetz 21 0 6 6 8
17 Ben Brewster 21 2 1 5 14
13 Alex Marecki 13 2 1 5 12
## GOALS GP G A Pts Shots
----------------------------------------------
15 Tim Prior 21 7 8 22 40
12 Michael Gale 21 7 4 18 27
27 Eddie Jones 19 7 6 20 53
9 Ben Denton-Schneider 21 6 2 14 42
21 Zach Danssaert 18 5 1 11 31
8 Nick Powell 21 5 3 13 66
11 Call Nichols 18 3 5 11 26
2 Evan Gershkovich 5 2 0 4 4
13 Alex Marecki 13 2 1 5 12
17 Ben Brewster 21 2 1 5 14
## ASSISTS GP G A Pts Shots
----------------------------------------------
15 Tim Prior 21 7 8 22 40
5 Daniel Chaffetz 21 0 6 6 8
27 Eddie Jones 19 7 6 20 53
11 Call Nichols 18 3 5 11 26
12 Michael Gale 21 7 4 18 27
8 Nick Powell 21 5 3 13 66
4 Sean Bishop 20 1 3 5 24
9 Ben Denton-Schneider 21 6 2 14 42
13 Alex Marecki 13 2 1 5 12
22 Mark Landa 8 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Nick Powell 21 5 3 66 .076
27 Eddie Jones 19 7 6 53 .132
9 Ben Denton-Schneider 21 6 2 42 .143
15 Tim Prior 21 7 8 40 .175
21 Zach Danssaert 18 5 1 31 .161
12 Michael Gale 21 7 4 27 .259
11 Call Nichols 18 3 5 26 .115
4 Sean Bishop 20 1 3 24 .042
17 Ben Brewster 21 2 1 14 .143
13 Alex Marecki 13 2 1 12 .167
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Nick Powell 21 5 3 66 25 .379
27 Eddie Jones 19 7 6 53 25 .472
15 Tim Prior 21 7 8 40 19 .475
21 Zach Danssaert 18 5 1 31 17 .548
9 Ben Denton-Schneider 21 6 2 42 16 .381
12 Michael Gale 21 7 4 27 14 .519
11 Call Nichols 18 3 5 26 10 .385
4 Sean Bishop 20 1 3 24 8 .333
13 Alex Marecki 13 2 1 12 6 .500
6 Alex Thomas 15 0 1 12 6 .500
## GAME WINNING GOALS GP GWG
--------------------------------
9 Ben Denton-Schneider 21 3
8 Nick Powell 21 3
21 Zach Danssaert 18 2
27 Eddie Jones 19 2
12 Michael Gale 21 1
11 Call Nichols 18 1
15 Tim Prior 21 1
17 Ben Brewster 21 1