Bowdoin
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Bowdoin College Soccer
Bowdoin Overall Team Statistics (as of Nov 12, 2009)
All games
Overall: 11-4-2 Conf: 5-3-1 Home: 8-1-0 Away: 3-2-2 Neut: 0-1-0
TEAM STATISTICS BOW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 35-262 10-165
Goals scored per game.. 2.06 0.59
Shot pct............... .134 .061
Shots/Game............. 15.4 9.7
Assists................ 26 4
CORNER KICKS............. 86 62
PENALTY KICKS............ 1-3 0-1
PENALTIES................
Yellow cards........... 11 11
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1446 1242
Dates/Avg Per Date..... 9/161 7/177
Neutral Site #/Avg..... 1/250
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 15 20 0 0 0 - 35
Opponents........... 2 6 1 1 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 129 126 4 3 0 - 262
Opponents........... 61 98 5 1 0 - 165
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 26 34 0 0 0 - 60
Opponents........... 49 49 1 1 0 - 100
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 50 34 1 1 0 - 86
Opponents........... 28 33 0 1 0 - 62
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 82 93 6 3 0 - 184
Opponents........... 99 100 6 4 0 - 209
Overall Individual Statistics
Bowdoin College Soccer
Bowdoin Overall Individual Statistics (as of Nov 12, 2009)
All games
Overall: 11-4-2 Conf: 5-3-1 Home: 8-1-0 Away: 3-2-2 Neut: 0-1-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
8 Nick Powell 16-15 7 4 18 50 .140 2 0-1
15 Tim Prior 17-16 5 4 14 35 .143 2 0-0
27 Eddie Jones 14-12 5 3 13 44 .114 2 0-0
12 Michael Gale 13-6 4 0 8 25 .160 1 0-0
11 Carl Woock 13-1 3 2 8 7 .429 0 0-0
21 Sean Bishop 16-16 3 1 7 17 .176 1 0-0
13 Peter Kelley 13-1 2 1 5 8 .250 1 0-0
10 Hugh Fleming 16-6 1 3 5 17 .059 0 0-0
18 Call Nichols 15-15 2 0 4 7 .286 1 1-1
25 Zach Ostrup 13-11 1 2 4 1 1.000 1 0-0
20 Hunter Clark 17-15 1 1 3 20 .050 0 0-0
5 Daniel Chaffetz 17-16 0 3 3 7 .000 0 0-0
24 Dan Hicks 14-14 1 0 2 1 1.000 0 0-0
14 Macgill Eldredge 13-7 0 1 1 1 .000 0 0-0
3 David Schaeffer 9-7 0 1 1 1 .000 0 0-0
9 Ben Denton-Schneider 10-6 0 0 0 9 .000 0 0-1
6 Alex Thomas 12-4 0 0 0 8 .000 0 0-0
16 Tom Wakefield 15-10 0 0 0 3 .000 0 0-0
22 Mark Landa 3-0 0 0 0 1 .000 0 0-0
26 Willie Rouse 3-2 0 0 0 0 .000 0 0-0
19 Greg Frechette 1-0 0 0 0 0 .000 0 0-0
17 Matt Ostrup 9-3 0 0 0 0 .000 0 0-0
7 Will Alden-Dunn 7-1 0 0 0 0 .000 0 0-0
1 Garrick Sheldon 6-3 0 0 0 0 .000 0 0-0
Total............... 17 35 26 96 262 .134 11 1-3
Opponents........... 17 10 4 24 165 .061 4 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Garrick Sheldon 5-3 278:19 0 0.00 11 1.000 3 0 0 3
24 Dan Hicks 14-14 1313:15 10 0.69 48 .828 8 4 2 7
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 17 1591:34 10 0.57 60 .857 11 4 2 11
Opponents........... 17 1591:34 35 1.98 100 .741 4 11 2 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 15 20 0 0 0 - 35
Opponents........... 2 6 1 1 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 129 126 4 3 0 - 262
Opponents........... 61 98 5 1 0 - 165
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 26 34 0 0 0 - 60
Opponents........... 49 49 1 1 0 - 100
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 50 34 1 1 0 - 86
Opponents........... 28 33 0 1 0 - 62
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin............. 82 93 6 3 0 - 184
Opponents........... 99 100 6 4 0 - 209
ATTENDANCE SUMMARY BOW OPP
---------------------------------------------------
Total.................... 1446 1242
Dates/Avg Per Date....... 9/161 7/177
Neutral Site #/Avg....... 1/250