Bowdoin
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Game Results
Bowdoin College Soccer
Bowdoin Game Results (as of Nov 02, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 05, 2008 MAINE-FARMINGTON W 2-0 1- 0- 0 0- 0- 0 230 Hugh Fleming (Ben Denton-Schneider)
Greg Frechette (Will Alden-Dunn)
* Sep 13, 2008 at Wesleyan University 0-1 L 1- 1- 0 0- 1- 0 250 -
Sep 17, 2008 at Southern Maine 1-3 L 1- 2- 0 0- 1- 0 60 Hugh Fleming (penalty kick)
* Sep 20, 2008 at Williams 0-1 L 1- 3- 0 0- 2- 0 125 -
* Sep 27, 2008 AMHERST W 4-2 2- 3- 0 1- 2- 0 312 Will Alden-Dunn (Ben Denton-Schneider)
Nick Powell (Eddie Jones)
Sean Bishop (Eddie Jones)
Hugh Fleming (unassisted)
* Oct 04, 2008 MIDDLEBURY 0-1 L 2- 4- 0 1- 3- 0 50 -
* Oct 05, 2008 BATES W 1-0 3- 4- 0 2- 3- 0 221 Sean Bishop (Tim Prior)
* Oct 11, 2008 at Connecticut College W 3-2 4- 4- 0 3- 3- 0 250 Eddie Jones (Tim Prior)
Brendan Mooney (Eddie Jones)
Eddie Jones (unassisted)
Oct 14, 2008 at Husson University W 3-1 5- 4- 0 3- 3- 0 50 TEAM (unassisted)
Call Nichols (Nick Powell)
Nick Powell (Ben Denton-Schneider)
* Oct 18, 2008 TRINITY W 2-1 6- 4- 0 4- 3- 0 250 Nick Powell (Brendan Mooney)
Brendan Mooney (Carl Woock)
* Oct 25, 2008 at Colby 1-3 L 6- 5- 0 4- 4- 0 175 Ben Denton-Schneider (Eddie Jones)
Oct 26, 2008 at Babson College 1-2 L 6- 6- 0 4- 4- 0 410 Eddie Jones (David Shaeffer)
* Oct 31, 2008 TUFTS 1-3 L 6- 7- 0 4- 5- 0 213 Eddie Jones (Hugh Fleming)
! Nov 02, 2008 at Middlebury 0-3 L 6- 8- 0 4- 5- 0 425 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 8- 0 Total: 14 3021 216
Conference: 4- 5- 0 Home: 6 1276 213
Home: 4- 2- 0 Away: 8 1745 218
Away: 2- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
Bowdoin College Soccer
Bowdoin Team Game-by-Game (as of Nov 02, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2008 MAINE-FARMINGTON........ 2-0 2 2 6 23 .087 13 .565 1 0-0
Sep 13, 2008 at Wesleyan University.. 0-1 0 0 0 6 .000 3 .500 0 0-0
Sep 17, 2008 at Southern Maine....... 1-3 1 0 2 9 .111 3 .333 0 1-1
Sep 20, 2008 at Williams............. 0-1 0 0 0 6 .000 0 .000 0 0-0
Sep 27, 2008 AMHERST................. 4-2 4 3 11 7 .571 0 .000 1 0-0
Oct 04, 2008 MIDDLEBURY.............. 0-1 0 0 0 8 .000 2 .250 0 0-0
Oct 05, 2008 BATES................... 1-0 1 1 3 11 .091 4 .364 1 0-0
Oct 11, 2008 at Connecticut College.. 3-2 3 2 8 12 .250 0 .000 1 0-0
Oct 14, 2008 at Husson University.... 3-1 3 2 8 29 .103 12 .414 1 0-0
Oct 18, 2008 TRINITY................. 2-1 2 2 6 16 .125 9 .562 1 0-0
Oct 25, 2008 at Colby................ 1-3 1 1 3 17 .059 0 .000 0 0-0
Oct 26, 2008 at Babson College....... 1-2 1 1 3 11 .091 1 .091 0 0-0
Oct 31, 2008 TUFTS................... 1-3 1 1 3 26 .038 12 .462 0 0-1
Nov 02, 2008 at Middlebury........... 0-3 0 0 0 8 .000 0 .000 0 0-0
Bowdoin.............................. 19-23 19 15 53 189 .101 59 .312 6 1-2
Opponent............................. - 23 15 61 157 .146 42 .268 8 0-0
TEAM PER-GAME:
Games played: 14
Shots per game: 13.50
Goals per game: 1.36
Assists per game: 1.07
Points per game: 3.79
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2008 MAINE-FARMINGTON........ 2-0 90:00 0 0.00 1 1.000 1 0 0 1
Sep 13, 2008 at Wesleyan University.. 0-1 90:00 1 0.50 4 .800 0 1 0 -
Sep 17, 2008 at Southern Maine....... 1-3 90:00 3 1.33 2 .400 0 1 0 -
Sep 20, 2008 at Williams............. 0-1 90:00 1 1.25 9 .900 0 1 0 -
Sep 27, 2008 AMHERST................. 4-2 90:00 2 1.40 6 .750 1 0 0 -
Oct 04, 2008 MIDDLEBURY.............. 0-1 90:00 1 1.33 3 .750 0 1 0 -
Oct 05, 2008 BATES................... 1-0 90:00 0 1.14 4 1.000 1 0 0 1
Oct 11, 2008 at Connecticut College.. 3-2 90:00 2 1.25 4 .667 1 0 0 -
Oct 14, 2008 at Husson University.... 3-1 90:00 1 1.22 6 .857 0 0 0 -
Oct 18, 2008 TRINITY................. 2-1 90:00 1 1.20 4 .800 1 0 0 -
Oct 25, 2008 at Colby................ 1-3 90:00 3 1.36 3 .500 0 1 0 -
Oct 26, 2008 at Babson College....... 1-2 90:00 2 1.42 2 .500 0 1 0 -
Oct 31, 2008 TUFTS................... 1-3 90:00 3 1.54 4 .571 0 1 0 -
Nov 02, 2008 at Middlebury........... 0-3 90:00 3 1.64 3 .500 0 1 0 -
Totals............................... 19-23 1260:00 23 1.64 55 .705 5 8 0 2
Opponent............................. - 1260:00 19 1.64 68 .782 8 5 0 2
Opponent Game-by-Game
Bowdoin College Soccer
Bowdoin Opponent Game-by-Game (as of Nov 02, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2008 MAINE-FARMINGTON........ 2-0 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2008 at Wesleyan University.. 0-1 1 1 3 14 .071 5 .357 1 0-0
Sep 17, 2008 at Southern Maine....... 1-3 3 1 7 9 .333 5 .556 1 0-0
Sep 20, 2008 at Williams............. 0-1 1 1 3 24 .042 0 .000 1 0-0
Sep 27, 2008 AMHERST................. 4-2 2 1 5 16 .125 0 .000 0 0-0
Oct 04, 2008 MIDDLEBURY.............. 0-1 1 0 2 11 .091 4 .364 1 0-0
Oct 05, 2008 BATES................... 1-0 0 0 0 9 .000 4 .444 0 0-0
Oct 11, 2008 at Connecticut College.. 3-2 2 1 5 11 .182 0 .000 0 0-0
Oct 14, 2008 at Husson University.... 3-1 1 1 3 11 .091 7 .636 0 0-0
Oct 18, 2008 TRINITY................. 2-1 1 0 2 7 .143 5 .714 0 0-0
Oct 25, 2008 at Colby................ 1-3 3 2 8 11 .273 0 .000 1 0-0
Oct 26, 2008 at Babson College....... 1-2 2 2 6 7 .286 4 .571 1 0-0
Oct 31, 2008 TUFTS................... 1-3 3 3 9 12 .250 7 .583 1 0-0
Nov 02, 2008 at Middlebury........... 0-3 3 2 8 14 .214 0 .000 1 0-0
Opponent totals...................... 23-19 23 15 61 157 .146 42 .268 8 0-0
Bowdoin.............................. - 19 15 53 189 .101 59 .312 6 1-2
OPPONENT PER-GAME:
Games played: 14
Shots per game: 11.21
Goals per game: 1.64
Assists per game: 1.07
Points per game: 4.36
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 2008 MAINE-FARMINGTON........ 2-0 90:00 2 2.00 11 .846 0 1 0 -
Sep 13, 2008 at Wesleyan University.. 0-1 90:00 0 1.00 3 1.000 1 0 0 1
Sep 17, 2008 at Southern Maine....... 1-3 90:00 1 1.00 2 .667 1 0 0 -
Sep 20, 2008 at Williams............. 0-1 90:00 0 0.75 3 1.000 1 0 0 -
Sep 27, 2008 AMHERST................. 4-2 90:00 4 1.40 2 .333 0 1 0 -
Oct 04, 2008 MIDDLEBURY.............. 0-1 90:00 0 1.17 3 1.000 1 0 0 1
Oct 05, 2008 BATES................... 1-0 90:00 1 1.14 3 .750 0 1 0 -
Oct 11, 2008 at Connecticut College.. 3-2 90:00 3 1.38 4 .571 0 1 0 -
Oct 14, 2008 at Husson University.... 3-1 90:00 3 1.56 9 .750 0 0 0 -
Oct 18, 2008 TRINITY................. 2-1 90:00 2 1.60 7 .778 0 1 0 -
Oct 25, 2008 at Colby................ 1-3 90:00 1 1.55 5 .833 1 0 0 -
Oct 26, 2008 at Babson College....... 1-2 90:00 1 1.50 0 .000 1 0 0 -
Oct 31, 2008 TUFTS................... 1-3 90:00 1 1.46 11 .917 1 0 0 -
Nov 02, 2008 at Middlebury........... 0-3 90:00 0 1.36 5 1.000 1 0 0 -
Opponent totals...................... 23-19 1260:00 19 1.36 68 .782 8 5 0 2
Bowdoin.............................. - 1260:00 23 1.36 55 .705 5 8 0 2
Team Game-by-Game Comparison
Bowdoin College Soccer
Bowdoin Team Game-by-Game Comparison (as of Nov 02, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 05, 2008 MAINE-FARMINGTON 2-0 2/0 2/0 23/1 13/1 10/0 / 6/10 0-0 / 1-0
Sep 13, 2008 at Wesleyan University 0-1 0/1 0/1 6/14 3/5 1/7 / 5/11 0-0 / 0-0
Sep 17, 2008 at Southern Maine 1-3 1/3 0/1 9/9 3/5 6/5 / 7/9 1-0 / 1-0
Sep 20, 2008 at Williams 0-1 0/1 0/1 6/24 0/0 0/2 / 12/15 1-0 / 2-0
Sep 27, 2008 AMHERST 4-2 4/2 3/1 7/16 0/0 2/11 / 16/14 0-0 / 0-0
Oct 04, 2008 MIDDLEBURY 0-1 0/1 0/0 8/11 2/4 3/4 / 14/13 0-0 / 0-0
Oct 05, 2008 BATES 1-0 1/0 1/0 11/9 4/4 8/2 / 14/14 1-0 / 2-0
Oct 11, 2008 at Connecticut College 3-2 3/2 2/1 12/11 0/0 5/1 / 17/21 0-0 / 2-0
Oct 14, 2008 at Husson University 3-1 3/1 2/1 29/11 12/7 11/3 / 1/5 0-0 / 2-0
Oct 18, 2008 TRINITY 2-1 2/1 2/0 16/7 9/5 5/4 / 5/12 0-0 / 2-0
Oct 25, 2008 at Colby 1-3 1/3 1/2 17/11 0/0 2/4 / 16/18 1-0 / 2-0
Oct 26, 2008 at Babson College 1-2 1/2 1/2 11/7 1/4 8/4 / 8/17 1-0 / 1-0
Oct 31, 2008 TUFTS 1-3 1/3 1/3 26/12 12/7 9/6 / 11/11 3-0 / 0-0
Nov 02, 2008 at Middlebury 0-3 0/3 0/2 8/14 0/0 2/4 / 11/11 1-0 / 0-0
Totals.............. 19-23 19/23 15/15 189/157 59/42 72/57 / 143/181 9-0 / 15-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Bowdoin College Soccer
Bowdoin High/Low Analysis (as of Nov 02, 2008)
All games
Bowdoin - TEAM GAME HIGHS
POINTS........... 11 vs Amherst (Sep 27)
8 at Husson University (Oct 14)
8 at Connecticut College (Oct 11)
GOALS............ 4 vs Amherst (Sep 27)
3 at Husson University (Oct 14)
3 at Connecticut College (Oct 11)
ASSISTS.......... 3 vs Amherst (Sep 27)
2 vs Trinity (Oct 18)
2 at Husson University (Oct 14)
2 at Connecticut College (Oct 11)
2 vs Maine-Farmington (Sep 05)
SHOTS............ 29 at Husson University (Oct 14)
26 vs Tufts (Oct 31)
SHOTS ON GOAL.... 13 vs Maine-Farmington (Sep 05)
12 vs Tufts (Oct 31)
12 at Husson University (Oct 14)
SAVES............ 9 at Williams (Sep 20)
6 at Husson University (Oct 14)
6 vs Amherst (Sep 27)
CORNER KICKS..... 11 at Husson University (Oct 14)
10 vs Maine-Farmington (Sep 05)
FOULS............ 17 at Connecticut College (Oct 11)
16 at Colby (Oct 25)
16 vs Amherst (Sep 27)
Opponent - GAME HIGHS
POINTS........... 9 vs Tufts (Oct 31)
8 at Middlebury (Nov 02)
8 at Colby (Oct 25)
GOALS............ 3 at Middlebury (Nov 02)
3 vs Tufts (Oct 31)
3 at Colby (Oct 25)
3 at Southern Maine (Sep 17)
ASSISTS.......... 3 vs Tufts (Oct 31)
2 at Middlebury (Nov 02)
2 at Babson College (Oct 26)
2 at Colby (Oct 25)
SHOTS............ 24 at Williams (Sep 20)
16 vs Amherst (Sep 27)
SHOTS ON GOAL.... 7 vs Tufts (Oct 31)
7 at Husson University (Oct 14)
SAVES............ 11 vs Tufts (Oct 31)
11 vs Maine-Farmington (Sep 05)
CORNER KICKS..... 11 vs Amherst (Sep 27)
7 at Wesleyan University (Sep 13)
FOULS............ 21 at Connecticut College (Oct 11)
18 at Colby (Oct 25)
Bowdoin College Soccer
Bowdoin High/Low Analysis (as of Nov 02, 2008)
All games
Bowdoin - GAME LOWS
POINTS........... 0 at Wesleyan University (Sep 13)
0 at Williams (Sep 20)
0 vs Middlebury (Oct 04)
0 at Middlebury (Nov 02)
GOALS............ 0 at Wesleyan University (Sep 13)
0 at Williams (Sep 20)
0 vs Middlebury (Oct 04)
0 at Middlebury (Nov 02)
ASSISTS.......... 0 at Wesleyan University (Sep 13)
0 at Southern Maine (Sep 17)
0 at Williams (Sep 20)
0 vs Middlebury (Oct 04)
0 at Middlebury (Nov 02)
SHOTS............ 6 at Wesleyan University (Sep 13)
6 at Williams (Sep 20)
SHOTS ON GOAL.... 0 at Williams (Sep 20)
0 vs Amherst (Sep 27)
0 at Connecticut College (Oct 11)
0 at Colby (Oct 25)
0 at Middlebury (Nov 02)
SAVES............ 1 vs Maine-Farmington (Sep 05)
2 at Southern Maine (Sep 17)
2 at Babson College (Oct 26)
CORNER KICKS..... 0 at Williams (Sep 20)
1 at Wesleyan University (Sep 13)
FOULS............ 1 at Husson University (Oct 14)
5 at Wesleyan University (Sep 13)
5 vs Trinity (Oct 18)
Bowdoin College Soccer
Bowdoin High/Low Analysis (as of Nov 02, 2008)
All games
Opponent - GAME LOWS
POINTS........... 0 vs Maine-Farmington (Sep 05)
0 vs Bates (Oct 05)
GOALS............ 0 vs Maine-Farmington (Sep 05)
0 vs Bates (Oct 05)
ASSISTS.......... 0 vs Maine-Farmington (Sep 05)
0 vs Middlebury (Oct 04)
0 vs Bates (Oct 05)
0 vs Trinity (Oct 18)
SHOTS............ 1 vs Maine-Farmington (Sep 05)
7 vs Trinity (Oct 18)
7 at Babson College (Oct 26)
SHOTS ON GOAL.... 0 at Williams (Sep 20)
0 vs Amherst (Sep 27)
0 at Connecticut College (Oct 11)
0 at Colby (Oct 25)
0 at Middlebury (Nov 02)
SAVES............ 0 at Babson College (Oct 26)
2 at Southern Maine (Sep 17)
2 vs Amherst (Sep 27)
CORNER KICKS..... 0 vs Maine-Farmington (Sep 05)
1 at Connecticut College (Oct 11)
FOULS............ 5 at Husson University (Oct 14)
9 at Southern Maine (Sep 17)