Bowdoin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Bowdoin College Basketball
Bowdoin Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-2) (8-4) (2-1)
CONFERENCE.......... (6-3) (3-2) (3-1) (0-0)
NON-CONFERENCE...... (16-4) (9-0) (5-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 8:00 p.m. vs Newbury College W 62-47 168 (26)Jordan Fliegel (10)Andrew Sargeantson
11/18/07 3:00 p.m. at Elms College 60-65 L 199 (16)Andrew Sargeantson (9)Andrew Sargeantson
(9)Jordan Fliegel
11/20/07 5:30 p.m. UNIV. OF NEW ENGLAND W 70-64 234 (22)Jordan Fliegel (9)Jordan Fliegel
11/25/07 4:00 p.m. ST. JOSEPH'S (MAINE) W 77-59 305 (20)Kyle Jackson (10)Andrew Sargeantson
11/27/07 8:00 p.m. at Southern Maine W 59-47 657 (19)Andrew Hippert (8)Andrew Sargeantson
12/01/07 7:00 p.m. at Bates 65-66 L 700 (20)Andrew Hippert (13)Andrew Sargeantson
12/04/07 7:00 p.m. at Maine Maritime W 78-42 (16)Andrew Sargeantson (10)Andrew Sargeantson
12/06/07 5:30 p.m. COLBY-SAWYER W 88-60 414 (22)Andrew Hippert (10)Mark Phillips
12/8/07 2:00 p.m. at Colby W 75-72 500 (21)Kyle Jackson (8)Andrew Sargeantson
1/4/08 7:00 p.m. MAINE-FARMINGTON W 84-46 182 (15)Mike Hauser (7)Andrew Sargeantson
1/6/08 3:00 p.m. PLYMOUTH STATE W 78-55 150 (22)Jordan Fliegel (9)Andrew Sargeantson
1/8/08 7:30 p.m. THOMAS W 68-58 205 (27)Andrew Sargeantson (10)Andrew Sargeantson
1/12/08 2:00 p.m. MAINE-PRESQUE ISLE W 105-45 110 (17)Kyle Jackson (12)Andrew Sargeantson
1/15/08 7:00 p.m. HUSSON W 72-55 134 (18)Jordan Fliegel (6)Jordan Fliegel
1/18/08 7:00 p.m. * WILLIAMS W 78-73 502 (17)Mike Hauser (9)Andrew Sargeantson
1/19/08 2:00 p.m. * MIDDLEBURY 52-69 L 431 (13)Jordan Fliegel (4)Mark Phillips
(4)Jordan Fliegel
1/25/07 7:00 p.m. * at Connecticut College W 68-56 450 (19)Andrew Hippert (8)Jordan Fliegel
1/26/08 2:00 p.m. * at Wesleyan University W 66-46 300 (25)Jordan Fliegel (10)Andrew Sargeantson
2/1/08 7:30 p.m. * at Trinity (Conn.) WOT 67-62 350 (15)Andrew Hippert (18)Andrew Sargeantson
2/2/08 3:00 p.m. * at Amherst College 79-85 L 525 (22)Andrew Hippert (6)Jordan Fliegel
2/6/08 7:30 p.m. at Babson College W 71-57 200 (19)Andrew Hippert (5)Kyle Jackson
2/9/08 7:00 p.m. * COLBY W 70-60 714 (18)Andrew Hippert (5)Jordan Fliegel
2/15/08 7:00 p.m. * TUFTS W 71-66 517 (17)Kyle Jackson (10)Kyle Jackson
2/16/08 2:00 p.m. * BATES 62-65 L 734 (17)Jordan Fliegel (8)Andrew Sargeantson
2/23/08 4:00 p.m. ^ BATES W 83-50 914 (28)Andrew Hippert (9)Kyle Jackson
(9)Jordan Fliegel
3/1/08 6:00 p.m. ^ at Amherst College W 65-64 800 (18)Kyle Jackson (7)Andrew Sargeantson
3/2/08 2:30 p.m. ^ vs Trinity College 55-74 L 300 (15)Andrew Hippert (4)Andrew Sargeantson
(4)Mike Hauser
03-07-08 6:00 p.m. ! vs Curry College W 79-49 750 (16)Andrew Hippert (7)Kyle Jackson
(16)Kyle Jackson (7)Darian Reid-Sturgis
03-08-08 7:00 p.m. ! at Brandeis University 53-68 L 1300 (15)Jordan Fliegel (6)Jordan Fliegel
(6)Mike Hauser
* - NESCAC Conference game
^ - NESCAC Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5546 396
AWAY.................... 12 5981 498
NEUTRAL................. 3 1218 406
TOTAL................... 29 12745 439
Season Box Score
Bowdoin College Basketball
Bowdoin Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-2) (8-4) (2-1)
CONFERENCE.......... (6-3) (3-2) (3-1) (0-0)
NON-CONFERENCE...... (16-4) (9-0) (5-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Andrew Hippert..... 22-22 693 31.5 117-269 .435 56-142 .394 60-69 .870 4 39 43 2.0 31 0 42 63 0 9 350 15.9
34 Jordan Fliegel..... 29-29 742 25.6 159-285 .558 1-4 .250 75-114 .658 41 114 155 5.3 65 1 44 53 13 20 394 13.6
32 Kyle Jackson....... 29-29 880 30.3 139-275 .505 43-89 .483 38-60 .633 28 107 135 4.7 28 0 66 51 26 42 359 12.4
05 Andrew Sargeantson. 29-29 792 27.3 110-178 .618 0-0 .000 61-107 .570 78 141 219 7.6 64 1 89 38 7 28 281 9.7
33 Paul Sellew........ 14-5 240 17.1 33-61 .541 12-26 .462 15-20 .750 11 28 39 2.8 18 0 19 17 2 8 93 6.6
50 Mark Phillips...... 29-0 466 16.1 75-124 .605 0-0 .000 26-32 .813 39 56 95 3.3 72 3 19 30 21 11 176 6.1
12 Mike Hauser........ 29-29 914 31.5 48-119 .403 31-73 .425 31-42 .738 4 51 55 1.9 36 0 127 61 0 37 158 5.4
02 Randy DeFeo........ 29-2 478 16.5 34-82 .415 10-30 .333 8-12 .667 12 29 41 1.4 29 1 37 23 1 12 86 3.0
22 Tim Lane........... 22-0 266 12.1 27-62 .435 0-3 .000 11-15 .733 21 34 55 2.5 33 0 17 14 3 7 65 3.0
10 Darian Reid-Sturgis 27-0 245 9.1 30-62 .484 0-1 .000 14-18 .778 19 40 59 2.2 32 0 8 11 2 16 74 2.7
23 Scott Schulkin..... 10-0 64 6.4 5-17 .294 3-9 .333 0-0 .000 0 9 9 0.9 5 0 7 7 0 1 13 1.3
11 Kyle Hebert........ 12-0 70 5.8 4-13 .308 3-9 .333 0-2 .000 4 7 11 0.9 1 0 2 3 0 2 11 0.9
TEAM............... 35 75 110 3.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 781-1547 .505 159-386 .412 339-491 .690 296 730 1026 35.4 414 6 477 380 75 193 2060 71.0
Opponents.......... 29 5850 613-1564 .392 202-617 .327 297-418 .711 276 564 840 29.0 474 - 305 368 90 192 1725 59.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bowdoin....................... 1029 1018 4 9 - 2060
Opponents..................... 768 949 4 4 - 1725
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bowdoin....................... 54 7 61
Opponents..................... 56 5 61
Overall/Conference Statistics
Bowdoin College Basketball
Bowdoin Overall/Conference Statistics (as of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Hippert...... 22-22 31.5 .435 .394 .870 2.0 1.9 9 0 15.9 7-7 32.3 .367 .314 .914 2.9 2.0 2 0 16.3
Jordan Fliegel...... 29-29 25.6 .558 .250 .658 5.3 1.5 20 13 13.6 9-9 28.9 .563 .500 .619 5.1 1.0 6 6 15.9
Kyle Jackson........ 29-29 30.3 .505 .483 .633 4.7 2.3 42 26 12.4 9-9 32.4 .442 .409 .591 4.6 2.3 14 8 10.9
Andrew Sargeantson.. 29-29 27.3 .618 .000 .570 7.6 3.1 28 7 9.7 9-9 30.0 .644 .000 .659 7.1 3.6 3 2 9.4
Paul Sellew......... 14-5 17.1 .541 .462 .750 2.8 1.4 8 2 6.6
Mark Phillips....... 29-0 16.1 .605 .000 .813 3.3 0.7 11 21 6.1 9-0 12.9 .424 .000 .833 2.3 0.6 1 3 3.7
Mike Hauser......... 29-29 31.5 .403 .425 .738 1.9 4.4 37 0 5.4 9-9 34.9 .356 .444 .800 1.8 3.6 11 0 7.1
Randy DeFeo......... 29-2 16.5 .415 .333 .667 1.4 1.3 12 1 3.0 9-2 19.8 .481 .625 .667 1.7 1.0 6 1 3.9
Tim Lane............ 22-0 12.1 .435 .000 .733 2.5 0.8 7 3 3.0 9-0 11.2 .556 .000 1.000 2.7 0.6 4 2 2.7
Darian Reid-Sturgis. 27-0 9.1 .484 .000 .778 2.2 0.3 16 2 2.7 9-0 10.1 .400 .000 .500 1.6 0.3 7 1 1.9
Scott Schulkin...... 10-0 6.4 .294 .333 .000 0.9 0.7 1 0 1.3
Kyle Hebert......... 12-0 5.8 .308 .333 .000 0.9 0.2 2 0 0.9 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .505 .412 .690 35.4 16.4 193 75 71.0 9 .469 .384 .721 32.9 14.4 54 23 68.1
Opponents........... 29 .392 .327 .711 29.0 10.5 192 90 59.5 9 .406 .360 .703 33.1 11.7 52 31 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Hippert...... 117-269 .435 56-142 .394 60-69 .870 350 15.9 33-90 .367 16-51 .314 32-35 .914 114 16.3
Jordan Fliegel...... 159-285 .558 1-4 .250 75-114 .658 394 13.6 58-103 .563 1-2 .500 26-42 .619 143 15.9
Kyle Jackson........ 139-275 .505 43-89 .483 38-60 .633 359 12.4 38-86 .442 9-22 .409 13-22 .591 98 10.9
Andrew Sargeantson.. 110-178 .618 0-0 .000 61-107 .570 281 9.7 29-45 .644 0-0 .000 27-41 .659 85 9.4
Paul Sellew......... 33-61 .541 12-26 .462 15-20 .750 93 6.6
Mark Phillips....... 75-124 .605 0-0 .000 26-32 .813 176 6.1 14-33 .424 0-0 .000 5-6 .833 33 3.7
Mike Hauser......... 48-119 .403 31-73 .425 31-42 .738 158 5.4 16-45 .356 12-27 .444 20-25 .800 64 7.1
Randy DeFeo......... 34-82 .415 10-30 .333 8-12 .667 86 3.0 13-27 .481 5-8 .625 4-6 .667 35 3.9
Tim Lane............ 27-62 .435 0-3 .000 11-15 .733 65 3.0 10-18 .556 0-1 .000 4-4 1.000 24 2.7
Darian Reid-Sturgis. 30-62 .484 0-1 .000 14-18 .778 74 2.7 8-20 .400 0-1 .000 1-2 .500 17 1.9
Scott Schulkin...... 5-17 .294 3-9 .333 0-0 .000 13 1.3
Kyle Hebert......... 4-13 .308 3-9 .333 0-2 .000 11 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 781-1547 .505 159-386 .412 339-491 .690 2060 71.0 219-467 .469 43-112 .384 132-183 .721 613 68.1
Opponents........... 613-1564 .392 202-617 .327 297-418 .711 1725 59.5 200-493 .406 71-197 .360 111-158 .703 582 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Andrew Hippert...... 4 39 43 31 0 42 63 0.7 28 0 20 20 10 0 14 21 0.7 22
Jordan Fliegel...... 41 114 155 65 1 44 53 0.8 26 7 39 46 27 0 9 13 0.7 25
Kyle Jackson........ 28 107 135 28 0 66 51 1.3 21 9 32 41 9 0 21 17 1.2 20
Andrew Sargeantson.. 78 141 219 64 1 89 38 2.3 27 23 41 64 28 1 32 11 2.9 14
Paul Sellew......... 11 28 39 18 0 19 17 1.1 16
Mark Phillips....... 39 56 95 72 3 19 30 0.6 14 7 14 21 22 1 5 12 0.4 8
Mike Hauser......... 4 51 55 36 0 127 61 2.1 17 0 16 16 15 0 32 15 2.1 17
Randy DeFeo......... 12 29 41 29 1 37 23 1.6 15 5 10 15 10 1 9 2 4.5 15
Tim Lane............ 21 34 55 33 0 17 14 1.2 12 10 14 24 17 0 5 5 1.0 6
Darian Reid-Sturgis. 19 40 59 32 0 8 11 0.7 14 3 11 14 8 0 3 3 1.0 4
Scott Schulkin...... 0 9 9 5 0 7 7 1.0 5
Kyle Hebert......... 4 7 11 1 0 2 3 0.7 6 0 0 0 0 0 0 0 0.0 0
Total............... 296 730 1026 414 6 477 380 1.3 105 73 223 296 146 3 130 107 1.2 79
Opponents........... 276 564 840 474 - 305 368 0.8 85 93 205 298 162 7 105 98 1.1 85
Combined Team Statistics
Bowdoin College Basketball
Bowdoin Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-2) (8-4) (2-1)
CONFERENCE.......... (6-3) (3-2) (3-1) (0-0)
NON-CONFERENCE...... (16-4) (9-0) (5-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Newbury College W 62-47 168
11/18/07 at Elms College L 60-65 199
11/20/07 UNIV. OF NEW ENGLAND W 70-64 234
11/25/07 ST. JOSEPH'S (MAINE) W 77-59 305
11/27/07 at Southern Maine W 59-47 657
12/01/07 at Bates L 65-66 700
12/04/07 at Maine Maritime W 78-42 -
12/06/07 COLBY-SAWYER W 88-60 414
12/8/07 at Colby W 75-72 500
1/4/08 MAINE-FARMINGTON W 84-46 182
1/6/08 PLYMOUTH STATE W 78-55 150
1/8/08 THOMAS W 68-58 205
1/12/08 MAINE-PRESQUE ISLE W 105-45 110
1/15/08 HUSSON W 72-55 134
*1/18/08 WILLIAMS W 78-73 502
*1/19/08 MIDDLEBURY L 52-69 431
*1/25/07 at Connecticut College W 68-56 450
*1/26/08 at Wesleyan University W 66-46 300
*2/1/08 at Trinity (Conn.) W O2 67-62 350
*2/2/08 at Amherst College L 79-85 525
2/6/08 at Babson College W 71-57 200
*2/9/08 COLBY W 70-60 714
*2/15/08 TUFTS W 71-66 517
*2/16/08 BATES L 62-65 734
^2/23/08 BATES W 83-50 914
^3/1/08 at Amherst College W 65-64 800
^3/2/08 vs Trinity College L 55-74 300
!03-07-08 vs Curry College W 79-49 750
!03-08-08 at Brandeis University L 53-68 1300
* - NESCAC Conference game
^ - NESCAC Tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Andrew Hippert...... 22-22 31.5 .435 .394 .870 2.0 1.9 9 0 15.9
34 Jordan Fliegel...... 29-29 25.6 .558 .250 .658 5.3 1.5 20 13 13.6
32 Kyle Jackson........ 29-29 30.3 .505 .483 .633 4.7 2.3 42 26 12.4
05 Andrew Sargeantson.. 29-29 27.3 .618 .000 .570 7.6 3.1 28 7 9.7
33 Paul Sellew......... 14-5 17.1 .541 .462 .750 2.8 1.4 8 2 6.6
50 Mark Phillips....... 29-0 16.1 .605 .000 .813 3.3 0.7 11 21 6.1
12 Mike Hauser......... 29-29 31.5 .403 .425 .738 1.9 4.4 37 0 5.4
02 Randy DeFeo......... 29-2 16.5 .415 .333 .667 1.4 1.3 12 1 3.0
22 Tim Lane............ 22-0 12.1 .435 .000 .733 2.5 0.8 7 3 3.0
10 Darian Reid-Sturgis. 27-0 9.1 .484 .000 .778 2.2 0.3 16 2 2.7
23 Scott Schulkin...... 10-0 6.4 .294 .333 .000 0.9 0.7 1 0 1.3
11 Kyle Hebert......... 12-0 5.8 .308 .333 .000 0.9 0.2 2 0 0.9
TM TEAM................ 29-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 29 .505 .412 .690 35.4 16.4 193 75 71.0
Opponents........... 29 .392 .327 .711 29.0 10.5 192 90 59.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrew Hippert...... 22 117-269 .435 56-142 .394 60-69 .870 350 15.9
Jordan Fliegel...... 29 159-285 .558 1-4 .250 75-114 .658 394 13.6
Kyle Jackson........ 29 139-275 .505 43-89 .483 38-60 .633 359 12.4
Andrew Sargeantson.. 29 110-178 .618 0-0 .000 61-107 .570 281 9.7
Paul Sellew......... 14 33-61 .541 12-26 .462 15-20 .750 93 6.6
Mark Phillips....... 29 75-124 .605 0-0 .000 26-32 .813 176 6.1
Mike Hauser......... 29 48-119 .403 31-73 .425 31-42 .738 158 5.4
Randy DeFeo......... 29 34-82 .415 10-30 .333 8-12 .667 86 3.0
Tim Lane............ 22 27-62 .435 0-3 .000 11-15 .733 65 3.0
Darian Reid-Sturgis. 27 30-62 .484 0-1 .000 14-18 .778 74 2.7
Scott Schulkin...... 10 5-17 .294 3-9 .333 0-0 .000 13 1.3
Kyle Hebert......... 12 4-13 .308 3-9 .333 0-2 .000 11 0.9
Total............... 29 781-1547 .505 159-386 .412 339-491 .690 2060 71.0
Opponents........... 29 613-1564 .392 202-617 .327 297-418 .711 1725 59.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrew Hippert...... 22 693 4 39 43 31 0 42 63 0.7 28
Jordan Fliegel...... 29 742 41 114 155 65 1 44 53 0.8 26
Kyle Jackson........ 29 880 28 107 135 28 0 66 51 1.3 21
Andrew Sargeantson.. 29 792 78 141 219 64 1 89 38 2.3 27
Paul Sellew......... 14 240 11 28 39 18 0 19 17 1.1 16
Mark Phillips....... 29 466 39 56 95 72 3 19 30 0.6 14
Mike Hauser......... 29 914 4 51 55 36 0 127 61 2.1 17
Randy DeFeo......... 29 478 12 29 41 29 1 37 23 1.6 15
Tim Lane............ 22 266 21 34 55 33 0 17 14 1.2 12
Darian Reid-Sturgis. 27 245 19 40 59 32 0 8 11 0.7 14
Scott Schulkin...... 10 64 0 9 9 5 0 7 7 1.0 5
Kyle Hebert......... 12 70 4 7 11 1 0 2 3 0.7 6
Total............... 29 5850 296 730 1026 414 6 477 380 1.3 105
Opponents........... 29 5850 276 564 840 474 - 305 368 0.8 85
TEAM STATISTICS BOW OPP
---------------------------------------------------
SCORING.................. 2060 1725
Points per game........ 71.0 59.5
Scoring margin......... +11.6 -
FIELD GOALS-ATT.......... 781-1547 613-1564
Field goal pct......... .505 .392
3 POINT FG-ATT........... 159-386 202-617
3-point FG pct......... .412 .327
3-pt FG made per game.. 5.5 7.0
FREE THROWS-ATT.......... 339-491 297-418
Free throw pct......... .690 .711
REBOUNDS................. 1026 840
Rebounds per game...... 35.4 29.0
Rebounding margin...... +6.4 -
ASSISTS.................. 477 305
Assists per game....... 16.4 10.5
TURNOVERS................ 380 368
Turnovers per game..... 13.1 12.7
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 193 192
Steals per game........ 6.7 6.6
BLOCKS................... 75 90
Blocks per game........ 2.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5546 7199
Home games-Avg/Game.... 14-396 12-498
Neutral site-Avg/Game.. - 3-406
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Bowdoin.................. 1029 1018 4 9 - 2060
Opponents................ 768 949 4 4 - 1725
Overall Team Statistics
Bowdoin College Basketball
Bowdoin Overall Team Statistics (as of Mar 08, 2008)
All games
TEAM STATISTICS BOW OPP
---------------------------------------------------
SCORING.................. 2060 1725
Points per game........ 71.0 59.5
Scoring margin......... +11.6 -
FIELD GOALS-ATT.......... 781-1547 613-1564
Field goal pct......... .505 .392
3 POINT FG-ATT........... 159-386 202-617
3-point FG pct......... .412 .327
3-pt FG made per game.. 5.5 7.0
FREE THROWS-ATT.......... 339-491 297-418
Free throw pct......... .690 .711
REBOUNDS................. 1026 840
Rebounds per game...... 35.4 29.0
Rebounding margin...... +6.4 -
ASSISTS.................. 477 305
Assists per game....... 16.4 10.5
TURNOVERS................ 380 368
Turnovers per game..... 13.1 12.7
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 193 192
Steals per game........ 6.7 6.6
BLOCKS................... 75 90
Blocks per game........ 2.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5546 7199
Home games-Avg/Game.... 14-396 12-498
Neutral site-Avg/Game.. - 3-406
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bowdoin....................... 1029 1018 4 9 - 2060
Opponents..................... 768 949 4 4 - 1725
Category Leaders
Bowdoin College Basketball
Bowdoin Category Leaders (as of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Sargeantson.. 110 178 .618 Jordan Fliegel...... 29 285 9.8
Mark Phillips....... 75 124 .605 Kyle Jackson........ 29 275 9.5
Jordan Fliegel...... 159 285 .558 Andrew Hippert...... 22 269 12.2
Paul Sellew......... 33 61 .541 Andrew Sargeantson.. 29 178 6.1
Kyle Jackson........ 139 275 .505 Mark Phillips....... 29 124 4.3
Darian Reid-Sturgis. 30 62 .484
Tim Lane............ 27 62 .435 FIELD GOALS MADE G Made Made/G
Andrew Hippert...... 117 269 .435 -----------------------------------
Randy DeFeo......... 34 82 .415 Jordan Fliegel...... 29 159 5.5
Mike Hauser......... 48 119 .403 Kyle Jackson........ 29 139 4.8
Kyle Hebert......... 4 13 .308 Andrew Hippert...... 22 117 5.3
Scott Schulkin...... 5 17 .294 Andrew Sargeantson.. 29 110 3.8
Mark Phillips....... 29 75 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Jackson........ 43 89 .483 Andrew Hippert...... 22 142 6.5
Paul Sellew......... 12 26 .462 Kyle Jackson........ 29 89 3.1
Mike Hauser......... 31 73 .425 Mike Hauser......... 29 73 2.5
Andrew Hippert...... 56 142 .394 Randy DeFeo......... 29 30 1.0
Randy DeFeo......... 10 30 .333 Paul Sellew......... 14 26 1.9
Scott Schulkin...... 3 9 .333
Kyle Hebert......... 3 9 .333 3-POINT FGS MADE G Made Made/G
Jordan Fliegel...... 1 4 .250 -----------------------------------
Darian Reid-Sturgis. 0 1 .000 Andrew Hippert...... 22 56 2.5
Tim Lane............ 0 3 .000 Kyle Jackson........ 29 43 1.5
Mike Hauser......... 29 31 1.1
Paul Sellew......... 14 12 0.9
Randy DeFeo......... 29 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Hippert...... 60 69 .870 Jordan Fliegel...... 29 114 3.9
Mark Phillips....... 26 32 .813 Andrew Sargeantson.. 29 107 3.7
Darian Reid-Sturgis. 14 18 .778 Andrew Hippert...... 22 69 3.1
Paul Sellew......... 15 20 .750 Kyle Jackson........ 29 60 2.1
Mike Hauser......... 31 42 .738 Mike Hauser......... 29 42 1.4
Tim Lane............ 11 15 .733
Randy DeFeo......... 8 12 .667 FREE THROWS MADE G Made Made/G
Jordan Fliegel...... 75 114 .658 -----------------------------------
Kyle Jackson........ 38 60 .633 Jordan Fliegel...... 29 75 2.6
Andrew Sargeantson.. 61 107 .570 Andrew Sargeantson.. 29 61 2.1
Kyle Hebert......... 0 2 .000 Andrew Hippert...... 22 60 2.7
Kyle Jackson........ 29 38 1.3
Mike Hauser......... 29 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jordan Fliegel...... 29 394 13.6 Andrew Hippert...... 22 350 15.9
Kyle Jackson........ 29 359 12.4 Jordan Fliegel...... 29 394 13.6
Andrew Hippert...... 22 350 15.9 Kyle Jackson........ 29 359 12.4
Andrew Sargeantson.. 29 281 9.7 Andrew Sargeantson.. 29 281 9.7
Mark Phillips....... 29 176 6.1 Paul Sellew......... 14 93 6.6
Mike Hauser......... 29 158 5.4 Mark Phillips....... 29 176 6.1
Paul Sellew......... 14 93 6.6 Mike Hauser......... 29 158 5.4
Randy DeFeo......... 29 86 3.0 Randy DeFeo......... 29 86 3.0
Darian Reid-Sturgis. 27 74 2.7 Tim Lane............ 22 65 3.0
Tim Lane............ 22 65 3.0 Darian Reid-Sturgis. 27 74 2.7
Scott Schulkin...... 10 13 1.3 Scott Schulkin...... 10 13 1.3
Kyle Hebert......... 12 11 0.9 Kyle Hebert......... 12 11 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andrew Sargeantson.. 29 219 7.6 Mike Hauser......... 29 127 4.4
Jordan Fliegel...... 29 155 5.3 Andrew Sargeantson.. 29 89 3.1
Kyle Jackson........ 29 135 4.7 Kyle Jackson........ 29 66 2.3
Mark Phillips....... 29 95 3.3 Jordan Fliegel...... 29 44 1.5
Darian Reid-Sturgis. 27 59 2.2 Andrew Hippert...... 22 42 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Andrew Sargeantson.. 29 219 7.6 Kyle Jackson........ 29 42 1.4
Jordan Fliegel...... 29 155 5.3 Mike Hauser......... 29 37 1.3
Kyle Jackson........ 29 135 4.7 Andrew Sargeantson.. 29 28 1.0
Mark Phillips....... 29 95 3.3 Jordan Fliegel...... 29 20 0.7
Paul Sellew......... 14 39 2.8 Darian Reid-Sturgis. 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andrew Sargeantson.. 29 78 2.7 Kyle Jackson........ 29 26 0.9
Jordan Fliegel...... 29 41 1.4 Mark Phillips....... 29 21 0.7
Mark Phillips....... 29 39 1.3 Jordan Fliegel...... 29 13 0.4
Kyle Jackson........ 29 28 1.0 Andrew Sargeantson.. 29 7 0.2
Tim Lane............ 22 21 1.0 Tim Lane............ 22 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Andrew Sargeantson.. 29 141 4.9 Mike Hauser......... 29 914 31.5
Jordan Fliegel...... 29 114 3.9 Kyle Jackson........ 29 880 30.3
Kyle Jackson........ 29 107 3.7 Andrew Sargeantson.. 29 792 27.3
Mark Phillips....... 29 56 1.9 Jordan Fliegel...... 29 742 25.6
Mike Hauser......... 29 51 1.8 Andrew Hippert...... 22 693 31.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mark Phillips....... 29 72 2.5 Andrew Hippert...... 22 63 2.9
Jordan Fliegel...... 29 65 2.2 Mike Hauser......... 29 61 2.1
Andrew Sargeantson.. 29 64 2.2 Jordan Fliegel...... 29 53 1.8
Mike Hauser......... 29 36 1.2 Kyle Jackson........ 29 51 1.8
Tim Lane............ 22 33 1.5 Andrew Sargeantson.. 29 38 1.3
FOULOUTS G No.
----------------------------
Mark Phillips....... 29 3
Randy DeFeo......... 29 1
Jordan Fliegel...... 29 1
Andrew Sargeantson.. 29 1