Bowdoin College
Game-by-Game Statistics
Team Game-by-Game
Bowdoin College Basketball
Bowdoin College Team Game-by-Game (as of Feb 17, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Salem State Colleg 11/17/06 64-74 L 26-66 .394 5-15 .333 7-17 .412 10 23 33 33.0 20 15 18 2 2 64 64.0
vs Maine at Fort Kent 11/18/06 104-54 W 43-67 .642 7-13 .538 11-16 .688 13 36 49 41.0 18 32 12 2 17 104 84.0
at U. of New England 11/21/06 81-75 W 29-69 .420 7-17 .412 16-23 .696 17 18 35 39.0 12 16 11 2 16 81 83.0
at Thomas College 11/26/06 84-63 W 32-54 .593 7-11 .636 13-19 .684 8 22 30 36.8 19 11 17 5 5 84 83.2
SOUTHERN MAINE 11/28/06 68-36 W 27-65 .415 4-16 .250 10-16 .625 18 29 47 38.8 14 12 12 0 9 68 80.2
BATES COLLEGE 12/02/06 60-61 L 22-53 .415 7-15 .467 9-17 .529 12 24 36 38.3 17 11 14 3 5 60 76.8
at Colby-Sawyer 12/7/06 82-78 W 28-57 .491 10-21 .476 16-26 .615 11 25 36 38.0 19 17 16 3 8 82 77.6
COLBY COLLEGE 12/9/06 67-68 L 26-59 .441 8-18 .444 7-12 .583 10 26 36 37.8 14 18 11 1 7 67 76.2
at Plymouth State 1/2/07 65-64 W 23-52 .442 4-17 .235 15-20 .750 6 17 23 36.1 14 12 10 3 13 65 75.0
at UMF-Men 1/6/07 61-57 W 21-53 .396 1-13 .077 18-29 .621 17 20 37 36.2 25 17 18 1 10 61 73.6
at Williams 1/12/07 64-69 L 25-59 .424 6-18 .333 8-14 .571 11 22 33 35.9 22 11 8 3 4 64 72.7
at Middlebury 1/13/07 58-81 L 18-57 .316 3-17 .176 19-27 .704 11 26 37 36.0 18 13 13 3 5 58 71.5
CLARK 1/15/07 71-66 W 27-66 .409 5-15 .333 12-20 .600 17 31 48 36.9 8 16 14 7 8 71 71.5
CONN. COLLEGE 1/19/07 74-46 W 28-46 .609 9-17 .529 9-12 .750 6 21 27 36.2 18 20 9 1 7 74 71.6
WESLEYAN (CONN.) 1/20/07 61-63 L 24-51 .471 8-18 .444 5-6 .833 4 17 21 35.2 13 12 10 1 3 61 70.9
MAINE MARITIME 1/22/07 72-47 W 23-53 .434 7-17 .412 19-30 .633 13 18 31 34.9 13 14 8 4 14 72 71.0
TRINITY (CONN.) 1/26/07 75-69 W 30-53 .566 7-13 .538 8-8 1.000 5 24 29 34.6 6 21 12 3 6 75 71.2
AMHERST COLLEGE 1/27/07 55-73 L 21-47 .447 5-15 .333 8-11 .727 10 18 28 34.2 18 10 15 2 6 55 70.3
BABSON COLLEGE 2/1/07 69-60 W 25-56 .446 7-24 .292 12-14 .857 12 24 36 34.3 10 15 14 2 9 69 70.3
at Colby College 2/3/07 67-81 L 24-67 .358 6-21 .286 13-18 .722 15 20 35 34.3 18 11 7 1 7 67 70.1
MAINE-PRESQUE ISLE 2/5/07 98-45 W 35-76 .461 19-42 .452 9-14 .643 21 29 50 35.1 12 27 10 2 15 98 71.4
at Tufts Jumbos 2/9/07 84-94 Lot 27-71 .380 7-22 .318 23-34 .676 14 24 38 35.2 27 15 18 4 11 84 72.0
at Bates 02-10-07 66-58 W 23-47 .489 7-12 .583 13-21 .619 9 21 30 35.0 22 13 12 2 6 66 71.7
at St. Joseph's (Me.) 02-13-07 87-83 Wot 32-61 .525 8-17 .471 15-19 .789 8 33 41 35.2 16 23 18 3 10 87 72.4
at Trinity (Conn.) 02/17/07 67-77 L 26-55 .473 6-19 .316 9-13 .692 7 15 22 34.7 21 15 10 0 3 67 72.2
------------------------------------------------------------------------------------------------------------------------------------
Bowdoin College 1804 665-1460 .455 170-443 .384 304-456 .667 285 583 868 34.7 414 397 317 60 206 1804 72.2
Opponents 1642 586-1354 .433 166-478 .347 304-453 .671 264 594 858 34.3 404 298 393 70 156 1642 65.7
Games played: 25
Points/game: 72.2
FG Pct: 45.5
3FG Pct: 38.4
FT Pct: 66.7
Rebounds/game: 34.7
Assists/game: 15.9
Turnovers/game: 12.7
Assist/turnover ratio: 1.3
Steals/game: 8.2
Blocks/game: 2.4
Opponent Game-by-Game
Bowdoin College Basketball
Bowdoin College Opponent Game-by-Game (as of Feb 17, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Salem State Colleg 11/17/06 64-74 L 27-60 .450 7-15 .467 13-22 .591 10 31 41 41.0 16 12 14 7 6 74 74.0
vs Maine at Fort Kent 11/18/06 104-54 W 21-58 .362 6-13 .462 6-14 .429 8 12 20 30.5 10 5 17 2 2 54 64.0
at U. of New England 11/21/06 81-75 W 29-50 .580 5-10 .500 12-14 .857 4 27 31 30.7 20 18 24 7 10 75 67.7
at Thomas College 11/26/06 84-63 W 24-53 .453 7-15 .467 8-17 .471 13 19 32 31.0 16 12 16 1 7 63 66.5
SOUTHERN MAINE 11/28/06 68-36 W 13-50 .260 2-14 .143 8-14 .571 11 25 36 32.0 14 5 18 5 6 36 60.4
BATES COLLEGE 12/02/06 60-61 L 23-54 .426 6-23 .261 9-13 .692 11 24 35 32.5 18 14 16 1 4 61 60.5
at Colby-Sawyer 12/7/06 82-78 W 31-67 .463 5-18 .278 11-17 .647 15 22 37 33.1 22 18 15 1 11 78 63.0
COLBY COLLEGE 12/9/06 67-68 L 24-49 .490 11-21 .524 9-19 .474 4 26 30 32.8 10 14 10 4 6 68 63.6
at Plymouth State 1/2/07 65-64 W 24-47 .511 6-14 .429 10-15 .667 9 25 34 32.9 15 16 20 0 6 64 63.7
at UMF-Men 1/6/07 61-57 W 17-44 .386 7-26 .269 16-28 .571 12 20 32 32.8 23 11 25 4 4 57 63.0
at Williams 1/12/07 64-69 L 20-54 .370 5-24 .208 24-31 .774 13 25 38 33.3 14 9 5 4 3 69 63.5
at Middlebury 1/13/07 58-81 L 28-58 .483 13-28 .464 12-20 .600 10 33 43 34.1 24 20 14 2 5 81 65.0
CLARK 1/15/07 71-66 W 26-64 .406 8-26 .308 6-9 .667 9 29 38 34.4 17 10 16 0 9 66 65.1
CONN. COLLEGE 1/19/07 74-46 W 14-36 .389 4-14 .286 14-19 .737 5 12 17 33.1 11 4 15 0 3 46 63.7
WESLEYAN (CONN.) 1/20/07 61-63 L 26-43 .605 3-5 .600 8-15 .533 3 24 27 32.7 12 8 14 1 5 63 63.7
MAINE MARITIME 1/22/07 72-47 W 17-39 .436 7-17 .412 6-10 .600 6 22 28 32.4 17 10 25 4 2 47 62.6
TRINITY (CONN.) 1/26/07 75-69 W 28-65 .431 6-19 .316 7-7 1.000 15 16 31 32.4 12 8 9 5 10 69 63.0
AMHERST COLLEGE 1/27/07 55-73 L 25-47 .532 8-18 .444 15-19 .789 8 18 26 32.0 15 12 13 3 8 73 63.6
BABSON COLLEGE 2/1/07 69-60 W 23-58 .397 6-23 .261 8-12 .667 12 21 33 32.1 17 10 14 2 8 60 63.4
at Colby College 2/3/07 67-81 L 23-53 .434 10-22 .455 25-30 .833 13 31 44 32.7 14 13 14 4 1 81 64.2
MAINE-PRESQUE ISLE 2/5/07 98-45 W 18-47 .383 6-17 .353 3-8 .375 3 23 26 32.3 13 8 23 2 5 45 63.3
at Tufts Jumbos 2/9/07 84-94 Lot 31-71 .437 7-23 .304 25-33 .758 19 36 55 33.4 21 22 22 4 11 94 64.7
at Bates 02-10-07 66-58 W 20-55 .364 4-24 .167 14-22 .636 18 22 40 33.7 19 7 12 1 6 58 64.4
at St. Joseph's (Me.) 02-13-07 87-83 Wot 30-79 .380 10-29 .345 13-17 .765 18 25 43 34.0 19 16 13 3 12 83 65.2
at Trinity (Conn.) 02/17/07 67-77 L 24-53 .453 7-20 .350 22-28 .786 15 26 41 34.3 15 16 9 3 6 77 65.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1642 586-1354 .433 166-478 .347 304-453 .671 264 594 858 34.3 404 298 393 70 156 1642 65.7
Bowdoin College 1804 665-1460 .455 170-443 .384 304-456 .667 285 583 868 34.7 414 397 317 60 206 1804 72.2
Games played: 25
Points/game: 65.7
FG Pct: 43.3
3FG Pct: 34.7
FT Pct: 67.1
Rebounds/game: 34.3
Assists/game: 11.9
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 6.2
Blocks/game: 2.8
Game-by-Game Points-Rebounds-Assists
Bowdoin College Basketball
Bowdoin College Game-by-Game Points-Rebounds-Assists (as of Feb 17, 2007)
All games
05 10 11 12 14 22 23 24 32
Opponent Date Score WL SARGEANTS REID-STUR HAUSER,MI HEBERT,KY HIPPERT,A LANE,TIM BRADLEY,K GOODRIDGE JACKSON,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Salem State College 11/17/06 64-74 L 7- 3- 1 0- 1- 0 0- 1- 0 0- 0- 0 16- 5- 2 0- 0- 0 9- 2- 6 2- 1- 2 7- 7- 0
vs Maine at Fort Kent 11/18/06 104-54 W 16- 3- 6 15-10- 1 2- 2- 3 2- 1- 1 12- 3- 2 0- 0- 0 13- 5- 9 8- 6- 2 8- 6- 2
at U. of New England 11/21/06 81-75 W 6- 9- 3 DNP 0- 0- 0 DNP 13- 0- 2 2- 5- 0 26- 3- 4 0- 0- 3 4- 2- 2
at Thomas College 11/26/06 84-63 W 5- 1- 0 0- 0- 0 1- 1- 0 3- 0- 0 9- 1- 0 6- 6- 0 15- 2- 3 3- 0- 0 13- 3- 5
SOUTHERN MAINE 11/28/06 68-36 W 8- 7- 0 3- 5- 0 0- 1- 2 0- 0- 0 17- 0- 0 3- 3- 1 7- 1- 2 0- 0- 2 13- 8- 3
BATES COLLEGE 12/02/06 60-61 L 2- 4- 0 DNP 2- 0- 2 DNP 21- 1- 1 4- 3- 0 5- 5- 2 3- 1- 0 13- 6- 1
at Colby-Sawyer 12/7/06 82-78 W 8- 3- 0 2- 0- 0 0- 0- 4 DNP 20- 3- 3 10- 6- 0 11- 0- 5 0- 2- 1 15- 8- 0
COLBY COLLEGE 12/9/06 67-68 L 4- 5- 1 DNP 0- 2- 2 DNP 13- 0- 3 4- 6- 0 18- 2- 6 0- 1- 0 13- 5- 3
at Plymouth State 1/2/07 65-64 W 4- 4- 4 2- 0- 0 2- 0- 1 DNP 17- 2- 2 4- 0- 0 8- 1- 1 0- 0- 0 15- 7- 1
at UMF-Men 1/6/07 61-57 W 6-10- 4 2- 2- 1 0- 0- 0 0- 0- 0 16- 3- 1 4- 3- 2 12- 3- 6 0- 1- 0 8- 3- 0
at Williams 1/12/07 64-69 L 2- 7- 2 DNP 3- 2- 1 DNP 11- 3- 1 2- 5- 0 11- 0- 4 3- 2- 1 12- 4- 1
at Middlebury 1/13/07 58-81 L 6- 4- 2 11- 2- 1 0- 1- 2 DNP 12- 2- 1 9- 1- 0 7- 3- 2 1- 3- 0 6- 7- 2
CLARK 1/15/07 71-66 W 16- 8- 3 DNP 3- 0- 2 DNP 14- 4- 2 0- 2- 0 7- 7- 2 4- 1- 0 12-10- 2
CONN. COLLEGE 1/19/07 74-46 W 7- 2- 2 3- 1- 0 0- 0- 3 0- 0- 0 13- 3- 1 6- 3- 2 15- 0- 5 3- 1- 0 8- 5- 3
WESLEYAN (CONN.) 1/20/07 61-63 L 4- 4- 3 DNP 0- 1- 0 DNP 17- 2- 2 4- 0- 0 18- 1- 3 0- 2- 1 6- 4- 1
MAINE MARITIME 1/22/07 72-47 W 8- 4- 3 1- 1- 0 3- 1- 1 2- 1- 0 18- 3- 2 2- 4- 3 12- 4- 1 0- 0- 0 15- 6- 1
TRINITY (CONN.) 1/26/07 75-69 W 6- 4- 4 DNP 0- 0- 3 DNP 17- 2- 2 2- 4- 0 13- 0- 9 0- 2- 1 11- 6- 0
AMHERST COLLEGE 1/27/07 55-73 L 4- 5- 1 0- 0- 0 0- 1- 0 DNP 13- 1- 0 0- 2- 0 5- 3- 4 0- 1- 0 10- 6- 4
BABSON COLLEGE 2/1/07 69-60 W 8- 8- 3 DNP 0- 2- 1 DNP 20- 1- 0 0- 1- 1 14- 1- 3 3- 1- 0 7-10- 4
at Colby College 2/3/07 67-81 L 4- 5- 0 DNP 0- 0- 0 DNP 16- 3- 2 3- 6- 1 19- 5- 4 5- 0- 1 4- 7- 1
MAINE-PRESQUE ISLE 2/5/07 98-45 W 9- 7- 7 DNP 6- 2- 2 11- 6- 0 10- 1- 5 3- 8- 3 30- 1- 4 6- 6- 1 5- 5- 2
at Tufts Jumbos 2/9/07 84-94 OL 13- 7- 3 DNP 0- 0- 1 DNP 21- 4- 5 2- 2- 0 13- 6- 4 0- 1- 0 15- 9- 0
at Bates 02-10-07 66-58 W 2- 3- 3 0- 1- 0 3- 1- 2 DNP 17- 2- 2 10- 4- 1 11- 2- 1 5- 0- 1 6- 4- 0
at St. Joseph's (Me.) 02-13-07 87-83 WO 19-10- 2 0- 0- 1 0- 1- 1 DNP 21- 4- 3 2- 1- 0 11- 4- 5 0- 0- 1 14- 7- 8
at Trinity (Conn.) 02/17/07 67-77 L 10- 3- 1 DNP 0- 1- 0 DNP 18- 4- 3 4- 1- 1 7- 1- 5 0- 1- 0 19- 7- 2
33 34 50
Opponent Date Score WL SELLEW,PA FLIEGEL,J PHILLIPS,
-------- ---- ----- -- --------- --------- ---------
vs Salem State College 11/17/06 64-74 L 6- 6- 1 17- 5- 2 0- 1- 1
vs Maine at Fort Kent 11/18/06 104-54 W 6- 2- 4 15- 4- 2 7- 7- 0
at U. of New England 11/21/06 81-75 W 0- 3- 0 25- 5- 2 5- 3- 0
at Thomas College 11/26/06 84-63 W 2- 6- 1 18- 2- 1 9- 5- 1
SOUTHERN MAINE 11/28/06 68-36 W 4- 2- 0 7- 7- 2 6- 6- 0
BATES COLLEGE 12/02/06 60-61 L 0- 0- 0 6- 6- 5 4- 1- 0
at Colby-Sawyer 12/7/06 82-78 W 2- 2- 0 9- 5- 1 5- 5- 3
COLBY COLLEGE 12/9/06 67-68 L 0- 2- 1 13- 9- 2 2- 0- 0
at Plymouth State 1/2/07 65-64 W 2- 0- 0 9- 6- 3 2- 0- 0
at UMF-Men 1/6/07 61-57 W 1- 2- 1 12- 6- 1 0- 1- 1
at Williams 1/12/07 64-69 L 4- 0- 1 9- 3- 0 7- 3- 0
at Middlebury 1/13/07 58-81 L DNP 4- 4- 1 2- 7- 2
CLARK 1/15/07 71-66 W DNP 15-13- 2 0- 1- 3
CONN. COLLEGE 1/19/07 74-46 W DNP 13- 7- 1 6- 1- 3
WESLEYAN (CONN.) 1/20/07 61-63 L DNP 4- 2- 2 8- 1- 0
MAINE MARITIME 1/22/07 72-47 W DNP 7- 5- 3 4- 1- 0
TRINITY (CONN.) 1/26/07 75-69 W DNP 14- 5- 2 12- 1- 0
AMHERST COLLEGE 1/27/07 55-73 L DNP 15- 5- 1 8- 1- 0
BABSON COLLEGE 2/1/07 69-60 W DNP 13- 5- 3 4- 2- 0
at Colby College 2/3/07 67-81 L DNP 13- 6- 2 3- 0- 0
MAINE-PRESQUE ISLE 2/5/07 98-45 W DNP 7- 6- 3 11- 4- 0
at Tufts Jumbos 2/9/07 84-94 OL DNP 8- 2- 2 12- 3- 0
at Bates 02-10-07 66-58 W 0- 0- 0 8-10- 3 4- 2- 0
at St. Joseph's (Me.) 02-13-07 87-83 WO DNP 16- 6- 2 4- 3- 0
at Trinity (Conn.) 02/17/07 67-77 L DNP 9- 3- 3 0- 0- 0