Bowdoin College
Game-by-Game Statistics
Team Game-by-Game
Bowdoin College Men's Basketball
Bowdoin College Team Game-by-Game (as of Feb 18, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Babson College 11/18/05 57-71 L 17-53 .321 3-16 .188 20-27 .741 16 16 32 32.0 21 7 26 3 8 57 57.0
vs Whittier College 11/19/05 78-58 W 31-61 .508 7-19 .368 9-11 .818 11 29 40 36.0 17 15 17 1 9 78 67.5
UNIVERSITY OF NEW ENG 11/22/05 76-58 W 31-67 .463 6-17 .353 8-9 .889 10 33 43 38.3 14 20 13 5 8 76 70.3
MAINE-PRESQUE ISLE 11/26/05 100-30 W 42-73 .575 7-19 .368 9-15 .600 15 35 50 41.2 12 29 14 7 23 100 77.8
at U. of Southern Mai 11/29/05 80-71 W 27-55 .491 9-22 .409 17-22 .773 7 29 36 40.2 21 12 13 1 2 80 78.2
COLBY-SAWYER 12/1/05 68-65 W 22-61 .361 8-23 .348 16-26 .615 8 32 40 40.2 23 10 20 7 11 68 76.5
at Maine Maritime 12/03/05 65-55 W 23-60 .383 9-23 .391 10-15 .667 11 32 43 40.6 8 12 14 2 8 65 74.9
at Bates College 12/6/05 62-88 L 23-64 .359 3-19 .158 13-17 .765 9 22 31 39.4 19 10 13 2 6 62 73.2
at Colby College 12/10/05 73-75 L 31-61 .508 4-13 .308 7-12 .583 11 23 34 38.8 9 20 11 2 8 73 73.2
at Saint Anselm Colle 01/03/06 71-97 L 29-58 .500 8-17 .471 5-5 1.000 4 20 24 37.3 11 18 18 1 4 71 73.0
MAINE-FARMINGTON 1/7/06 84-71 W 27-69 .391 8-27 .296 22-29 .759 17 28 45 38.0 16 20 9 7 12 84 74.0
PLYMOUTH STATE UNIV. 1/8/06 74-68 W 31-56 .554 6-12 .500 6-9 .667 7 24 31 37.4 14 18 17 3 7 74 74.0
BATES COLLEGE 1/13/06 54-57 L 23-59 .390 5-22 .227 3-7 .429 7 15 22 36.2 17 12 10 4 9 54 72.5
TUFTS UNIVERSITY 1/14/06 84-70 W 26-58 .448 7-17 .412 25-28 .893 9 27 36 36.2 16 14 14 2 15 84 73.3
at Husson College 1-16-06 80-74 Wot 30-65 .462 8-21 .381 12-14 .857 6 28 34 36.1 10 22 14 6 6 80 73.7
COLBY COLLEGE 1/21/06 62-47 W 24-65 .369 6-18 .333 8-12 .667 16 24 40 36.3 16 13 11 1 9 62 73.0
at Amherst College 1/27/06 72-86 L 30-57 .526 9-21 .429 3-7 .429 9 18 27 35.8 13 16 16 1 6 72 72.9
at Trinity (Conn.) 01/28/06 65-80 L 27-56 .482 3-14 .214 8-10 .800 5 24 29 35.4 16 20 17 2 10 65 72.5
THOMAS COLLEGE 2/1/06 92-75 W 36-74 .486 11-25 .440 9-13 .692 14 29 43 35.8 12 24 13 1 11 92 73.5
at Wesleyan Universit 2/3/06 70-67 W 22-59 .373 5-16 .313 21-28 .750 12 20 32 35.6 11 12 8 2 11 70 73.3
at Connecticut Colleg 2/4/06 58-76 L 21-64 .328 7-22 .318 9-14 .643 11 18 29 35.3 17 17 5 1 8 58 72.6
MIDDLEBURY COLLEGE 2/10/06 58-56 W 25-69 .362 7-22 .318 1-5 .200 14 29 43 35.6 11 18 11 4 11 58 72.0
WILLIAMS COLLEGE 2/11/06 78-71 W 26-55 .473 7-13 .538 19-24 .792 13 21 34 35.6 14 17 10 2 6 78 72.2
ST. JOSEPH'S COLLEGE 2/14/06 82-74 W 29-56 .518 7-18 .389 17-30 .567 9 22 31 35.4 16 20 14 1 13 82 72.6
at Bates College 2/18/06 51-67 L 16-49 .327 8-23 .348 11-14 .786 8 20 28 35.1 13 5 16 3 7 51 71.8
------------------------------------------------------------------------------------------------------------------------------------
Bowdoin College 1794 669-1524 .439 168-479 .351 288-403 .715 259 618 877 35.1 367 401 344 71 228 1794 71.8
Opponents 1707 624-1448 .431 206-540 .381 253-385 .657 265 654 919 36.8 376 371 430 65 161 1707 68.3
Games played: 25
Points/game: 71.8
FG Pct: 43.9
3FG Pct: 35.1
FT Pct: 71.5
Rebounds/game: 35.1
Assists/game: 16.0
Turnovers/game: 13.8
Assist/turnover ratio: 1.2
Steals/game: 9.1
Blocks/game: 2.8
Opponent Game-by-Game
Bowdoin College Men's Basketball
Bowdoin College Opponent Game-by-Game (as of Feb 18, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Babson College 11/18/05 57-71 L 26-50 .520 5-12 .417 14-21 .667 12 24 36 36.0 22 16 27 4 12 71 71.0
vs Whittier College 11/19/05 78-58 W 22-68 .324 9-30 .300 5-12 .417 19 21 40 38.0 15 13 17 5 8 58 64.5
UNIVERSITY OF NEW ENG 11/22/05 76-58 W 22-57 .386 6-18 .333 8-13 .615 4 28 32 36.0 9 14 19 2 6 58 62.3
MAINE-PRESQUE ISLE 11/26/05 100-30 W 11-49 .224 3-15 .200 5-8 .625 5 20 25 33.2 12 7 31 3 7 30 54.2
at U. of Southern Mai 11/29/05 80-71 W 23-63 .365 8-22 .364 17-27 .630 16 23 39 34.4 16 14 11 1 4 71 57.6
COLBY-SAWYER 12/1/05 68-65 W 20-57 .351 7-17 .412 18-28 .643 13 37 50 37.0 25 8 27 2 8 65 58.8
at Maine Maritime 12/03/05 65-55 W 23-65 .354 6-18 .333 3-6 .500 11 27 38 37.1 12 11 14 2 9 55 58.3
at Bates College 12/6/05 62-88 L 29-72 .403 11-32 .344 19-25 .760 16 30 46 38.2 19 21 10 1 6 88 62.0
at Colby College 12/10/05 73-75 L 28-56 .500 12-26 .462 7-10 .700 8 22 30 37.3 11 17 13 3 4 75 63.4
at Saint Anselm Colle 01/03/06 71-97 L 37-65 .569 15-28 .536 8-12 .667 10 25 35 37.1 12 24 13 1 10 97 66.8
MAINE-FARMINGTON 1/7/06 84-71 W 26-66 .394 12-26 .462 7-11 .636 14 30 44 37.7 21 16 16 1 1 71 67.2
PLYMOUTH STATE UNIV. 1/8/06 74-68 W 26-58 .448 8-25 .320 8-13 .615 11 21 32 37.2 14 17 16 1 4 68 67.2
BATES COLLEGE 1/13/06 54-57 L 18-36 .500 7-11 .636 14-19 .737 7 31 38 37.3 9 12 27 2 5 57 66.5
TUFTS UNIVERSITY 1/14/06 84-70 W 26-69 .377 6-25 .240 12-14 .857 17 24 41 37.6 22 11 21 2 3 70 66.7
at Husson College 1-16-06 80-74 Wot 27-63 .429 11-30 .367 9-15 .600 8 29 37 37.5 17 15 15 4 9 74 67.2
COLBY COLLEGE 1/21/06 62-47 W 15-43 .349 4-16 .250 13-19 .684 6 27 33 37.2 12 9 19 8 8 47 65.9
at Amherst College 1/27/06 72-86 L 33-60 .550 12-25 .480 8-14 .571 13 20 33 37.0 8 23 10 4 10 86 67.1
at Trinity (Conn.) 01/28/06 65-80 L 30-60 .500 5-12 .417 15-20 .750 9 25 34 36.8 13 26 13 2 11 80 67.8
THOMAS COLLEGE 2/1/06 92-75 W 28-68 .412 9-28 .321 10-13 .769 12 27 39 36.9 13 13 18 1 8 75 68.2
at Wesleyan Universit 2/3/06 70-67 W 26-50 .520 10-19 .526 5-8 .625 2 27 29 36.5 23 14 16 2 3 67 68.2
at Connecticut Colleg 2/4/06 58-76 L 25-46 .543 10-23 .435 16-22 .727 5 35 40 36.7 11 20 13 3 5 76 68.5
MIDDLEBURY COLLEGE 2/10/06 58-56 W 23-61 .377 5-17 .294 5-11 .455 13 33 46 37.1 9 8 16 6 3 56 68.0
WILLIAMS COLLEGE 2/11/06 78-71 W 27-59 .458 10-30 .333 7-13 .538 15 19 34 37.0 18 13 13 2 4 71 68.1
ST. JOSEPH'S COLLEGE 2/14/06 82-74 W 29-58 .500 9-20 .450 7-16 .438 12 24 36 37.0 22 13 22 1 10 74 68.3
at Bates College 2/18/06 51-67 L 24-49 .490 6-15 .400 13-15 .867 7 25 32 36.8 11 16 13 2 3 67 68.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1707 624-1448 .431 206-540 .381 253-385 .657 265 654 919 36.8 376 371 430 65 161 1707 68.3
Bowdoin College 1794 669-1524 .439 168-479 .351 288-403 .715 259 618 877 35.1 367 401 344 71 228 1794 71.8
Games played: 25
Points/game: 68.3
FG Pct: 43.1
3FG Pct: 38.1
FT Pct: 65.7
Rebounds/game: 36.8
Assists/game: 14.8
Turnovers/game: 17.2
Assist/turnover ratio: 0.9
Steals/game: 6.4
Blocks/game: 2.6
Game-by-Game Points-Rebounds-Assists
Bowdoin College Men's Basketball
Bowdoin College Game-by-Game Points-Rebounds-Assists (as of Feb 18, 2006)
All games
02 04 05 10 11 14 22 23 24
Opponent Date Score WL PHILLIPS, PETRIE,KY SARGEANTS REID-STUR ORDWAY,NI HIPPERT,A LANE,TIM BRADLEY,K GOODRIDGE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Babson College 11/18/05 57-71 L DNP 19- 5- 2 4- 4- 0 DNP 0- 0- 0 10- 3- 0 0- 2- 1 5- 0- 2 3- 0- 1
vs Whittier College 11/19/05 78-58 W 0- 0- 0 21- 5- 2 2- 7- 1 DNP 0- 2- 0 19- 3- 2 4- 3- 1 15- 4- 7 2- 3- 0
UNIVERSITY OF NEW ENGLA11/22/05 76-58 W 0- 0- 0 13-10- 2 5- 6- 1 0- 0- 0 0- 0- 0 19- 3- 6 6- 2- 2 8- 3- 5 4- 2- 2
MAINE-PRESQUE ISLE 11/26/05 100-30 W 8- 0- 0 4- 7- 7 20- 7- 3 0- 3- 1 5- 7- 0 8- 1- 5 6- 4- 1 14- 1- 4 0- 1- 3
at U. of Southern Maine11/29/05 80-71 W DNP 19- 6- 1 11- 8- 2 DNP DNP 10- 2- 3 0- 2- 0 8- 1- 2 14- 3- 1
COLBY-SAWYER 12/1/05 68-65 W DNP 12- 9- 3 3- 5- 1 DNP DNP 15- 5- 0 0- 3- 0 15- 3- 3 5- 0- 1
at Maine Maritime 12/03/05 65-55 W DNP 14- 8- 5 5- 4- 1 DNP 0- 0- 0 21- 3- 2 0- 3- 1 8- 3- 1 3- 4- 1
at Bates College 12/6/05 62-88 L 0- 0- 0 11-10- 4 10- 4- 2 0- 0- 0 2- 0- 0 15- 2- 0 2- 6- 0 12- 1- 3 4- 0- 1
at Colby College 12/10/05 73-75 L DNP 19-15- 8 12- 1- 0 DNP DNP 13- 1- 2 4- 2- 0 2- 3- 6 9- 1- 1
at Saint Anselm College01/03/06 71-97 L 0- 0- 0 15- 3- 4 0- 0- 1 0- 0- 0 5- 0- 1 13- 2- 2 0- 2- 0 10- 0- 3 3- 0- 1
MAINE-FARMINGTON 1/7/06 84-71 W DNP 8- 7- 4 16- 3- 1 DNP 0- 1- 0 22- 3- 1 4- 4- 0 16- 1-10 0- 0- 1
PLYMOUTH STATE UNIV. 1/8/06 74-68 W DNP 24- 4- 3 9- 1- 4 DNP DNP 5- 4- 4 2- 4- 0 10- 3- 4 2- 2- 0
BATES COLLEGE 1/13/06 54-57 L DNP 20- 3- 1 0- 1- 0 DNP DNP 7- 1- 2 2- 2- 1 10- 3- 4 3- 1- 1
TUFTS UNIVERSITY 1/14/06 84-70 W DNP 14- 4- 2 12- 5- 2 DNP 0- 2- 0 23- 4- 1 4- 6- 0 12- 3- 3 0- 2- 3
at Husson College 1-16-06 80-74 WO DNP 25- 9- 6 5- 4- 3 DNP 0- 0- 0 15- 2- 2 6- 3- 2 10- 1- 4 7- 4- 5
COLBY COLLEGE 1/21/06 62-47 W DNP 16- 6- 1 15- 8- 2 DNP DNP 10- 2- 1 2- 5- 1 7- 1- 3 3- 3- 0
at Amherst College 1/27/06 72-86 L DNP 21- 4- 5 8- 4- 4 DNP 0- 0- 0 10- 1- 1 2- 2- 0 13- 4- 2 3- 1- 1
at Trinity (Conn.) 01/28/06 65-80 L DNP 12- 3- 3 12- 4- 3 DNP 0- 0- 0 6- 2- 1 2- 3- 2 7- 1- 7 11- 4- 1
THOMAS COLLEGE 2/1/06 92-75 W DNP 20-11- 6 27-13- 4 DNP 0- 0- 0 10- 1- 1 2- 1- 1 6- 1- 6 11- 1- 3
at Wesleyan University 2/3/06 70-67 W DNP 17- 9- 2 5- 6- 2 DNP DNP 10- 3- 3 2- 1- 0 14- 2- 4 2- 3- 1
at Connecticut College 2/4/06 58-76 L DNP 17- 6- 0 5- 6- 5 DNP DNP 12- 1- 2 4- 2- 1 5- 1- 6 4- 3- 1
MIDDLEBURY COLLEGE 2/10/06 58-56 W DNP 16- 9- 5 6-10- 3 DNP DNP 10- 5- 4 0- 3- 0 14- 2- 4 0- 1- 1
WILLIAMS COLLEGE 2/11/06 78-71 W DNP 21- 3- 2 13- 7- 4 DNP DNP 20- 5- 1 5- 2- 1 15- 3- 4 2- 2- 1
ST. JOSEPH'S COLLEGE 2/14/06 82-74 W 0- 0- 0 15-10- 3 16- 4- 5 0- 0- 0 4- 1- 0 17- 4- 4 3- 2- 1 9- 1- 5 5- 1- 0
at Bates College 2/18/06 51-67 L DNP 24- 4- 1 5- 7- 0 DNP DNP 11- 2- 1 0- 2- 0 11- 3- 1 0- 1- 1
32 33 34
Opponent Date Score WL JACKSON,K ARBOUR,JA FLIEGEL,J
-------- ---- ----- -- --------- --------- ---------
at Babson College 11/18/05 57-71 L 1- 1- 0 15-11- 1 DNP
vs Whittier College 11/19/05 78-58 W 10- 7- 2 5- 1- 0 DNP
UNIVERSITY OF NEW ENGLA11/22/05 76-58 W 2- 4- 1 10- 1- 0 9- 5- 1
MAINE-PRESQUE ISLE 11/26/05 100-30 W 6- 4- 2 10- 3- 0 19- 8- 3
at U. of Southern Maine11/29/05 80-71 W 3- 3- 2 6- 5- 0 9- 5- 1
COLBY-SAWYER 12/1/05 68-65 W 4- 3- 0 3- 4- 0 11- 6- 2
at Maine Maritime 12/03/05 65-55 W 0- 4- 0 5- 6- 0 9- 6- 1
at Bates College 12/6/05 62-88 L 2- 6- 0 0- 1- 0 4- 1- 0
at Colby College 12/10/05 73-75 L 8- 2- 0 2- 3- 0 4- 2- 3
at Saint Anselm College01/03/06 71-97 L 7- 4- 3 6- 4- 0 12- 6- 3
MAINE-FARMINGTON 1/7/06 84-71 W 9- 7- 0 2- 2- 1 7- 8- 2
PLYMOUTH STATE UNIV. 1/8/06 74-68 W 8- 3- 2 0- 0- 0 14- 9- 1
BATES COLLEGE 1/13/06 54-57 L 2- 4- 1 DNP 10- 5- 2
TUFTS UNIVERSITY 1/14/06 84-70 W 9- 3- 0 2- 1- 0 8- 6- 3
at Husson College 1-16-06 80-74 WO 8- 5- 0 DNP 4- 6- 0
COLBY COLLEGE 1/21/06 62-47 W 5- 5- 4 DNP 4- 6- 1
at Amherst College 1/27/06 72-86 L 6- 4- 1 DNP 9- 2- 2
at Trinity (Conn.) 01/28/06 65-80 L 6- 2- 3 DNP 9- 4- 0
THOMAS COLLEGE 2/1/06 92-75 W 6- 4- 3 DNP 10- 7- 0
at Wesleyan University 2/3/06 70-67 W 0- 4- 0 1- 0- 0 19- 3- 0
at Connecticut College 2/4/06 58-76 L 2- 2- 2 DNP 9- 4- 0
MIDDLEBURY COLLEGE 2/10/06 58-56 W 9- 4- 1 0- 2- 0 3- 4- 0
WILLIAMS COLLEGE 2/11/06 78-71 W 0- 1- 2 0- 0- 0 2- 4- 2
ST. JOSEPH'S COLLEGE 2/14/06 82-74 W 3- 1- 2 0- 0- 0 10- 7- 0
at Bates College 2/18/06 51-67 L 0- 1- 1 DNP 0- 5- 0