Bowdoin College
Cumulative Season Statistics
Overall Team Statistics
Bowdoin College Field Hockey
Bowdoin College Overall Team Statistics (as of Nov 21, 2005)
All games
Overall: 18-1-0 Conf: 9-0-0 Home: 10-0-0 Away: 8-0-0 Neut: 0-1-0
TEAM STATISTICS BOW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 66-373 10-145
Goals scored average... 3.28 0.50
Shot pct............... .177 .069
Shots on goal-Attempts. 53-373 20-145
SOG pct................ .142 .138
Shots/Game............. 19.6 7.6
Assists................ 46 7
PENALTY CORNERS.......... 200 119
PENALTY STROKES.......... 0-0 0-0
PENALTIES................
Green cards............ 1 1
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 4237 940
Dates/Avg Per Date..... 10/424 8/118
Neutral Site #/Avg..... 1/220
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 29 34 0 1 2 - 66
Opponents........... 6 4 0 0 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 184 165 12 12 0 - 373
Opponents........... 59 74 8 4 0 - 145
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 47 46 4 5 0 - 102
Opponents........... 93 96 9 5 0 - 203
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 98 88 8 6 0 - 200
Opponents........... 42 70 4 3 0 - 119
Overall Individual Statistics
Bowdoin College Field Hockey
Bowdoin College Overall Individual Statistics (as of Nov 21, 2005)
All games
Overall: 18-1-0 Conf: 9-0-0 Home: 10-0-0 Away: 8-0-0 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
7 Lindsay McNamara 19-19 16 1 33 84 .190 9 .107 5 0-0 0
3 Taryn King 19-19 8 9 25 53 .151 5 .094 3 0-0 0
12 Hillary Hoffman 19-1 10 3 23 36 .278 5 .139 1 0-0 0
5 Christi Gannon 18-18 7 8 22 55 .127 3 .055 1 0-0 0
11 Margaret Gormley 19-19 7 5 19 63 .111 10 .159 1 0-0 1
14 Allyson Craib 19-19 5 5 15 9 .556 2 .222 2 0-0 1
16 Burgess LePage 19-19 5 1 11 16 .312 5 .312 3 0-0 0
1 Tamlyn Frederick 10-0 4 0 8 4 1.000 4 1.000 0 0-0 0
17 Susan Morris 19-19 0 5 5 9 .000 0 .000 0 0-0 0
2 Abby Daley 19-19 0 3 3 8 .000 1 .125 0 0-0 0
6 Katherine Gormley 11-0 0 3 3 5 .000 3 .600 0 0-0 0
8 Meaghan Maguire 19-19 1 0 2 13 .077 2 .154 0 0-0 0
13 Sarah Horn 7-0 1 0 2 2 .500 0 .000 0 0-0 0
9 Madeleine McQueeney 14-0 0 1 1 7 .000 3 .429 0 0-0 0
18 Julia King 19-0 0 1 1 4 .000 1 .250 0 0-0 0
27 Val Young 19-19 0 1 1 2 .000 0 .000 0 0-0 0
22 Kristen Veiga 15-0 0 0 0 2 .000 0 .000 0 0-0 0
19 Leah Ferenc 8-0 0 0 0 1 .000 0 .000 0 0-0 0
10 Gail Winning 9-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 19 66 46 178 373 .177 53 .142 18 0-0 2
Opponents........... 19 10 7 27 145 .069 20 .138 1 0-0 11
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
33 Emileigh Mercer 7-0 108:30 0 0.00 9 1.000 1 0 0 0
30 Kate Leonard 19-19 1298:10 10 0.54 93 .903 17 1 0 6
TM TEAM 0:00 0 0.00 0 .000 0 0 0 1
Total............... 19 1406:40 10 0.50 102 .911 18 1 0 10
Opponents........... 19 1406:40 66 3.28 203 .755 1 18 0 0
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 29 34 0 1 2 - 66
Opponents........... 6 4 0 0 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 184 165 12 12 0 - 373
Opponents........... 59 74 8 4 0 - 145
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 47 46 4 5 0 - 102
Opponents........... 93 96 9 5 0 - 203
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Bowdoin College..... 98 88 8 6 0 - 200
Opponents........... 42 70 4 3 0 - 119
ATTENDANCE SUMMARY BOW OPP
---------------------------------------------------
Total.................... 4237 940
Dates/Avg Per Date....... 10/424 8/118
Neutral Site #/Avg....... 1/220